Login Search
   Last Stats Update: 05-17-2024 18:00:01

Player Statistics

1,309 players rank out of 314,012 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

40 Diff: -1 us TheBlueDuck 250,363 165,092 1.52 1.65 8.60 58,114 23.21% 22801 2529:52:02 3217.99 Diff: -359.93
1044 Diff: -1 us KLING 150,455 79,374 1.90 1.15 14.40 41,721 27.73% 11350 2177:40:23 109.51 Diff: -614.69
315 Diff: -1 us [FURY]Lt.Benson 68,365 69,876 0.98 1.02 12.80 17,021 24.90% 24174 1119:32:38 751.02 Diff: -9.03
572 Diff: -1 us tucker carlson 185,766 62,386 2.98 1.70 6.07 51,783 27.88% 20072 1816:02:42 396.95 Diff: -429.82
975 Diff: -1 us diet plain soda 154,838 60,915 2.54 1.83 13.25 34,507 22.29% 20468 1407:38:57 134.47 Diff: -1184.86
4 Diff: +1 de JoJo 76,965 56,307 1.37 0.63 13.41 16,508 21.45% 32282 2028:17:28 7497.40 Diff: +148.53
33 Diff: -1 us no no no tabano 35,784 46,881 0.76 0.37 26.88 5,165 14.43% 21769 1629:45:11 3552.91 Diff: -439.39
38 Diff: -1 us Dredknot 65,894 44,773 1.47 1.39 9.70 14,382 21.83% 14641 790:06:59 3343.10 Diff: -255.66
 Silver Trophy Diff: +1 us [cK] spade 156,498 42,436 3.69 2.77 6.99 36,667 23.43% 7820 941:31:10 8471.09 Diff: +148.95
822 Diff: -1 dk SniperSquad 49,801 41,921 1.19 0.88 6.77 6,631 13.31% 7618 943:02:24 201.77 Diff: -490.41
7 Diff: +2 de Paule 52,142 40,551 1.29 0.56 14.75 10,349 19.85% 16564 1550:21:47 6702.38 Diff: +133.47
 Bronze Trophy Diff: +1 ca Vic Morrow 90,729 39,702 2.29 0.43 24.04 19,667 21.68% 59102 3478:52:57 7651.94 Diff: +31.29
19 Diff: +1 us sweeper 46,909 37,249 1.26 0.73 16.96 18,826 40.13% 6780 1067:21:26 4460.38 Diff: +98.29
134 Diff: -1 ca solo 53,987 25,303 2.13 1.68 10.86 11,220 20.78% 4655 536:58:37 1452.37 Diff: +38.61
741 Diff: -1 us Pictazzar 9,267 20,917 0.44 0.43 15.44 2,400 25.90% 1859 359:11:52 262.94 Diff: +212.94
111 Diff: +7 de me huhu osterhase 5,437 17,805 0.31 0.18 68.29 1,934 35.57% 5334 505:21:11 1618.12 Diff: +1.40
11 Diff: -1 fr Segodervos 23,087 17,089 1.35 0.89 15.19 6,086 26.36% 9021 434:05:33 5382.70 Diff: -705.64
965 Diff: -1 de JeFFrY@GER 24,601 14,693 1.67 1.39 12.41 7,105 28.88% 4011 294:26:05 137.52 Diff: -20.61
327 Diff: +1 br Roa [Bra] 22,551 12,149 1.86 0.91 8.34 4,413 19.57% 1458 414:04:59 733.25 Diff: -160.24
95 Diff: -2 br Kadaf - STEAM : 25168905 16,758 12,134 1.38 0.52 12.27 4,092 24.42% 2871 536:06:52 1882.18 Diff: -43.52
991 Diff: -1 us perseverance 35,538 11,726 3.03 1.80 10.06 9,500 26.73% 1310 329:33:02 128.91 Diff: -172.42
 Gold Trophy Diff: +1 de RLF 25,669 11,644 2.20 1.21 7.44 5,947 23.17% 4989 354:53:08 11003.43 Diff: +135.52
1195 Diff: -1 us Drunk at AvaMods on 03/24/22 18,842 11,639 1.62 0.56 14.77 4,791 25.43% 5747 557:20:00 67.48 Diff: -160.69
1016 Diff: -1 lt falis 11,161 11,305 0.99 0.69 23.14 2,909 26.06% 3657 269:36:28 118.83 Diff: -501.36
933 Diff: -1 us 0|< Nex 5,891 10,356 0.57 0.44 21.80 1,760 29.88% 1593 220:47:53 152.97 Diff: +102.97
764 Diff: -1 pl Kris 23,003 10,332 2.23 1.60 10.69 6,306 27.41% 2749 238:57:18 239.89 Diff: -103.67
1198 Diff: -1 us $made@amanda 1,298 10,173 0.13 0.01 81.33 322 24.81% 2466 1641:26:57 66.89 Diff: -11.06
12 Diff: +1 hu Chigurh 11,692 9,951 1.17 0.32 31.48 2,915 24.93% 10190 618:17:59 5300.92 Diff: +63.86
66 Diff: -1 de Ante der Camper 8,262 9,823 0.84 0.26 48.84 2,144 25.95% 3705 521:21:28 2482.54 Diff: -109.34
96 Diff: -2 us man 15,267 9,607 1.59 0.52 9.44 2,521 16.51% 8046 487:16:27 1875.32 Diff: -402.73
1008 Diff: -1 fr patton 11,643 9,408 1.24 1.13 13.50 3,480 29.89% 1861 171:14:11 122.32 Diff: +24.89
21 Diff: -1 de DrStat 5,181 9,007 0.58 0.54 30.16 1,529 29.51% 3397 160:05:11 4195.95 Diff: +37.30
87 Diff: +1 us shorty 10,117 8,872 1.14 0.15 55.35 2,676 26.45% 23092 1099:14:41 1943.86 Diff: -39.60
20 Diff: +2 es iMonturiol 7,001 8,778 0.80 0.58 20.38 1,977 28.24% 3742 199:34:55 4386.04 Diff: +339.47
868 Diff: -1 us [FURY-HC] DR|GONZO 21,861 8,640 2.53 1.23 7.10 4,680 21.41% 2533 295:50:30 177.46 Diff: -95.44
884 Diff: -1 us IfA6TurnedOutToBe9 10,637 7,979 1.33 0.97 19.35 3,499 32.89% 3899 183:14:40 170.22 Diff: -1318.64
71 Diff: +1 trhibal 2,739 7,733 0.35 0.23 44.16 767 28.00% 3304 194:38:01 2397.99 Diff: +150.07
65 Diff: -2 fr $ OUTLAW $ DaRkS 4,381 7,607 0.58 0.58 12.99 999 22.80% 1609 125:39:59 2537.94 Diff: -39.75
8 Diff: -1 us ********Jamison******** 11,616 7,053 1.65 0.23 20.46 1,921 16.54% 5388 847:35:52 6623.49 Diff: -16.04
929 Diff: -1 hu [FMJ]_FromRussiaWithLove 6,368 7,008 0.91 0.35 20.82 1,902 29.87% 1774 302:38:42 154.04 Diff: -518.19
37 Diff: -1 es papi chulo 4,182 6,881 0.61 0.34 77.17 1,527 36.51% 4488 205:03:46 3353.26 Diff: -91.46
18 Diff: +1 us Captain Spaulding 5,404 6,673 0.81 0.17 26.78 1,175 21.74% 3321 525:35:50 4504.39 Diff: +118.70
618 Diff: -1 fr Joker 4,616 6,420 0.72 0.09 236.44 1,746 37.82% 4353 878:33:45 351.45 Diff: -3.56
48 Diff: -1 tr Partizan 6,668 6,020 1.11 0.43 22.95 1,664 24.96% 2141 257:54:14 2893.45 Diff: -78.71
17 Diff: -1 de Abschiebär 5,373 5,739 0.94 0.39 30.83 2,270 42.25% 1871 229:34:27 4816.77 Diff: -29.30
823 Diff: -1 us Red Falcon 7,683 5,700 1.35 0.80 19.26 1,966 25.59% 614 160:48:24 201.36 Diff: -1093.18
57 Diff: -1 fr edward richtofen 5,053 5,643 0.90 0.34 20.82 1,227 24.28% 1892 246:42:32 2747.48 Diff: -106.45
70 Diff: +1 us {BOOF-333} Skillet {A} 8,150 5,596 1.46 0.29 43.64 2,773 34.02% 10699 470:03:32 2414.54 Diff: -437.61
438 Diff: -1 ca [cK] MG man 3,488 5,513 0.63 0.62 17.08 796 22.82% 1341 94:09:05 553.71 Diff: -71.44
28 Diff: +1 ca TargetX 7,143 5,453 1.31 0.82 13.19 1,871 26.19% 2215 145:24:46 3726.31 Diff: +6.69