Login Search
   Last Stats Update: 05-12-2024 02:00:00

Player Statistics

1,304 players rank out of 313,951 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

 Bronze Trophy Diff: +1 ca Vic Morrow 90,607 39,631 2.29 0.43 24.07 19,659 21.70% 59022 3473:41:19 7607.11 no change
4 Diff: +1 de JoJo 76,395 55,860 1.37 0.63 13.45 16,386 21.45% 32089 2015:28:14 7136.87 Diff: +133.13
312 Diff: -2 us [FURY]Lt.Benson 68,365 69,876 0.98 1.02 12.80 17,021 24.90% 24174 1119:32:38 758.62 Diff: -1.43
87 Diff: +1 us shorty 10,117 8,872 1.14 0.15 55.35 2,676 26.45% 23092 1099:10:41 1963.54 Diff: -39.97
39 Diff: +1 us TheBlueDuck 250,363 165,092 1.52 1.65 8.60 58,114 23.21% 22801 2529:52:02 3283.76 Diff: -294.16
32 Diff: -1 us no no no tabano 35,784 46,881 0.76 0.37 26.88 5,165 14.43% 21769 1629:45:11 3588.88 Diff: -403.42
967 Diff: -1 us diet plain soda 154,838 60,915 2.54 1.83 13.25 34,507 22.29% 20468 1407:38:57 135.83 Diff: -1183.50
567 Diff: -1 us tucker carlson 185,766 62,386 2.98 1.70 6.07 51,783 27.88% 20072 1816:02:42 400.97 Diff: -425.80
9 Diff: +1 de Paule 51,571 40,158 1.28 0.56 14.82 10,272 19.92% 16384 1535:54:28 6331.50 Diff: +75.46
37 Diff: -1 us Dredknot 65,894 44,773 1.47 1.39 9.70 14,382 21.83% 14641 790:06:59 3411.42 Diff: -187.34
1036 Diff: -1 us KLING 150,455 79,374 1.90 1.15 14.40 41,721 27.73% 11350 2177:40:23 110.62 Diff: -613.58
70 Diff: -1 us {BOOF-333} Skillet {A} 8,150 5,596 1.46 0.29 43.64 2,773 34.02% 10699 470:03:32 2438.98 Diff: -413.17
14 Diff: -1 hu Chigurh 11,554 9,811 1.18 0.31 31.61 2,883 24.95% 10082 613:03:11 5089.47 Diff: -34.25
69 Diff: -1 de |hgi|Eule 8,719 5,396 1.62 0.30 38.05 2,590 29.71% 9413 477:14:56 2442.28 Diff: -34.66
11 Diff: -1 fr Segodervos 23,087 17,089 1.35 0.89 15.19 6,086 26.36% 9021 434:05:33 5437.20 Diff: -651.14
96 Diff: -2 us man 15,267 9,607 1.59 0.52 9.44 2,521 16.51% 8046 487:16:27 1894.30 Diff: -383.75
 Silver Trophy Diff: +1 us [cK] spade 156,251 42,376 3.69 2.77 6.99 36,611 23.43% 7787 939:51:16 8238.57 Diff: +20.98
817 Diff: -1 dk SniperSquad 49,801 41,921 1.19 0.88 6.77 6,631 13.31% 7618 943:02:24 203.81 Diff: -488.37
21 Diff: +1 us sweeper 46,743 37,138 1.26 0.73 16.96 18,763 40.14% 6749 1062:37:39 4128.50 Diff: +5.00
252 Diff: -1 us pURE 5,540 4,899 1.13 0.15 115.74 1,863 33.63% 6436 617:03:32 891.45 Diff: +2.53
309 Diff: -2 br KING 6,602 3,788 1.74 0.20 91.00 2,607 39.49% 6027 540:10:33 764.96 Diff: -5320.54
1186 Diff: -2 us Drunk at AvaMods on 03/24/22 18,842 11,639 1.62 0.56 14.77 4,791 25.43% 5747 557:20:00 68.16 Diff: -160.01
8 Diff: -1 us ********Jamison******** 11,484 6,963 1.65 0.23 20.54 1,901 16.55% 5335 841:33:58 6618.58 Diff: +38.45
128 Diff: -3 de me osterhase under attak 5,247 17,045 0.31 0.18 67.41 1,857 35.39% 5134 482:02:44 1519.28 Diff: -22.63
813 Diff: -1 us [antifa] somegizmo 12,514 3,599 3.48 0.62 28.25 7,886 63.02% 5091 338:51:18 204.44 Diff: -2358.53
 Gold Trophy Diff: +1 de RLF 24,869 11,288 2.20 1.21 7.47 5,783 23.25% 4759 341:58:58 10498.99 Diff: -3.38
76 Diff: -1 fr negan 5,044 4,781 1.06 0.35 32.64 1,270 25.18% 4722 238:51:48 2234.12 Diff: -95.75
139 Diff: -1 ca solo 53,971 25,296 2.13 1.68 10.85 11,216 20.78% 4648 536:28:09 1399.59 Diff: -4.00
35 Diff: +2 es papi chulo 4,073 6,753 0.60 0.34 78.18 1,494 36.68% 4402 200:18:30 3468.98 Diff: +3.46
612 Diff: -1 fr Joker 4,616 6,420 0.72 0.09 236.44 1,746 37.82% 4353 878:33:25 355.01 Diff: -15.30
957 Diff: -1 de JeFFrY@GER 24,601 14,693 1.67 1.39 12.41 7,105 28.88% 4011 294:26:05 138.91 Diff: -19.22
105 Diff: -1 us Scorpio722 3,890 4,485 0.87 0.12 41.76 881 22.65% 3955 544:55:24 1732.52 Diff: -17.57
878 Diff: -1 us IfA6TurnedOutToBe9 10,637 7,979 1.33 0.97 19.35 3,499 32.89% 3899 183:14:40 171.94 Diff: -1316.92
65 Diff: -1 de Ante der Camper 8,262 9,823 0.84 0.26 48.84 2,144 25.95% 3705 521:21:28 2507.68 Diff: -84.20
1008 Diff: -1 lt falis 11,161 11,305 0.99 0.69 23.14 2,909 26.06% 3657 269:36:28 120.03 Diff: -500.16
444 Diff: -1 br Toxico Bagual do Sul 2,355 2,367 0.99 0.12 101.93 462 19.62% 3646 322:40:14 550.27 Diff: -42.51
31 Diff: +3 es iMonturiol 6,587 8,365 0.79 0.57 20.67 1,807 27.43% 3523 192:56:31 3631.15 Diff: -32.90
20 Diff: +2 de DrStat 5,080 8,820 0.58 0.54 30.05 1,502 29.57% 3310 156:00:48 4191.73 Diff: +53.99
81 Diff: -1 fr trhibal 2,728 7,697 0.35 0.24 44.34 767 28.12% 3226 187:44:52 2080.44 Diff: -20.59
18 Diff: +1 us Captain Spaulding 5,262 6,477 0.81 0.17 26.43 1,133 21.53% 3198 512:00:29 4367.27 Diff: +52.60
63 Diff: +2 cr Andres M 2,669 5,008 0.53 0.25 37.14 714 26.75% 3159 176:04:19 2543.74 Diff: +38.80
198 Diff: -1 ar eVil 2,155 3,250 0.66 0.11 93.11 551 25.57% 2998 325:09:18 1087.63 Diff: -189.68
169 Diff: +1 pr Jessica Trans LadyBoy - LGBTQ 5,347 3,264 1.64 0.18 24.83 1,948 36.43% 2892 509:08:15 1216.57 no change
92 Diff: +7 br Kadaf - ADD My Code STEAM : 16,757 12,132 1.38 0.52 12.27 4,092 24.42% 2869 535:52:18 1925.70 Diff: +88.86
488 Diff: -1 pt pum_sa.pt 2,144 3,183 0.67 0.15 64.30 578 26.96% 2789 242:19:51 500.49 Diff: -350.59
759 Diff: -1 pl Kris 23,003 10,332 2.23 1.60 10.69 6,306 27.41% 2749 238:57:18 242.32 Diff: -101.24
1101 Diff: -2 ru -=sam(rus)=- 2,288 1,451 1.58 0.23 32.59 2,671 116.74% 2734 164:21:06 91.18 Diff: -2513.64
33 Diff: -1 us KILLERRRRRRRRRRR-da$yK0- 5,359 3,863 1.39 0.66 18.05 1,060 19.78% 2722 134:58:04 3562.17 Diff: -89.25
1112 Diff: -2 us Stonewall Jackson 1,616 1,645 0.98 0.27 34.19 1,200 74.26% 2714 99:58:14 87.49 Diff: -146.48
862 Diff: -1 us [FURY-HC] DR|GONZO 21,861 8,640 2.53 1.23 7.10 4,680 21.41% 2533 295:50:30 179.26 Diff: -93.64