Login Search
   Last Stats Update: 03-28-2024 11:30:00

Player Statistics

1,284 players rank out of 313,330 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

26 Diff: -1 us GreenBastard-PartsUnknown 250,349 165,090 1.52 1.65 8.60 58,113 23.21% 22793 2529:34:05 3539.19 Diff: +50.58
506 Diff: +1 us tucker carlson 185,766 62,386 2.98 1.70 6.07 51,783 27.88% 20072 1816:02:42 436.31 Diff: -390.46
 Silver Trophy Diff: +1 us [cK] spade 154,899 42,013 3.69 2.79 6.97 36,347 23.46% 7593 926:36:43 7718.59 Diff: -199.09
907 Diff: -1 us diet plain soda 154,838 60,915 2.54 1.83 13.25 34,507 22.29% 20468 1407:38:57 147.79 Diff: -1171.54
977 Diff: -1 us KLING 150,455 79,374 1.90 1.15 14.40 41,721 27.73% 11350 2177:40:23 120.37 Diff: -603.83
5 Diff: -2 ca Vic Morrow 89,684 39,206 2.29 0.44 24.09 19,542 21.79% 58365 3433:06:29 7246.42 no change
8 Diff: +1 de JoJo 70,427 51,762 1.36 0.62 13.75 15,085 21.42% 29821 1880:43:20 5803.72 Diff: -128.24
316 Diff: -1 us [FURY]Lt.Benson 68,338 69,840 0.98 1.02 12.80 17,012 24.89% 24159 1119:03:06 734.99 Diff: -7.48
42 Diff: -1 us Dredknot 65,351 44,275 1.48 1.39 9.72 14,297 21.88% 14433 781:49:58 3068.06 Diff: -386.59
145 Diff: +1 ca solo 53,928 25,268 2.13 1.68 10.83 11,204 20.78% 4617 534:43:02 1303.21 Diff: +63.03
753 Diff: -1 dk SniperSquad 49,801 41,921 1.19 0.88 6.77 6,631 13.31% 7618 943:02:24 221.78 Diff: -470.40
12 Diff: -2 de Paule 47,674 37,171 1.28 0.55 15.25 9,480 19.89% 15381 1436:24:49 5164.52 Diff: -96.06
24 Diff: +1 us sweeper 45,290 36,106 1.25 0.73 17.00 18,177 40.13% 6587 1034:40:59 3846.33 Diff: +99.28
1226 Diff: -1 us garandpa 44,725 31,285 1.43 0.74 19.79 16,407 36.68% 14230 1002:40:14 54.17 Diff: -595.66
22 Diff: +1 us no no no tabano 35,784 46,881 0.76 0.37 26.88 5,165 14.43% 21769 1629:45:11 3905.19 Diff: -87.11
924 Diff: -1 us perseverance 35,538 11,726 3.03 1.80 10.06 9,500 26.73% 1310 329:33:02 141.69 Diff: -159.64
1252 Diff: -1 us 412 27,051 19,134 1.41 0.99 20.95 6,476 23.94% 4925 456:06:21 51.24 Diff: -676.34
893 Diff: -1 de JeFFrY@GER 24,601 14,693 1.67 1.39 12.41 7,105 28.88% 4011 294:26:05 152.99 Diff: -5.14
7 Diff: +1 fr Segodervos 23,087 17,089 1.35 0.89 15.19 6,086 26.36% 9021 434:05:33 5965.20 Diff: -123.14
696 Diff: -1 pl Kris 23,003 10,332 2.23 1.60 10.69 6,306 27.41% 2749 238:57:18 263.68 Diff: -79.88
282 Diff: -1 br Roa [Bra] 22,551 12,149 1.86 0.91 8.34 4,413 19.57% 1458 414:04:59 805.95 Diff: -87.54
801 Diff: -1 us [FURY-HC] DR|GONZO 21,861 8,640 2.53 1.23 7.10 4,680 21.41% 2533 295:50:30 195.06 Diff: -77.84
 Gold Trophy Diff: +1 de RLF 18,952 8,835 2.15 1.17 8.15 4,484 23.66% 3667 269:39:35 8885.22 Diff: -21.84
1128 Diff: -1 us Drunk at AvaMods on 03/24/22 18,842 11,639 1.62 0.56 14.77 4,791 25.43% 5747 557:20:00 74.16 Diff: -154.01
128 Diff: -2 br Kadaf - Add me to your steam 16,531 11,934 1.39 0.52 12.33 4,064 24.58% 2833 532:31:29 1434.23 Diff: +26.22
84 Diff: -1 us man 15,267 9,607 1.59 0.52 9.44 2,521 16.51% 8046 487:16:27 2061.25 Diff: -216.80
751 Diff: -1 us [antifa] somegizmo 12,514 3,599 3.48 0.62 28.25 7,886 63.02% 5091 338:51:18 222.45 Diff: -2340.52
940 Diff: -1 fr patton 11,643 9,408 1.24 1.13 13.50 3,480 29.89% 1861 171:14:11 134.45 Diff: +37.02
948 Diff: -1 lt falis 11,161 11,305 0.99 0.69 23.14 2,909 26.06% 3657 269:36:28 130.61 Diff: -489.58
15 Diff: -1 hu Chigurh 10,883 9,211 1.18 0.31 32.41 2,700 24.81% 9661 586:21:47 4522.92 Diff: +11.37
816 Diff: -1 us IfA6TurnedOutToBe9 10,637 7,979 1.33 0.97 19.35 3,499 32.89% 3899 183:14:40 187.10 Diff: -1301.76
97 Diff: -1 us shorty 10,006 8,751 1.14 0.15 55.51 2,645 26.43% 23000 1091:14:17 1793.94 Diff: -43.28
10 Diff: +1 us ********Jamison******** 9,352 5,750 1.63 0.20 20.22 1,519 16.24% 4577 763:31:00 5212.64 Diff: -923.20
673 Diff: -1 us Pictazzar 9,267 20,917 0.44 0.43 15.44 2,400 25.90% 1859 359:11:52 289.00 Diff: +239.00
9 Diff: -1 ca Vito 8,874 4,337 2.05 0.51 17.28 2,045 23.04% 1488 292:50:07 5634.26 no change
64 Diff: -1 de |hgi|Eule 8,624 5,338 1.62 0.30 38.04 2,579 29.90% 9303 472:09:44 2464.03 Diff: -41.03
656 Diff: -1 co Faker 8,554 4,025 2.13 1.52 11.97 2,318 27.10% 1312 93:50:29 300.32 Diff: -2615.42
56 Diff: -1 de Ante der Camper 8,166 9,770 0.84 0.26 48.96 2,113 25.88% 3695 518:42:58 2744.26 Diff: -29.18
59 Diff: -1 us {BOOF-333} Skillet {A} 8,150 5,596 1.46 0.29 43.64 2,773 34.02% 10699 470:03:32 2653.93 Diff: -198.22
6 Diff: +1 us HRG|gHanDi 7,872 3,281 2.40 1.80 7.45 1,839 23.36% 807 72:47:51 6463.73 Diff: +52.47
 Bronze Trophy Diff: +1 us [cK] digdillydudu 7,812 3,095 2.52 1.14 8.91 1,582 20.25% 1593 114:21:28 7636.52 Diff: +73.76
754 Diff: -1 us Red Falcon 7,683 5,700 1.35 0.80 19.26 1,966 25.59% 614 160:48:24 221.33 Diff: -1073.21
599 Diff: -1 gb vassago 7,407 5,345 1.39 1.09 9.16 1,441 19.45% 2015 113:44:43 355.48 Diff: -192.09
4 Diff: -1 ca [cK] Uncle Iroh 7,354 3,068 2.40 1.28 7.41 1,468 19.96% 1430 96:07:21 7552.72 Diff: -1276.46
279 Diff: -1 es * 7,217 2,646 2.73 0.29 32.72 1,879 26.04% 1851 409:03:16 812.74 Diff: -64.46
269 Diff: -1 br KING 6,602 3,788 1.74 0.20 91.00 2,607 39.49% 6027 540:10:33 832.38 Diff: -5253.12
35 Diff: +1 ca -=D.V.X=- 6,470 4,952 1.31 0.81 13.03 1,689 26.11% 1988 132:52:33 3193.76 Diff: +14.85
987 Diff: -1 us [FMJ]_JaJaDasIstFastastic 6,419 5,390 1.19 0.67 19.78 1,749 27.25% 1076 160:41:16 116.67 Diff: +10.40
860 Diff: -1 hu [FMJ]_FromRussiaWithLove 6,368 7,008 0.91 0.35 20.82 1,902 29.87% 1774 302:38:42 169.33 Diff: -502.90
53 Diff: -1 tr Partizan 6,331 5,692 1.11 0.43 22.55 1,571 24.81% 2051 247:15:14 2816.12 Diff: -263.65