Login Search
   Last Stats Update: 04-27-2024 10:30:00

Player Statistics

1,305 players rank out of 313,775 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

 Bronze Trophy Diff: +1 ca Vic Morrow 90,390 39,532 2.29 0.44 24.08 19,635 21.72% 58890 3462:52:36 7531.22 Diff: -0.07
37 Diff: +1 us TheBlueDuck 250,363 165,092 1.52 1.65 8.60 58,114 23.21% 22801 2529:52:02 3356.89 Diff: -221.03
1020 Diff: -2 us KLING 150,455 79,374 1.90 1.15 14.40 41,721 27.73% 11350 2177:40:23 112.88 Diff: -611.32
4 Diff: +1 de sIR j0J0 74,459 54,556 1.36 0.63 13.57 15,980 21.46% 31288 1976:09:31 7195.49 Diff: +235.18
548 Diff: +2 us tucker carlson 185,766 62,386 2.98 1.70 6.07 51,783 27.88% 20072 1816:02:42 409.15 Diff: -417.62
1172 Diff: -1 us $made@amanda 1,298 10,173 0.13 0.01 81.33 322 24.81% 2466 1641:26:57 68.94 Diff: -9.01
27 Diff: -2 us no no no tabano 35,784 46,881 0.76 0.37 26.88 5,165 14.43% 21769 1629:45:11 3662.07 Diff: -330.23
9 Diff: +1 de Paule 50,414 39,284 1.28 0.56 14.94 10,058 19.95% 16071 1504:36:54 6097.03 Diff: -8.63
951 Diff: -2 us diet plain soda 154,838 60,915 2.54 1.83 13.25 34,507 22.29% 20468 1407:38:57 138.60 Diff: -1180.73
30 Diff: +1 fr ALLAH AKBAR 3,647 1,493 2.44 0.04 34.79 656 17.99% 1089 1371:43:38 3589.05 Diff: -36.41
332 Diff: +2 us [FURY]Lt.Benson 68,351 69,855 0.98 1.02 12.80 17,016 24.90% 24166 1119:15:42 707.02 Diff: -27.97
89 Diff: +2 us shorty 10,113 8,868 1.14 0.15 55.34 2,675 26.45% 23079 1098:09:00 1963.67 no change
19 Diff: +1 us sweeper 46,460 36,929 1.26 0.73 16.98 18,649 40.14% 6720 1058:20:00 3972.51 Diff: +52.82
1271 Diff: -1 us garandpa 44,725 31,285 1.43 0.74 19.79 16,407 36.68% 14230 1002:40:14 50.80 Diff: -599.03
800 Diff: -1 dk SniperSquad 49,801 41,921 1.19 0.88 6.77 6,631 13.31% 7618 943:02:24 207.96 Diff: -484.22
 Silver Trophy Diff: +1 us [cK] spade 155,778 42,255 3.69 2.77 6.99 36,526 23.45% 7706 935:38:02 7980.30 Diff: -17.03
596 Diff: +2 fr Joker 4,616 6,420 0.72 0.09 236.44 1,746 37.82% 4353 878:32:56 362.25 Diff: -20.19
8 Diff: -1 us ********Jamison******** 11,149 6,762 1.65 0.22 20.56 1,841 16.51% 5190 830:15:25 6296.41 Diff: -28.60
32 Diff: +1 us Dredknot 65,894 44,773 1.47 1.39 9.70 14,382 21.83% 14641 790:06:59 3487.39 Diff: -111.37
735 Diff: +2 us MEME 433 779 0.56 0.01 55.38 103 23.79% 701 699:50:27 256.74 Diff: -486.96
242 Diff: +1 us pURE 5,538 4,894 1.13 0.15 115.71 1,861 33.60% 6436 616:11:45 902.54 Diff: -276.55
15 Diff: -1 hu Chigurh 11,308 9,628 1.17 0.31 32.00 2,818 24.92% 9948 604:30:21 4823.50 Diff: +49.76
1169 Diff: -1 us Drunk at AvaMods on 03/24/22 18,842 11,639 1.62 0.56 14.77 4,791 25.43% 5747 557:20:00 69.55 Diff: -158.62
296 Diff: +1 br KING 6,602 3,788 1.74 0.20 91.00 2,607 39.49% 6027 540:10:33 780.55 Diff: -5304.95
107 Diff: +2 us Scorpio722 3,867 4,451 0.87 0.12 41.81 875 22.63% 3924 537:34:25 1652.08 Diff: -19.76
132 Diff: -1 ca solo 53,963 25,292 2.13 1.68 10.85 11,212 20.78% 4643 536:02:31 1417.86 Diff: -41.69
97 Diff: -2 br Kadaf - My Code : 25168905 16,687 12,073 1.38 0.52 12.27 4,081 24.46% 2859 534:52:18 1859.75 Diff: +170.96
62 Diff: +1 de Ante der Camper 8,253 9,820 0.84 0.26 48.87 2,139 25.92% 3702 521:13:50 2560.98 Diff: -109.23
164 Diff: +1 pr Jessica Trans SheMale - LGBTQ 5,339 3,262 1.64 0.17 24.85 1,944 36.41% 2888 508:47:59 1201.02 Diff: -13.09
93 Diff: -1 us man 15,267 9,607 1.59 0.52 9.44 2,521 16.51% 8046 487:16:27 1932.93 Diff: -345.12
852 Diff: -1 dk ALAN 2,089 1,136 1.84 0.07 17.21 370 17.71% 832 486:32:21 180.89 Diff: -5.65
69 Diff: -2 de |hgi|Eule 8,682 5,370 1.62 0.30 38.05 2,589 29.82% 9369 474:54:35 2415.70 Diff: -26.35
65 Diff: -1 us {BOOF-333} Skillet {A} 8,150 5,596 1.46 0.29 43.64 2,773 34.02% 10699 470:03:32 2488.71 Diff: -363.44
145 Diff: +1 de huhu 5,083 16,526 0.31 0.18 67.08 1,804 35.49% 4976 463:19:42 1322.35 Diff: +8.00
21 Diff: +3 us Captain Spaulding 4,649 5,775 0.81 0.17 25.42 992 21.34% 2746 458:30:20 3850.83 Diff: +109.89
679 Diff: +2 ca [cK] SGT.SaLaMi{VoD} 2,128 2,440 0.87 0.08 21.68 342 16.07% 1401 452:15:53 303.49 Diff: -58.76
10 Diff: -1 fr Segodervos 23,087 17,089 1.35 0.89 15.19 6,086 26.36% 9021 434:05:33 5604.13 Diff: -484.21
314 Diff: -2 br Roa [Bra] 22,551 12,149 1.86 0.91 8.34 4,413 19.57% 1458 414:04:59 755.78 Diff: -137.71
295 Diff: -1 es * 7,219 2,650 2.72 0.29 32.73 1,880 26.04% 1851 409:10:33 783.25 Diff: -15.94
736 Diff: +3 kr kkk 2,848 3,058 0.93 0.12 91.17 1,125 39.50% 1798 397:41:09 255.40 Diff: -467.35
46 Diff: +1 de MuskelBieber 3,238 2,024 1.60 0.14 12.82 606 18.72% 1096 374:51:39 2933.07 Diff: -29.16
124 Diff: +2 us Urban commando 850 958 0.89 0.04 20.47 216 25.41% 520 367:27:18 1481.15 Diff: -14.96
719 Diff: -4 us Pictazzar 9,267 20,917 0.44 0.43 15.44 2,400 25.90% 1859 359:11:52 271.53 Diff: +221.53
797 Diff: -1 us [antifa] somegizmo 12,514 3,599 3.48 0.62 28.25 7,886 63.02% 5091 338:51:18 208.61 Diff: -2354.36
968 Diff: -2 us perseverance 35,538 11,726 3.03 1.80 10.06 9,500 26.73% 1310 329:33:02 132.88 Diff: -168.45
186 Diff: -3 ar eVil 2,155 3,250 0.66 0.11 93.11 551 25.57% 2998 325:09:18 1111.92 Diff: -165.39
 Gold Trophy Diff: +1 de RLF 23,713 10,786 2.20 1.22 7.57 5,508 23.23% 4501 323:49:31 10308.79 Diff: -112.40
428 Diff: -4 br Toxico Bagual do Sul 2,355 2,367 0.99 0.12 101.93 462 19.62% 3646 322:40:14 561.49 Diff: -31.29
907 Diff: -2 hu [FMJ]_FromRussiaWithLove 6,368 7,008 0.91 0.35 20.82 1,902 29.87% 1774 302:38:42 158.78 Diff: -513.45
845 Diff: -5 us [FURY-HC] DR|GONZO 21,861 8,640 2.53 1.23 7.10 4,680 21.41% 2533 295:50:30 183.27 Diff: -89.63