Login Search
   Last Stats Update: 05-04-2024 18:00:00

Player Statistics

1,306 players rank out of 313,864 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

 Bronze Trophy Diff: +1 ca Vic Morrow 90,479 39,562 2.29 0.43 24.07 19,643 21.71% 58982 3467:35:02 7588.72 Diff: +16.86
38 Diff: +1 us TheBlueDuck 250,363 165,092 1.52 1.65 8.60 58,114 23.21% 22801 2529:52:02 3323.04 Diff: -254.88
1032 Diff: -1 us KLING 150,455 79,374 1.90 1.15 14.40 41,721 27.73% 11350 2177:40:23 111.74 Diff: -612.46
4 Diff: +1 de JoJo 75,398 55,254 1.36 0.63 13.52 16,198 21.48% 31713 1994:35:16 7135.88 Diff: +56.66
558 Diff: -1 us tucker carlson 185,766 62,386 2.98 1.70 6.07 51,783 27.88% 20072 1816:02:42 405.03 Diff: -421.74
1182 Diff: -1 us $made@amanda 1,298 10,173 0.13 0.01 81.33 322 24.81% 2466 1641:26:57 68.25 Diff: -9.70
31 Diff: -2 us no no no tabano 35,784 46,881 0.76 0.37 26.88 5,165 14.43% 21769 1629:45:11 3625.22 Diff: -367.08
9 Diff: +1 de Paule 50,994 39,774 1.28 0.56 14.89 10,178 19.96% 16240 1521:23:37 6034.12 Diff: +55.07
963 Diff: -1 us diet plain soda 154,838 60,915 2.54 1.83 13.25 34,507 22.29% 20468 1407:38:57 137.21 Diff: -1182.12
27 Diff: -2 fr Petits bisous doux 3,723 1,506 2.47 0.04 34.72 662 17.78% 1122 1385:54:55 3769.45 Diff: -22.04
308 Diff: +7 us [FURY]Lt.Benson 68,365 69,876 0.98 1.02 12.80 17,021 24.90% 24174 1119:32:38 766.30 Diff: +6.25
86 Diff: +1 us shorty 10,113 8,869 1.14 0.15 55.36 2,675 26.45% 23088 1098:56:31 2004.66 no change
23 Diff: -1 us sweeper 46,461 36,930 1.26 0.73 16.98 18,649 40.14% 6721 1058:33:37 3929.06 Diff: -43.45
1281 Diff: -2 us garandpa 44,725 31,285 1.43 0.74 19.79 16,407 36.68% 14230 1002:40:14 50.29 Diff: -599.54
811 Diff: -1 dk SniperSquad 49,801 41,921 1.19 0.88 6.77 6,631 13.31% 7618 943:02:24 205.87 Diff: -486.31
 Silver Trophy Diff: +1 us [cK] spade 156,130 42,344 3.69 2.77 6.99 36,596 23.44% 7763 938:45:20 8217.59 Diff: +29.01
606 Diff: -1 fr Joker 4,616 6,420 0.72 0.09 236.44 1,746 37.82% 4353 878:32:56 358.60 Diff: -23.84
8 Diff: -1 us ********Jamison******** 11,359 6,867 1.65 0.23 20.51 1,879 16.54% 5298 837:22:46 6549.90 Diff: -22.11
35 Diff: -1 us Dredknot 65,894 44,773 1.47 1.39 9.70 14,382 21.83% 14641 790:06:59 3452.22 Diff: -146.54
744 Diff: -1 us MEME 433 779 0.56 0.01 55.38 103 23.79% 701 699:50:27 254.16 Diff: -489.54
247 Diff: -1 us pURE 5,538 4,894 1.13 0.15 115.71 1,861 33.60% 6436 616:11:45 893.46 Diff: -285.63
14 Diff: -1 hu Chigurh 11,367 9,679 1.17 0.31 31.94 2,832 24.91% 9991 607:47:38 4887.70 Diff: +4.70
1179 Diff: -1 us Drunk at AvaMods on 03/24/22 18,842 11,639 1.62 0.56 14.77 4,791 25.43% 5747 557:20:00 68.85 Diff: -159.32
104 Diff: +1 us Scorpio722 3,885 4,473 0.87 0.12 41.74 880 22.65% 3945 541:16:02 1723.87 Diff: +55.79
303 Diff: -1 br KING 6,602 3,788 1.74 0.20 91.00 2,607 39.49% 6027 540:10:33 772.70 Diff: -5312.80
135 Diff: +1 ca solo 53,971 25,296 2.13 1.68 10.85 11,216 20.78% 4648 536:28:09 1413.76 Diff: +10.17
97 Diff: +1 br Kadaf - My Code : 25168905 16,689 12,076 1.38 0.52 12.27 4,081 24.45% 2862 534:57:32 1856.61 Diff: -40.95
63 Diff: -1 de Ante der Camper 8,262 9,823 0.84 0.26 48.84 2,144 25.95% 3705 521:21:28 2558.72 Diff: -33.16
165 Diff: -1 pr Jessica Trans Girly-Boy - LGBTQ 5,347 3,264 1.64 0.18 24.83 1,948 36.43% 2892 509:08:15 1228.89 Diff: -13.85
18 Diff: +1 us Captain Spaulding 5,064 6,220 0.81 0.17 25.65 1,064 21.01% 3001 490:20:55 4267.90 Diff: -16.45
93 Diff: +1 us man 15,267 9,607 1.59 0.52 9.44 2,521 16.51% 8046 487:16:27 1913.48 Diff: -364.57
863 Diff: -1 dk ALAN 2,089 1,136 1.84 0.07 17.21 370 17.71% 832 486:32:21 179.07 Diff: -7.47
69 Diff: -2 de |hgi|Eule 8,709 5,385 1.62 0.30 37.96 2,589 29.73% 9390 476:25:13 2443.08 Diff: +8.10
143 Diff: +1 de me osterhase i say huhu 5,155 16,794 0.31 0.18 67.03 1,825 35.40% 5047 473:48:49 1334.57 Diff: +28.02
67 Diff: -1 us {BOOF-333} Skillet {A} 8,150 5,596 1.46 0.29 43.64 2,773 34.02% 10699 470:03:32 2463.67 Diff: -388.48
688 Diff: -1 ca [cK] SGT.SaLaMi{VoD} 2,128 2,440 0.87 0.08 21.68 342 16.07% 1401 452:15:53 300.44 Diff: -61.81
10 Diff: -1 fr Segodervos 23,087 17,089 1.35 0.89 15.19 6,086 26.36% 9021 434:05:33 5547.86 Diff: -540.48
318 Diff: -1 br Roa [Bra] 22,551 12,149 1.86 0.91 8.34 4,413 19.57% 1458 414:04:59 748.17 Diff: -145.32
302 Diff: -1 es * 7,219 2,650 2.72 0.29 32.73 1,880 26.04% 1851 409:10:33 775.40 Diff: -23.79
746 Diff: -1 kr kkk 2,848 3,058 0.93 0.12 91.17 1,125 39.50% 1798 397:41:09 252.83 Diff: -469.92
47 Diff: -1 de MuskelBieber 3,290 2,047 1.61 0.15 12.73 613 18.63% 1105 377:53:28 2978.91 Diff: -13.95
128 Diff: -1 us Urban commando 864 966 0.89 0.04 20.18 220 25.46% 526 371:10:48 1452.39 Diff: -17.85
728 Diff: -1 us Pictazzar 9,267 20,917 0.44 0.43 15.44 2,400 25.90% 1859 359:11:52 268.81 Diff: +218.81
808 Diff: -1 us [antifa] somegizmo 12,514 3,599 3.48 0.62 28.25 7,886 63.02% 5091 338:51:18 206.51 Diff: -2356.46
 Gold Trophy Diff: +1 de RLF 24,358 11,052 2.20 1.22 7.51 5,672 23.29% 4625 333:31:55 10310.75 Diff: +84.91
979 Diff: -1 us perseverance 35,538 11,726 3.03 1.80 10.06 9,500 26.73% 1310 329:33:02 131.54 Diff: -169.79
191 Diff: -1 ar eVil 2,155 3,250 0.66 0.11 93.11 551 25.57% 2998 325:09:18 1100.78 Diff: -176.53
434 Diff: -1 br Toxico Bagual do Sul 2,355 2,367 0.99 0.12 101.93 462 19.62% 3646 322:40:14 555.84 Diff: -36.94
919 Diff: -1 hu [FMJ]_FromRussiaWithLove 6,368 7,008 0.91 0.35 20.82 1,902 29.87% 1774 302:38:42 157.18 Diff: -515.05
856 Diff: -1 us [FURY-HC] DR|GONZO 21,861 8,640 2.53 1.23 7.10 4,680 21.41% 2533 295:50:30 181.43 Diff: -91.47