Login Search
   Last Stats Update: 05-21-2024 18:30:01

Player Statistics

1,304 players rank out of 314,095 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

 Bronze Trophy Diff: +1 ca Vic Morrow 90,889 39,759 2.29 0.43 24.05 19,703 21.68% 59205 3484:12:00 7820.56 Diff: +127.87
39 Diff: -1 us TheBlueDuck 250,363 165,092 1.52 1.65 8.60 58,114 23.21% 22801 2529:52:02 3217.99 Diff: -359.93
1054 Diff: -2 us KLING 150,455 79,374 1.90 1.15 14.40 41,721 27.73% 11350 2177:40:23 108.20 Diff: -616.00
4 Diff: +1 de Rektalspreizer:)- 77,798 56,876 1.37 0.63 13.36 16,692 21.46% 32564 2043:01:22 6871.38 Diff: +158.88
579 Diff: -1 us tucker carlson 185,766 62,386 2.98 1.70 6.07 51,783 27.88% 20072 1816:02:42 392.21 Diff: -434.56
1204 Diff: -2 us $made@amanda 1,298 10,173 0.13 0.01 81.33 322 24.81% 2466 1641:26:57 66.09 Diff: -11.86
34 Diff: -1 us no no no tabano 35,784 46,881 0.76 0.37 26.88 5,165 14.43% 21769 1629:45:11 3510.47 Diff: -481.83
9 Diff: -2 de Paule 52,640 40,985 1.28 0.56 14.70 10,430 19.81% 16683 1562:34:36 6155.39 Diff: +176.15
24 Diff: +1 fr God is dead 3,912 1,554 2.52 0.05 34.70 693 17.71% 1187 1413:43:44 3982.72 no change
984 Diff: -1 us diet plain soda 154,838 60,915 2.54 1.83 13.25 34,507 22.29% 20468 1407:38:57 132.86 Diff: -1186.47
322 Diff: -1 us [FURY]Lt.Benson 68,365 69,876 0.98 1.02 12.80 17,021 24.90% 24174 1119:32:38 742.05 Diff: -18.00
88 Diff: +1 us shorty 10,117 8,873 1.14 0.15 55.35 2,676 26.45% 23092 1099:16:46 1923.93 Diff: -19.93
20 Diff: -1 us sweeper 46,989 37,306 1.26 0.73 16.96 18,855 40.13% 6793 1068:57:16 4512.39 Diff: -32.41
 Silver Trophy Diff: +1 us [cK] spade 156,748 42,495 3.69 2.77 6.99 36,712 23.42% 7851 944:13:11 8590.23 Diff: -109.63
833 Diff: -2 dk SniperSquad 49,801 41,921 1.19 0.88 6.77 6,631 13.31% 7618 943:02:24 199.36 Diff: -492.82
623 Diff: -1 fr Joker 4,616 6,420 0.72 0.09 236.44 1,746 37.82% 4353 878:33:45 347.25 Diff: -7.76
8 Diff: -1 us ********Jamison******** 11,736 7,145 1.64 0.23 20.43 1,939 16.52% 5435 854:30:18 6490.82 Diff: +28.73
37 Diff: -1 us Dredknot 65,894 44,773 1.47 1.39 9.70 14,382 21.83% 14641 790:06:59 3343.10 Diff: -255.66
761 Diff: -2 us MEME 433 779 0.56 0.01 55.38 103 23.79% 701 699:50:27 246.11 Diff: -497.59
11 Diff: +1 hu Chigurh 11,811 10,047 1.18 0.32 31.26 2,946 24.94% 10238 622:25:36 5382.33 Diff: +40.06
263 Diff: -2 us pURE 5,540 4,899 1.13 0.15 115.74 1,863 33.63% 6436 617:03:32 871.98 Diff: -16.94
1201 Diff: -2 us Drunk at AvaMods on 03/24/22 18,842 11,639 1.62 0.56 14.77 4,791 25.43% 5747 557:20:00 66.67 Diff: -161.50
110 Diff: +1 us Scorpio722 3,912 4,496 0.87 0.12 41.64 882 22.55% 3960 548:02:39 1643.44 Diff: -37.91
19 Diff: +1 us Captain Spaulding 5,547 6,922 0.80 0.17 26.71 1,197 21.58% 3430 540:42:25 4542.43 Diff: -94.35
319 Diff: -1 br KING 6,602 3,788 1.74 0.20 91.00 2,607 39.49% 6027 540:10:33 748.24 Diff: -5337.26
136 Diff: -1 ca solo 53,991 25,305 2.13 1.68 10.86 11,220 20.78% 4663 537:13:13 1448.25 Diff: -4.12
82 Diff: +11 br Kadaf - STEAM : 25168905 16,788 12,174 1.38 0.52 12.26 4,094 24.39% 2873 536:52:10 2045.17 Diff: +162.99
66 Diff: -1 de Ante der Camper 8,262 9,823 0.84 0.26 48.84 2,144 25.95% 3705 521:21:28 2453.08 Diff: -138.80
103 Diff: +2 de me huhu osterhase 5,489 17,975 0.31 0.18 68.52 1,955 35.62% 5390 511:26:20 1745.60 Diff: +64.70
176 Diff: -1 pr Jessica Trans LadyBoy - LGBTQ 5,347 3,264 1.64 0.18 24.83 1,948 36.43% 2892 509:12:45 1189.99 no change
96 Diff: +1 us man 15,267 9,607 1.59 0.52 9.44 2,521 16.51% 8046 487:16:27 1852.92 Diff: -425.13
882 Diff: -2 dk ALAN 2,089 1,136 1.84 0.07 17.21 370 17.71% 832 486:32:21 173.41 Diff: -13.13
68 Diff: +1 de |hgi|Eule 8,726 5,400 1.62 0.30 38.04 2,590 29.68% 9427 477:50:03 2416.18 Diff: +25.19
71 Diff: -1 us {BOOF-333} Skillet {A} 8,150 5,596 1.46 0.29 43.64 2,773 34.02% 10699 470:03:32 2385.70 Diff: -466.45
704 Diff: -1 ca [cK] SGT.SaLaMi{VoD} 2,128 2,440 0.87 0.08 21.68 342 16.07% 1401 452:15:53 290.93 Diff: -71.32
12 Diff: -1 fr Segodervos 23,087 17,089 1.35 0.89 15.19 6,086 26.36% 9021 434:05:33 5318.82 Diff: -769.52
334 Diff: -1 br Roa [Bra] 22,551 12,149 1.86 0.91 8.34 4,413 19.57% 1458 414:04:59 724.49 Diff: -169.00
318 Diff: -1 es Mister Nobody 7,219 2,650 2.72 0.29 32.73 1,880 26.04% 1851 409:10:33 750.82 Diff: -40.36
763 Diff: -2 kr kkk 2,848 3,058 0.93 0.12 91.17 1,125 39.50% 1798 397:41:09 244.83 Diff: -477.92
48 Diff: -1 de MuskelBieber 3,308 2,058 1.61 0.15 12.69 615 18.59% 1109 378:30:20 2909.06 Diff: -100.06
138 Diff: -1 us Urban commando 886 982 0.90 0.04 20.48 224 25.28% 542 373:00:23 1444.56 Diff: +9.37
 Gold Trophy Diff: +1 de RLF 26,358 11,904 2.21 1.21 7.38 6,099 23.14% 5044 362:42:27 11000.42 Diff: +99.57
747 Diff: -2 us Pictazzar 9,267 20,917 0.44 0.43 15.44 2,400 25.90% 1859 359:11:52 260.29 Diff: +210.29
828 Diff: -2 us [antifa] somegizmo 12,514 3,599 3.48 0.62 28.25 7,886 63.02% 5091 338:51:18 199.97 Diff: -2363.00
1000 Diff: -1 us perseverance 35,538 11,726 3.03 1.80 10.06 9,500 26.73% 1310 329:33:02 127.37 Diff: -173.96
202 Diff: +1 ar eVil 2,155 3,250 0.66 0.11 93.11 551 25.57% 2998 325:09:18 1065.89 Diff: -211.42
454 Diff: -1 br Toxico Bagual do Sul 2,355 2,367 0.99 0.12 101.93 462 19.62% 3646 322:40:14 538.25 Diff: -54.53
939 Diff: -1 hu [FMJ]_FromRussiaWithLove 6,368 7,008 0.91 0.35 20.82 1,902 29.87% 1774 302:38:42 152.20 Diff: -520.03
876 Diff: -2 us [FURY-HC] DR|GONZO 21,861 8,640 2.53 1.23 7.10 4,680 21.41% 2533 295:50:30 175.67 Diff: -97.23
974 Diff: -1 de JeFFrY@GER 24,601 14,693 1.67 1.39 12.41 7,105 28.88% 4011 294:26:05 135.89 Diff: -22.24