Login Search
   Last Stats Update: 05-16-2024 03:00:01

Player Statistics

1,291 players rank out of 313,990 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

452 Diff: -2 es dexxxter - Barça 1,198 679 1.76 0.73 16.20 358 29.88% 381 27:14:07 539.84 Diff: -818.65
938 Diff: -1 es aLbeRtitO SPAIN 394 225 1.75 0.48 44.93 167 42.39% 403 13:40:59 148.47 Diff: -707.22
1258 Diff: -2 de Miss pea pie 152 87 1.75 0.23 25.61 38 25.00% 73 11:15:07 54.56 Diff: -510.17
720 Diff: -4 de Snokk 463 266 1.74 0.35 33.13 210 45.36% 170 21:54:00 275.49 Diff: -64.75
1101 Diff: -1 us XplicitKill 188 108 1.74 0.19 55.08 47 25.00% 75 16:39:35 90.41 Diff: -58.78
311 Diff: -1 br KING 6,602 3,788 1.74 0.20 91.00 2,607 39.49% 6027 540:10:33 757.29 Diff: -5328.21
866 Diff: -2 tw OK~! 428 249 1.72 0.49 17.60 50 11.68% 172 14:28:31 176.19 Diff: -181.97
1128 Diff: -1 us Lifted1g 1,166 676 1.72 1.53 9.84 272 23.33% 93 12:44:02 82.62 Diff: +32.62
658 Diff: -1 br RPC 2,893 1,683 1.72 1.26 12.61 645 22.30% 511 38:19:19 323.57 Diff: -44.29
875 Diff: -5 us Cheechh 1,142 666 1.71 1.78 4.39 237 20.75% 49 10:40:28 171.48 Diff: +121.48
484 Diff: -2 us $EAL 711 415 1.71 0.94 10.69 172 24.19% 34 12:32:50 509.09 Diff: -109.45
690 Diff: -2 ca Honk4Br~Om<3 832 487 1.71 1.29 8.45 215 25.84% 115 10:42:36 298.87 Diff: -180.97
872 Diff: +1 es XLame No sound 828 487 1.70 1.18 7.19 190 22.95% 253 11:42:05 172.54 Diff: +46.41
599 Diff: -2 cn flower 253 149 1.70 0.58 14.66 63 24.90% 66 07:19:20 366.29 Diff: +108.67
1044 Diff: -1 de vodkahelpmewin 119 70 1.70 0.66 13.64 28 23.53% 23 03:00:21 107.91 Diff: -200.91
181 Diff: -1 gb Lockerz^ 260 153 1.70 1.00 4.52 36 13.85% 69 04:20:22 1142.41 Diff: +21.94
20 Diff: +1 us [cK] Yaro 3,125 1,836 1.70 0.98 10.94 659 21.09% 219 53:00:43 4185.38 Diff: -85.27
255 Diff: -1 nl D@ddY 1,466 864 1.70 0.46 20.57 452 30.83% 1333 53:26:41 887.38 Diff: +22.35
14 Diff: -1 de Kelm 3,894 2,299 1.69 0.95 11.55 1,241 31.87% 309 68:18:53 5072.59 Diff: -102.98
861 Diff: -2 es Drunk at AvaMods on 10/16/23 1,388 822 1.69 0.16 18.69 324 23.34% 867 141:06:16 179.08 Diff: -1036.18
1084 Diff: -1 fr bavdav 133 79 1.68 0.64 27.41 26 19.55% 62 03:26:39 94.97 Diff: -527.15
127 Diff: -1 be Gamin 847 505 1.68 0.60 14.64 183 21.61% 472 23:26:05 1528.97 Diff: -46.98
779 Diff: -2 fr ]ST[BILOUDE 2,446 1,458 1.68 0.31 50.22 2,220 90.76% 2061 131:57:17 226.48 Diff: -937.75
546 Diff: -2 kr d 3,928 2,350 1.67 0.89 16.51 1,376 35.03% 703 73:30:00 435.00 Diff: +385.00
1029 Diff: -1 ca Bardoch 524 314 1.67 1.66 5.89 100 19.08% 43 05:16:09 113.13 Diff: +32.35
1038 Diff: -1 gb AmishPrince 828 496 1.67 0.68 4.43 140 16.91% 165 20:17:06 110.17 Diff: -341.00
960 Diff: -1 de JeFFrY@GER 24,601 14,693 1.67 1.39 12.41 7,105 28.88% 4011 294:26:05 137.52 Diff: -20.61
1146 Diff: -1 be eL V@to Loco 242 146 1.66 0.23 49.79 52 21.49% 228 17:35:37 77.09 Diff: -197.93
383 Diff: -1 cz PopowiCZ 197 119 1.66 0.96 25.65 107 54.31% 48 03:24:26 640.48 Diff: -19.50
1187 Diff: -2 us sirlagsalot 119 72 1.65 0.35 71.40 44 36.97% 40 05:38:30 67.36 Diff: -111.68
586 Diff: -1 us Tammy Bundleballs 401 243 1.65 0.90 11.93 93 23.19% 79 07:24:34 375.51 Diff: -24.18
138 Diff: -1 de Pizzahut 431 262 1.65 1.07 8.12 95 22.04% 54 06:41:12 1423.42 Diff: -125.48
596 Diff: -1 us [cK] M a I Den 119 72 1.65 0.65 11.76 43 36.13% 15 03:03:24 367.73 Diff: -15.84
183 Diff: -1 ca Landrover|Evil| 827 501 1.65 0.31 26.58 187 22.61% 612 44:06:31 1138.42 Diff: -53.41
16 Diff: -1 dk [PEN]painterQ 4,452 2,702 1.65 1.23 11.10 968 21.74% 1810 60:29:35 4926.48 Diff: -19.83
1269 Diff: -2 us bootymagic1980 533 324 1.65 1.20 5.83 69 12.95% 123 07:23:40 51.90 Diff: -23.64
212 Diff: -1 us MAFIA.ProstaR! 1,109 674 1.65 1.68 4.44 249 22.45% 109 10:59:28 1026.66 Diff: -197.92
547 Diff: -2 kr KOREA_BTS MEM 285 173 1.65 0.08 37.64 28 9.82% 158 59:21:34 433.39 Diff: -95.30
609 Diff: -2 rs Lola, the Serb Brazilian Cat :3 374 227 1.65 0.86 18.64 103 27.54% 84 07:16:55 354.50 Diff: -336.51
8 Diff: -1 us ********Jamison******** 11,508 6,976 1.65 0.23 20.52 1,906 16.56% 5357 844:54:50 6596.89 Diff: -38.62
1273 Diff: -2 it Mutande Sgommate 154 94 1.64 0.75 7.89 9 5.84% 42 03:25:10 51.11 Diff: -477.50
831 Diff: -1 us [FGB] Captain Kirk 136 83 1.64 0.26 20.73 29 21.32% 37 08:48:01 195.73 Diff: -104.03
170 Diff: -1 pr Jessica Trans LadyBoy - LGBTQ 5,347 3,264 1.64 0.18 24.83 1,948 36.43% 2892 509:08:15 1204.38 Diff: -12.19
969 Diff: -1 br MEDICO FUMANTE 160 98 1.63 0.23 59.27 30 18.75% 116 11:31:15 135.12 Diff: -1148.13
677 Diff: -2 us MAFIA.cory 340 209 1.63 0.36 8.34 92 27.06% 46 15:34:54 308.79 Diff: -130.19
114 Diff: -2 ve bestialoNNNNNN; 312 191 1.63 1.67 15.09 76 24.36% 41 03:06:52 1600.35 Diff: -156.80
842 Diff: -2 no 1S1K 125 77 1.62 0.40 11.63 33 26.40% 4 05:10:03 188.28 Diff: -16.62
867 Diff: -1 de Ij 1,563 966 1.62 0.38 34.35 381 24.38% 1921 68:02:46 175.54 Diff: -1760.84
444 Diff: +1 hu Do:di 240 148 1.62 0.84 20.82 94 39.17% 61 04:44:25 545.99 Diff: -245.98
70 Diff: -1 de |hgi|Eule 8,719 5,396 1.62 0.30 38.05 2,590 29.71% 9413 477:14:56 2417.80 Diff: -59.14