Login Search
   Last Stats Update: 05-22-2024 14:00:01

Player Statistics

1,300 players rank out of 314,097 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

147 Diff: +1 br TiAo 619 351 1.76 0.58 10.59 152 24.56% 191 17:47:36 1347.87 Diff: -212.97
462 Diff: -1 es dexxxter - Barça 1,198 679 1.76 0.73 16.20 358 29.88% 381 27:14:07 533.39 Diff: -825.10
952 Diff: -1 es aLbeRtitO SPAIN 394 225 1.75 0.48 44.93 167 42.39% 403 13:40:59 146.70 Diff: -708.99
1268 Diff: +2 de Miss pea pie 152 87 1.75 0.23 25.61 38 25.00% 73 11:15:07 53.91 Diff: -510.82
730 Diff: -1 de Snokk 463 266 1.74 0.35 33.13 210 45.36% 170 21:54:00 272.22 Diff: -68.02
1115 Diff: +2 us XplicitKill 188 108 1.74 0.19 55.08 47 25.00% 75 16:39:35 89.33 Diff: -59.86
320 Diff: -1 br KING 6,602 3,788 1.74 0.20 91.00 2,607 39.49% 6027 540:10:33 748.24 Diff: -5337.26
880 Diff: -2 tw OK~! 428 249 1.72 0.49 17.60 50 11.68% 172 14:28:31 174.09 Diff: -184.07
1142 Diff: +2 us Lifted1g 1,166 676 1.72 1.53 9.84 272 23.33% 93 12:44:02 81.64 Diff: +31.64
667 Diff: -1 br RPC 2,893 1,683 1.72 1.26 12.61 645 22.30% 511 38:19:19 319.70 Diff: -48.16
889 Diff: +1 us Cheechh 1,142 666 1.71 1.78 4.39 237 20.75% 49 10:40:28 169.45 Diff: +119.45
495 Diff: -1 us $EAL 711 415 1.71 0.94 10.69 172 24.19% 34 12:32:50 503.01 Diff: -115.53
700 Diff: +1 ca Honk4Br~Om<3 832 487 1.71 1.29 8.45 215 25.84% 115 10:42:36 295.30 Diff: -184.54
887 Diff: -2 es XLame No sound 828 487 1.70 1.18 7.19 190 22.95% 253 11:42:05 170.48 Diff: +44.35
609 Diff: -1 cn flower 253 149 1.70 0.58 14.66 63 24.90% 66 07:19:20 361.91 Diff: +104.29
1057 Diff: +1 de vodkahelpmewin 119 70 1.70 0.66 13.64 28 23.53% 23 03:00:21 106.82 Diff: -202.00
185 Diff: -1 gb Lockerz^ 260 153 1.70 1.00 4.52 36 13.85% 69 04:20:22 1128.85 Diff: +8.38
21 Diff: +1 us [cK] Yaro 3,125 1,836 1.70 0.98 10.94 659 21.09% 219 53:00:43 4135.71 Diff: -134.94
265 Diff: -3 nl D@ddY 1,466 864 1.70 0.46 20.57 452 30.83% 1333 53:26:41 869.60 Diff: +4.57
17 Diff: -2 de Kelm 3,894 2,299 1.69 0.95 11.55 1,241 31.87% 309 68:18:53 4970.96 Diff: -204.61
874 Diff: -2 es Drunk at AvaMods on 10/16/23 1,388 822 1.69 0.16 18.69 324 23.34% 867 141:06:16 176.94 Diff: -1038.32
574 Diff: -1 us [cK] M a I Den 130 77 1.69 0.68 11.67 47 36.15% 18 03:10:45 397.80 Diff: +26.35
1098 Diff: +1 fr bavdav 133 79 1.68 0.64 27.41 26 19.55% 62 03:26:39 93.84 Diff: -528.28
128 Diff: +1 be Gamin 847 505 1.68 0.60 14.64 183 21.61% 472 23:26:05 1510.71 Diff: -65.24
791 Diff: -1 fr ]ST[BILOUDE 2,446 1,458 1.68 0.31 50.22 2,220 90.76% 2061 131:57:17 223.77 Diff: -940.46
554 Diff: -1 kr d 3,928 2,350 1.67 0.89 16.51 1,376 35.03% 703 73:30:00 429.82 Diff: +379.82
1043 Diff: +1 ca Bardoch 524 314 1.67 1.66 5.89 100 19.08% 43 05:16:09 111.78 Diff: +31.00
1052 Diff: +1 gb AmishPrince 828 496 1.67 0.68 4.43 140 16.91% 165 20:17:06 108.85 Diff: -342.32
974 Diff: -1 de JeFFrY@GER 24,601 14,693 1.67 1.39 12.41 7,105 28.88% 4011 294:26:05 135.89 Diff: -22.24
1160 Diff: +2 be eL V@to Loco 242 146 1.66 0.23 49.79 52 21.49% 228 17:35:37 76.17 Diff: -198.85
393 Diff: -1 cz PopowiCZ 197 119 1.66 0.96 25.65 107 54.31% 48 03:24:26 632.83 Diff: -27.15
142 Diff: -2 de Pizzahut 442 266 1.66 1.09 7.97 98 22.17% 54 06:44:37 1410.32 Diff: -104.74
159 Diff: -1 us MAFIA.ProstaR! 1,175 708 1.66 1.70 4.37 260 22.13% 116 11:29:36 1278.95 Diff: +125.33
1201 Diff: +2 us sirlagsalot 119 72 1.65 0.35 71.40 44 36.97% 40 05:38:30 66.56 Diff: -112.48
598 Diff: -1 us Tammy Bundleballs 401 243 1.65 0.90 11.93 93 23.19% 79 07:24:34 371.04 Diff: -28.65
1279 Diff: +2 us bootymagic1980 533 324 1.65 1.20 5.83 69 12.95% 123 07:23:40 51.28 Diff: -24.26
555 Diff: -1 kr KOREA_BTS MEM 285 173 1.65 0.08 37.64 28 9.82% 158 59:21:34 428.21 Diff: -100.48
619 Diff: -1 rs Lola, the Serb Brazilian Cat :3 374 227 1.65 0.86 18.64 103 27.54% 84 07:16:55 350.27 Diff: -340.74
1283 Diff: +2 it Mutande Sgommate 154 94 1.64 0.75 7.89 9 5.84% 42 03:25:10 50.50 Diff: -478.11
187 Diff: -1 ca Landrover|Evil| 829 504 1.64 0.31 26.63 189 22.80% 618 44:18:35 1124.28 Diff: -1.76
845 Diff: -2 us [FGB] Captain Kirk 136 83 1.64 0.26 20.73 29 21.32% 37 08:48:01 193.39 Diff: -106.37
176 Diff: -1 pr Jessica Trans SheBoy - LGBTQ 5,347 3,264 1.64 0.18 24.83 1,948 36.43% 2892 509:12:45 1189.99 no change
7 Diff: +1 us ********Jamison******** 11,736 7,145 1.64 0.23 20.43 1,939 16.52% 5435 856:32:39 6490.82 no change
983 Diff: -1 br MEDICO FUMANTE 160 98 1.63 0.23 59.27 30 18.75% 116 11:31:15 133.51 Diff: -1149.74
16 Diff: +1 dk [PEN]painterQ 4,522 2,774 1.63 1.22 11.10 983 21.74% 1840 61:36:19 4973.53 Diff: -64.12
687 Diff: -1 us MAFIA.cory 340 209 1.63 0.36 8.34 92 27.06% 46 15:34:54 305.10 Diff: -133.88
115 Diff: +1 ve bestiaLoNNNNNNNNN; 312 191 1.63 1.66 15.09 76 24.36% 41 03:07:37 1581.29 Diff: -19.06
855 Diff: -2 no 1S1K 125 77 1.62 0.40 11.63 33 26.40% 4 05:10:03 186.03 Diff: -18.87
881 Diff: -2 de Ij 1,563 966 1.62 0.38 34.35 381 24.38% 1921 68:02:46 173.44 Diff: -1762.94
453 Diff: +1 hu Do:di 240 148 1.62 0.84 20.82 94 39.17% 61 04:44:25 539.47 Diff: -252.50