Login Search
   Last Stats Update: 05-12-2024 04:30:01

Player Statistics

1,290 players rank out of 313,951 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

250 Diff: -1 fr Forgy 1,594 1,615 0.99 0.20 31.03 301 18.88% 1947 133:28:18 891.11 Diff: -13.64
777 Diff: +2 fr ]ST[BILOUDE 2,446 1,458 1.68 0.31 50.22 2,220 90.76% 2061 131:57:17 226.48 Diff: -937.75
67 Diff: -1 gb Deadeye.7.62-uk 2,358 2,265 1.04 0.30 22.17 417 17.68% 935 129:05:50 2465.13 Diff: -244.42
61 Diff: +1 fr $ OUTLAW $ DaRkS 4,378 7,603 0.58 0.58 12.99 999 22.82% 1609 125:35:39 2551.75 Diff: -79.45
43 Diff: -2 de [FMJ]_FlyBullet 3,850 4,214 0.91 0.52 24.18 1,133 29.43% 732 124:17:03 3092.23 Diff: -63.88
615 Diff: +2 br Comanche 775 852 0.91 0.11 29.34 366 47.23% 392 121:33:17 351.10 Diff: -180.87
92 Diff: +1 de Kentero 1,729 1,721 1.00 0.24 37.36 476 27.53% 1723 121:11:13 1920.09 Diff: -19.58
201 Diff: +1 ru Rama 1,448 1,956 0.74 0.20 62.04 355 24.52% 602 120:39:34 1060.65 Diff: -456.31
149 Diff: +1 us swagwagon 1,577 3,109 0.51 0.22 50.21 581 36.84% 972 118:08:27 1312.02 Diff: -110.64
450 Diff: +1 gb vassago 7,472 5,403 1.38 1.08 9.22 1,451 19.42% 2040 115:13:42 540.22 Diff: -1.66
236 Diff: +1 pl krzychu 5,478 4,999 1.10 0.80 21.39 1,554 28.37% 1414 114:25:59 936.03 Diff: +76.75
5 Diff: -1 us [cK] digdillydudu 7,812 3,095 2.52 1.14 8.91 1,582 20.25% 1593 114:21:29 6947.66 Diff: -766.61
366 Diff: -1 us red_Dog1 1,855 1,888 0.98 0.28 24.40 521 28.09% 157 110:59:36 666.72 Diff: -56.98
1166 Diff: +1 fr [toon] Goofy 1,207 1,106 1.09 0.18 43.79 1,324 109.69% 2070 110:01:42 72.50 Diff: -41.27
600 Diff: +7 ca Gotcha 1,090 1,056 1.03 0.17 24.90 243 22.29% 87 105:37:50 363.19 Diff: -3.68
22 Diff: -1 ca {BOOF} Jackal {A} 3,573 3,071 1.16 0.57 23.27 802 22.45% 1980 105:16:21 4062.97 Diff: -10.87
123 Diff: -3 de Mr. Lahey 1,764 1,590 1.11 0.28 13.06 260 14.74% 1290 105:06:56 1531.66 Diff: -513.79
819 Diff: +2 us -KTB-The Dead Guy (TX) 1,392 1,383 1.01 0.22 49.28 337 24.21% 1742 105:06:47 200.92 Diff: -1331.13
539 Diff: +2 us DBD7 618 802 0.77 0.10 35.43 170 27.51% 639 104:22:23 444.20 Diff: -87.59
226 Diff: +1 us Reaper 923 839 1.10 0.15 64.64 222 24.05% 306 103:21:49 972.73 Diff: -308.44
30 Diff: -1 us Sergeant Badass Hitler 4,728 4,863 0.97 0.78 21.33 1,771 37.46% 1678 100:31:50 3665.42 Diff: -197.14
1112 Diff: -2 us Stonewall Jackson 1,616 1,645 0.98 0.27 34.19 1,200 74.26% 2714 99:58:14 86.61 Diff: -147.36
24 Diff: -1 ar ZeUs 1,826 2,033 0.90 0.31 27.74 337 18.46% 1149 99:00:33 3923.62 Diff: +126.69
111 Diff: -1 ca *DarkWolf* 1,321 2,916 0.45 0.23 49.14 363 27.48% 1150 97:45:19 1633.26 Diff: -202.25
53 Diff: -2 us $trafe <VT> 2,032 1,815 1.12 0.35 13.09 304 14.96% 729 97:03:31 2810.19 Diff: -299.30
6 Diff: -1 ca [cK] Uncle Iroh 7,354 3,068 2.40 1.28 7.41 1,468 19.96% 1430 96:07:21 6857.96 Diff: -1971.22
1129 Diff: -1 us Sgt. McGill 604 1,148 0.53 0.11 147.87 204 33.77% 1005 94:40:11 81.00 Diff: -927.31
435 Diff: +2 ca [cK] MG man 3,488 5,513 0.63 0.62 17.08 796 22.82% 1341 94:09:05 553.71 Diff: -71.44
490 Diff: +7 gb Daltro 1,170 999 1.17 0.21 47.21 1,588 135.73% 273 94:06:46 495.13 Diff: -13.98
244 Diff: +1 de Damispad 998 1,890 0.53 0.18 46.60 259 25.95% 1130 93:52:14 914.52 Diff: -15.29
721 Diff: +2 co Faker 8,554 4,025 2.13 1.52 11.97 2,318 27.10% 1312 93:50:29 273.24 Diff: -2642.50
235 Diff: -1 cz ________ P U N K I ________ 2,049 1,118 1.83 0.37 22.32 435 21.23% 768 92:59:54 948.89 Diff: -117.34
683 Diff: +2 de Rocky 916 1,072 0.85 0.17 79.77 267 29.15% 441 92:27:34 301.36 Diff: -89.53
647 Diff: +1 ru pypsik 524 540 0.97 0.09 44.01 129 24.62% 675 92:17:18 329.57 Diff: -285.58
961 Diff: -1 gb Rhialto 784 1,080 0.73 0.14 33.78 161 20.54% 1124 91:28:29 137.10 Diff: -68.84
46 Diff: -1 br [ZOMBIE]REDSKULL 3,491 3,293 1.06 0.65 7.87 571 16.36% 830 90:09:42 3010.32 Diff: +37.81
508 Diff: -1 us GENERAL_T 1,405 2,337 0.60 0.26 46.80 310 22.06% 808 90:04:03 478.23 Diff: -66.45
487 Diff: +2 ar Neumococo * 1,411 1,157 1.22 0.26 34.55 589 41.74% 1044 89:50:52 497.69 Diff: -553.98
571 Diff: +1 us BIDEN = 666 1,322 1,646 0.80 0.25 42.57 325 24.58% 763 89:29:17 393.32 Diff: -98.29
177 Diff: +1 es Barman 979 1,694 0.58 0.18 29.12 233 23.80% 875 88:14:46 1153.72 Diff: -3.33
1097 Diff: -2 us Zeek 663 1,246 0.53 0.13 136.27 315 47.51% 798 87:30:41 91.16 Diff: -350.48
944 Diff: -1 fr RD Winters 543 1,092 0.50 0.10 225.45 172 31.68% 1273 87:02:21 146.36 Diff: -1419.04
1247 Diff: +3 us CHUBBS 5,321 3,607 1.48 1.02 13.97 1,375 25.84% 1100 86:46:03 55.49 Diff: +5.49
734 Diff: -2 cz YoshimuraCZ 809 994 0.81 0.16 51.34 237 29.30% 304 85:53:54 263.64 Diff: -127.37
409 Diff: +1 cn 1982 489 725 0.67 0.10 111.53 125 25.56% 108 85:42:48 598.39 Diff: -49.01
27 Diff: -1 de Micro 2,448 1,678 1.46 0.49 15.88 516 21.08% 780 83:43:25 3741.41 Diff: -99.71
1151 Diff: +1 ve andradexx 828 1,064 0.78 0.17 191.12 2,362 285.27% 1925 83:35:57 74.77 Diff: -1530.07
7 Diff: +1 us HRG|gHanDi 8,789 3,674 2.39 1.77 7.25 2,040 23.21% 940 82:53:13 6660.51 Diff: +24.12
49 Diff: +1 nl ToW 1,737 2,109 0.82 0.35 16.75 481 27.69% 989 82:25:08 2838.31 Diff: -61.34
641 Diff: +1 ca BumBumV2.Whoa 2,074 2,706 0.77 0.43 19.98 698 33.65% 462 80:19:19 334.27 Diff: -144.13