Login Search
   Last Stats Update: 05-18-2024 23:30:01

Player Statistics

1,303 players rank out of 314,028 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

693 Diff: -1 ca Honk4Br~Om<3 832 487 1.71 1.29 8.45 215 25.84% 115 10:42:36 295.30 Diff: -184.54
1193 Diff: -1 us FiveAcross 1,983 1,233 1.61 1.18 8.43 525 26.48% 142 28:04:41 67.40 Diff: -33.14
460 Diff: -1 us Father D 141 165 0.85 0.71 8.39 27 19.15% 29 03:19:20 531.23 Diff: -1.24
626 Diff: -1 pl DJ Wielki Huj 153 162 0.94 0.29 8.35 30 19.61% 96 08:52:06 343.01 Diff: -366.61
329 Diff: -1 br Roa [Bra] 22,551 12,149 1.86 0.91 8.34 4,413 19.57% 1458 414:04:59 724.49 Diff: -169.00
678 Diff: +2 us MAFIA.cory 340 209 1.63 0.36 8.34 92 27.06% 46 15:34:54 305.10 Diff: -133.88
613 Diff: +1 br hsutility 108 96 1.12 0.52 8.32 31 28.70% 37 03:27:06 349.98 Diff: -405.07
119 Diff: -1 us THUNDER 78 degrees 946 457 2.07 1.19 8.31 175 18.50% 326 13:15:01 1568.44 Diff: -274.84
477 Diff: -1 fr awake me 441 215 2.05 1.31 8.26 146 33.11% 41 05:36:48 514.08 Diff: -484.32
245 Diff: -1 ca stormshadow 250 346 0.72 0.50 8.25 54 21.60% 157 08:16:01 908.88 Diff: -64.56
139 Diff: -2 de Pizzahut 431 262 1.65 1.07 8.12 95 22.04% 54 06:41:12 1406.42 Diff: -142.48
439 Diff: -1 cz exit2066 266 188 1.41 1.41 8.11 68 25.56% 49 03:08:16 547.91 Diff: -260.94
473 Diff: -1 se Brutal Noodle 165 139 1.19 0.78 8.08 31 18.79% 38 03:31:02 517.63 Diff: +19.40
352 Diff: -1 us [cK] Duck 241 105 2.30 1.18 8.04 76 31.54% 82 03:23:59 676.26 Diff: -15.11
659 Diff: +1 us Moon Moon 119 117 1.02 0.38 8.03 34 28.57% 63 05:16:30 320.06 Diff: -608.30
349 Diff: -1 pl G 161 140 1.15 0.41 8.00 23 14.29% 35 06:30:32 682.96 Diff: -163.82
419 Diff: -1 ph SB19 638 532 1.20 0.38 7.97 80 12.54% 174 27:57:17 588.03 Diff: -53.05
622 Diff: +5 us Xiph3r 210 160 1.31 0.93 7.95 58 27.62% 39 03:46:37 346.39 Diff: -26.45
487 Diff: -1 pe Conejito 355 250 1.42 0.61 7.90 69 19.44% 61 09:46:33 503.69 Diff: +54.85
1280 Diff: -1 it Mutande Sgommate 154 94 1.64 0.75 7.89 9 5.84% 42 03:25:10 50.50 Diff: -478.11
497 Diff: -1 ca vixi 100 98 1.02 0.31 7.88 20 20.00% 145 05:17:47 489.13 Diff: -106.49
44 Diff: +2 br [ZOMBIE]REDSKULL 3,555 3,385 1.05 0.64 7.88 585 16.46% 843 92:44:17 3055.97 Diff: +67.89
866 Diff: -1 us LongBow 369 267 1.38 1.27 7.80 79 21.41% 81 04:49:33 176.05 Diff: +8.28
459 Diff: -1 fr wookies 736 608 1.21 0.72 7.77 173 23.51% 509 17:05:29 531.68 Diff: -317.97
327 Diff: -1 gb LeXu$ 440 303 1.45 1.20 7.75 79 17.95% 70 06:07:33 729.66 Diff: -435.01
251 Diff: +1 us Faust_US 558 414 1.35 1.17 7.69 160 28.67% 126 07:57:41 890.29 Diff: -702.92
1207 Diff: -1 es garrampas 520 452 1.15 0.86 7.63 90 17.31% 108 10:04:25 63.99 Diff: -979.03
881 Diff: -1 us I hate this game and myself 1,124 484 2.32 1.74 7.63 325 28.91% 81 10:45:28 170.44 Diff: -72.78
955 Diff: -1 cl Mapsa * 281 154 1.82 0.97 7.63 57 20.28% 18 04:50:33 143.36 Diff: -191.52
885 Diff: -1 us Avamods sucks my dong 188 98 1.92 0.82 7.59 28 14.89% 61 03:50:25 168.93 Diff: +14.78
642 Diff: +5 fr Puffman 1,523 1,218 1.25 1.31 7.48 399 26.20% 88 19:19:00 332.69 Diff: +2.64
773 Diff: +6 ca [BAW]+BoB+ 3,057 3,110 0.98 0.91 7.44 772 25.25% 832 55:53:14 227.68 Diff: +121.67
 Gold Trophy Diff: +1 de RLF 25,823 11,698 2.21 1.21 7.42 5,980 23.16% 5003 356:47:07 11168.17 Diff: +164.74
949 Diff: -1 us NeO|SR|Big-Kid 172 208 0.83 0.67 7.41 32 18.60% 49 04:17:30 145.28 Diff: -169.13
6 Diff: -1 ca [cK] Uncle Iroh 7,354 3,068 2.40 1.28 7.41 1,468 19.96% 1430 96:07:21 6789.22 Diff: -2039.96
1252 Diff: -1 ca [FMJ]_Fish 973 987 0.99 0.57 7.38 222 22.82% 133 28:23:00 55.46 Diff: -155.24
665 Diff: +1 us [USA]Rumple Foreskin 831 523 1.59 1.32 7.35 246 29.60% 78 10:27:37 316.43 Diff: +74.44
777 Diff: +1 fr PEDO BEAR 4,302 2,891 1.49 1.31 7.28 653 15.18% 408 54:52:31 226.43 Diff: +76.91
804 Diff: +1 gb Liss 132 146 0.90 0.68 7.26 21 15.91% 26 03:15:20 209.22 Diff: -2.31
9 Diff: -1 us HRG|gHanDi 8,789 3,674 2.39 1.77 7.25 2,040 23.21% 940 82:53:13 6593.47 Diff: -42.92
169 Diff: -1 nl Strikmans 286 314 0.91 0.62 7.23 61 21.33% 92 07:43:30 1207.38 Diff: -35.85
1150 Diff: -1 cl inutil 619 744 0.83 0.47 7.21 110 17.77% 126 21:45:15 77.04 Diff: -87.35
880 Diff: -1 es XLame No sound 828 487 1.70 1.18 7.19 190 22.95% 253 11:42:05 170.48 Diff: +44.35
911 Diff: -1 us [FURY-REC] Dr. Radiaki 251 204 1.23 0.69 7.18 50 19.92% 72 06:04:45 159.04 Diff: -385.19
358 Diff: -1 us fudsicles 227 156 1.46 1.13 7.15 44 19.38% 30 03:21:14 672.41 Diff: -102.23
380 Diff: -1 de TomDark 134 175 0.77 0.32 7.13 26 19.40% 45 07:02:00 646.49 Diff: +15.38
867 Diff: -1 us [FURY-HC] DR|GONZO 21,861 8,640 2.53 1.23 7.10 4,680 21.41% 2533 295:50:30 175.67 Diff: -97.23
146 Diff: +1 us G R I M M -no monitor 369 241 1.53 1.39 7.08 70 18.97% 63 04:25:25 1357.31 Diff: -381.84
565 Diff: +1 fr M3F[FR] 280 448 0.62 0.47 7.05 77 27.50% 200 10:00:09 398.83 Diff: +5.77
46 Diff: -1 de Herr von Gruenschnabel 1,200 818 1.47 1.05 7.05 212 17.67% 246 18:59:52 2987.19 Diff: -185.51