Login Search
   Last Stats Update: 05-09-2024 01:00:01

Map Statistics :: dod_orange

dod_orange has been played for 1 week, 4 days, 7 hours, 10 minutes and 30 seconds

183,913

0.02% 40

1,714

647

1,108

14,690

271:48:44

05-07-2024 09:34:19

Kills

18,893,915

935,063

325,016

243,581

222,007

183,913

156,768

130,280

120,405

102,231

95,283

94,505

90,597

90,320

87,144

80,109

77,052

66,059

65,985

59,296

56,114

42,108

39,977

39,678

37,875

33,423

29,818

28,675

24,897

23,002

22,040

21,303

21,239

21,082

19,340

19,184

13,825

13,115

11,469

10,726

9,587

9,067

8,708

8,644

8,625

8,373

8,162

7,559

7,336

6,617

#

Rank

Player

Value

Rating

1 39 us TheBlueDuck 2618 3283.76
2 2 us [cK] spade 1078 8322.14
3 1037 us KLING 927 110.62
4 817 dk SniperSquad 713 203.81
5 323 br Roa [Bra] 589 740.67
6 967 us diet plain soda 586 135.83
7 313 us [FURY]Lt.Benson 538 758.62
8 564 us tucker carlson 464 400.97
9 35 us Dredknot 294 3411.42
10 9 de Paule 280 6148.54
11 4 de JoJo 273 7172.76
12 1 de RLF 181 10432.89
13 5 us [cK] digdillydudu 176 7017.99
14 93 us man 160 1894.30
15 1000 fr patton 158 123.56
16 32 us no no no tabano 153 3588.88
17 630 us Choober 142 343.46
18 983 us perseverance 126 130.22
19 810 us youtube.com/teamowner 125 206.26
20 922 us 0|< Nex 119 156.09

#

Rank

Player

Value

Rating

1 922 us 0|< Nex 4 156.09
2 564 us tucker carlson 2 400.97

#

Rank

Player

Value

Rating

1 564 us tucker carlson 1 400.97
2 922 us 0|< Nex 1 156.09

#

Rank

Player

Value

Rating

1 39 us TheBlueDuck 18:22:57 3283.76
2 1037 us KLING 11:02:39 110.62
3 817 dk SniperSquad 08:31:09 203.81
4 313 us [FURY]Lt.Benson 06:50:06 758.62
5 692 ca [cK] SGT.SaLaMi{VoD} 05:47:56 297.43
6 2 us [cK] spade 05:46:47 8322.14
7 323 br Roa [Bra] 05:45:22 740.67
8 4 de JoJo 05:18:24 7172.76
9 3 ca Vic Morrow 04:56:25 7650.09
10 9 de Paule 04:41:42 6148.54
11 967 us diet plain soda 03:58:31 135.83
12 922 us 0|< Nex 03:07:54 156.09
13 32 us no no no tabano 03:06:51 3588.88
14 564 us tucker carlson 02:59:57 400.97
15 125 de me osterhase i say huhu 02:46:43 1535.42
16 93 us man 02:40:08 1894.30
17 1187 us $made@amanda 02:35:54 67.57
18 95 fr trhibal 02:15:12 1887.42
19 26 fr Jessica_real_transLGBTQIA+ 02:09:52 3784.93
20 35 us Dredknot 02:09:41 3411.42

#

Rank

Player

Value

Rating

1 1037 us KLING 52 110.62
2 95 fr trhibal 42 1887.42
3 817 dk SniperSquad 30 203.81
4 967 us diet plain soda 27 135.83
5 32 us no no no tabano 26 3588.88
6 35 us Dredknot 24 3411.42
7 313 us [FURY]Lt.Benson 21 758.62
8 564 us tucker carlson 19 400.97
9 4 de JoJo 18 7172.76
10 17 de Hitler hatte nur ein Ei 17 4632.88
11 799 br [cK]_GENERAL_COBRA_HAX 16 215.11
12 39 us TheBlueDuck 15 3283.76
13 176 dk KLOR.DK 15 1172.36
14 98 br Kadaf - My Code : 25168905 13 1836.84
15 1000 fr patton 12 123.56
16 679 us AvaMods Player since 06/18/23 12 306.33
17 99 us Rjdog2023 12 1814.39
18 125 de me osterhase i say huhu 11 1535.42
19 10 fr Segodervos 10 5492.35
20 1264 br Kadaf 10 52.83

#

Rank

Player

Value

Rating

1 39 us TheBlueDuck 124 3283.76
2 9 de Paule 79 6148.54
3 4 de JoJo 55 7172.76
4 313 us [FURY]Lt.Benson 51 758.62
5 817 dk SniperSquad 43 203.81
6 3 ca Vic Morrow 35 7650.09
7 692 ca [cK] SGT.SaLaMi{VoD} 28 297.43
8 93 us man 17 1894.30
9 12 ca Vito 16 5179.47
10 1037 us KLING 16 110.62
11 967 us diet plain soda 14 135.83
12 32 us no no no tabano 13 3588.88
13 167 us [THC]KushEye00420* 12 1230.99
14 76 fr negan 11 2234.12
15 276 ar zAcH 11 827.84
16 1 de RLF 11 10432.89
17 175 us Simple Jack* 11 1173.41
18 44 ca TAL 11 3062.52
19 460 gl Hunted 10 534.72
20 125 de me osterhase i say huhu 10 1535.42

#

Rank

Player

Value

Rating

1 39 us TheBlueDuck 139 3283.76
2 9 de Paule 79 6148.54
3 817 dk SniperSquad 73 203.81
4 4 de JoJo 73 7172.76
5 313 us [FURY]Lt.Benson 72 758.62
6 1037 us KLING 68 110.62
7 3 ca Vic Morrow 44 7650.09
8 95 fr trhibal 42 1887.42
9 967 us diet plain soda 41 135.83
10 32 us no no no tabano 39 3588.88
11 35 us Dredknot 32 3411.42
12 692 ca [cK] SGT.SaLaMi{VoD} 28 297.43
13 564 us tucker carlson 22 400.97
14 125 de me osterhase i say huhu 21 1535.42
15 44 ca TAL 20 3062.52
16 17 de Hitler hatte nur ein Ei 18 4632.88
17 167 us [THC]KushEye00420* 18 1230.99
18 12 ca Vito 17 5179.47
19 93 us man 17 1894.30
20 2 us [cK] spade 16 8322.14