Login Search
   Last Stats Update: 06-15-2024 13:00:05

Map Statistics :: dod_black

dod_black has been played for 4 days, 2 hours, 56 minutes and 10 seconds

37,875

0

411

305

64

5,123

99:00:00

06-12-2024 07:20:04

Kills

18,938,258

935,063

325,399

244,147

222,007

183,914

157,224

130,610

120,405

102,962

95,283

94,505

90,852

90,779

87,144

80,109

77,557

66,136

66,018

59,313

56,114

42,151

39,984

39,691

37,875

33,423

29,818

28,795

24,897

23,002

22,040

21,368

21,239

21,228

19,340

19,184

13,825

13,115

11,469

10,726

9,587

9,067

8,708

8,644

8,625

8,373

8,162

7,559

7,336

6,680

#

Rank

Player

Value

Rating

1 42 us TheBlueDuck 339 3054.05
2 1086 us KLING 202 102.68
3 910 us [FURY-HC] DR|GONZO 188 166.42
4 1016 us diet plain soda 176 126.09
5 362 br Roa [Bra] 160 687.52
6 41 us Dredknot 116 3172.78
7 3 ca Vic Morrow 115 8172.79
8 867 dk SniperSquad 111 189.19
9 613 us tucker carlson 99 372.20
10 110 dk bilka 84 1683.55
11 347 us [FURY]Lt.Benson 68 706.68
12 104 us man 66 1758.41
13 810 us ={BOOZE|SilivaSilver 58 219.82
14 8 us ********Jamison******** 54 6433.09
15 849 gb Liss 44 198.55
16 40 us no no no tabano 43 3331.41
17 919 us Cheechh 43 162.44
18 837 de franz 42 206.77
19 1186 cn 测试ID 38 75.24
20 284 us pURE 37 827.50

#

Rank

Player

Value

Rating

1 42 us TheBlueDuck 02:46:26 3054.05
2 3 ca Vic Morrow 02:32:17 8172.79
3 1086 us KLING 02:22:54 102.68
4 1221 us tina 02:09:50 67.51
5 362 br Roa [Bra] 01:43:48 687.52
6 8 us ********Jamison******** 01:19:13 6433.09
7 104 us man 01:16:51 1758.41
8 867 dk SniperSquad 01:15:24 189.19
9 192 pr Jessica Trans LadyBoy - LGBTQ 01:10:51 1124.45
10 1016 us diet plain soda 01:07:53 126.09
11 347 us [FURY]Lt.Benson 01:06:23 706.68
12 910 us [FURY-HC] DR|GONZO 01:05:01 166.42
13 41 us Dredknot 01:03:45 3172.78
14 739 ca [cK] SGT.SaLaMi{VoD} 01:00:30 276.09
15 1233 se TrI3x 01:00:09 64.37
16 648 es Sephiroth 00:56:40 337.97
17 110 dk bilka 00:56:26 1683.55
18 557 es [PCQ]14_4kurro 00:47:40 442.54
19 26 fr Encule ton cul 00:44:59 4013.30
20 613 us tucker carlson 00:44:15 372.20

#

Rank

Player

Value

Rating

1 648 es Sephiroth 17 337.97
2 3 ca Vic Morrow 16 8172.79
3 1202 us RTZ4M 11 70.53
4 1270 us Player 11 57.07
5 1016 us diet plain soda 8 126.09
6 1053 ca Roboute 8 114.59
7 10 ve enigm@ 7 5817.34
8 366 ba GrenadesAreEverywhere 6 679.23
9 613 us tucker carlson 6 372.20
10 1076 ca Bardoch 5 106.08
11 347 us [FURY]Lt.Benson 5 706.68
12 171 es Barman 5 1213.27
13 557 es [PCQ]14_4kurro 5 442.54
14 4 de döp dö dö döp 5 7806.41
15 867 dk SniperSquad 4 189.19
16 1181 us Sgt. McGill 4 75.95
17 104 us man 4 1758.41
18 40 us no no no tabano 4 3331.41
19 1086 us KLING 4 102.68
20 110 dk bilka 4 1683.55

#

Rank

Player

Value

Rating

1 42 us TheBlueDuck 25 3054.05
2 1233 se TrI3x 20 64.37
3 3 ca Vic Morrow 18 8172.79
4 104 us man 12 1758.41
5 494 gb :ODS: - Ravenskull 10 504.61
6 867 dk SniperSquad 8 189.19
7 1290 us It's a Trap! 7 53.03
8 416 ro RETRIX 7 611.92
9 910 us [FURY-HC] DR|GONZO 6 166.42
10 1269 us .Túrin|Turambar 6 57.64
11 646 es Martinny[SPAIN] 6 338.58
12 41 us Dredknot 5 3172.78
13 853 us wut wut 5 193.49
14 682 br Karla 5 314.98
15 74 gb Deadeye.7.62-uk 4 2311.45
16 284 us pURE 4 827.50
17 797 fr Buschtroll 4 232.13
18 13 fr Segodervos 4 5099.00
19 49 ca TAL 4 2837.36
20 362 br Roa [Bra] 3 687.52

#

Rank

Player

Value

Rating

1 3 ca Vic Morrow 34 8172.79
2 42 us TheBlueDuck 26 3054.05
3 1233 se TrI3x 20 64.37
4 648 es Sephiroth 17 337.97
5 104 us man 16 1758.41
6 867 dk SniperSquad 12 189.19
7 1202 us RTZ4M 11 70.53
8 1270 us Player 11 57.07
9 494 gb :ODS: - Ravenskull 10 504.61
10 1016 us diet plain soda 9 126.09
11 910 us [FURY-HC] DR|GONZO 9 166.42
12 41 us Dredknot 8 3172.78
13 347 us [FURY]Lt.Benson 8 706.68
14 613 us tucker carlson 8 372.20
15 1053 ca Roboute 8 114.59
16 10 ve enigm@ 7 5817.34
17 1290 us It's a Trap! 7 53.03
18 416 ro RETRIX 7 611.92
19 74 gb Deadeye.7.62-uk 6 2311.45
20 366 ba GrenadesAreEverywhere 6 679.23