Login Search
   Last Stats Update: 05-16-2024 10:00:01
[ View History ]

Player Statistics :: ~{E.g.N}~ Your Baby's Daddy

Clan member [ ~{E.g.N}~ ]

us ~{E.g.N}~ Your Baby's Daddy is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +387 -

387

Diff: -82.71 50.00

132.71

0%

231

254

192

30

1

Click

Click

165

75:28:49

02-22-2009 14:39:26

06-29-2008 18:45:59

2,284

21.54% 492

0

2,866

0

23.27%

26,469

6,159

0.80

0.50

18

27

11.59

372,961

9

Only the top 25 player IDs are shown

Used

424

6

4

2

2

1

1

1

Used

430

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

02-22-2009 @ 14:38 - 14:39 dod_avalanche 00:00:42 1 0 0 0.00% 33.33% 55.52 Diff: -77.19
12-31-2008 @ 11:38 - 11:58 dod_avalanche 00:19:33 30 33 5 16.67% 23.11% 132.71 Diff: +0.18
12-12-2008 @ 18:55 - 19:26 dod_avalanche 00:31:16 6 11 1 16.67% 79.31% 132.53 Diff: -123.55
10-10-2008 @ 15:14 - 15:21 dod_avalanche 00:06:46 6 10 1 16.67% 20.20% 256.08 Diff: +7.09
10-09-2008 @ 17:26 - 17:38 dod_avalanche 00:11:57 21 17 3 14.29% 48.91% 248.99 Diff: -17.25
10-09-2008 @ 15:35 - 15:55 dod_avalanche 00:20:45 31 27 7 22.58% 50.00% 266.24 Diff: +84.62
10-08-2008 @ 14:47 - 15:02 dod_avalanche 00:14:56 1 4 1 100.00% 46.15% 181.62 Diff: -16.06
10-06-2008 @ 20:08 - 20:27 dod_northbound 00:19:27 9 4 1 11.11% 78.95% 197.68 Diff: -5.97
10-03-2008 @ 23:01 - 23:03 dod_avalanche 00:01:29 0 4 0 0.00% 38.46% 203.65 Diff: -2.33
10-03-2008 @ 15:11 - 17:11 dod_avalanche 01:59:42 2 4 0 0.00% 23.33% 205.98 Diff: -44.38

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Karabiner K43 Rifle 288 103 38 13.19% 29.48% 4.36 46K
Mauser Karabiner K98 252 237 36 14.29% 49.36% 2.17 44K
Browning Automatic Rifle 240 286 52 21.67% 12.68% 15.80 39K
M1 Garand Rifle 229 255 32 13.97% 31.83% 3.97 37K
MP40 Machine Pistol 207 158 76 36.71% 13.76% 22.72 25K
MP44 Assault Rifle 166 91 49 29.52% 14.00% 19.02 21K
Bren .303in Mark IV Light Machine Gun 132 73 38 28.79% 12.98% 15.06 23K
Enfield No. 4 Mark I 131 342 15 11.45% 43.46% 2.34 21K
British Mills Bomb Hand Grenade 77 91 0 0.00% 54.95% 3.55 13K
SS Knife 66 13 13 19.70% 100.00% 1.50 14K
Stielhandgranate 24 (Potato Masher) 57 67 0 0.00% 40.23% 4.49 9K
Sten Mark II 9mm Machine Carbine 56 211 26 46.43% 13.11% 20.84 7K
Mauser Karabiner K98 Sniper Rifle 49 65 9 18.37% 59.04% 1.69 9K
Mauser Karabiner K98 Bayonet 43 9 12 27.91% 100.00% 1.16 8K
Fairbairn-Sykes Fighting Knife 41 23 10 24.39% 100.00% 1.49 9K
K43 Rifle Butt 34 4 14 41.18% 100.00% 1.32 8K
P08 Luger Pistol 31 50 16 51.61% 23.99% 10.35 4K
Paratrooper Rifle FG42 (Scoped) 30 68 12 40.00% 13.54% 14.03 5K
MG42 Machine Gun 30 59 7 23.33% 6.79% 29.47 5K
Garand Rifle Butt 20 6 10 50.00% 100.00% 1.15 5K
Mortar/Artillery/Airstrike 14 17 0 0.00% 12.79% 24.57 2K
Thompson Submachine Gun 14 164 7 50.00% 13.47% 21.21 2K
Springfield 1903 Sniper Rifle 13 100 3 23.08% 40.62% 2.46 2K
Spade (Shovel) 10 1 6 60.00% 100.00% 1.40 2K
Paratrooper Rifle FG42 9 57 1 11.11% 8.55% 26.00 1K
.30 Caliber Air-Cooled Machinegun 9 53 2 22.22% 6.35% 35.00 1K
Enfield No. 4 Mark I Bayonet 7 12 5 71.43% 100.00% 1.14 2K
Panzerschreck (Stove Pipe) 6 2 0 0.00% 0.00% 8.00 0
Enfield No. 4 Mark I Sniper Rifle 6 73 0 0.00% 60.00% 1.67 855
Colt 1911 Pistol 5 46 2 40.00% 12.12% 33.00 728
Bazooka 4 7 0 0.00% 0.00% 9.00 0
Tackle 3 2 1 33.33% 13.73% 17.00 280
Frag Grenade (Pineapple) 2 4 0 0.00% 20.00% 7.50 235
PIAT (Projector Infantry Anti Tank) 2 3 0 0.00% 0.00% 2.00 0
M-3 Submachine Gun (Grease Gun) 1 28 0 0.00% 21.74% 23.00 150
USMC KA-BAR Knife 0 3 0 0.00% 0.00% 0.00 0
Rock 0 2 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 12 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 9 0 0.00% 0.00% 0.00 0
M1 Carbine 0 35 0 0.00% 23.81% 21.00 150
MG34 Machine Gun 0 15 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 2,020 0 0.81 0.52 193 159 65:07:03 02-22-2009
dod_orange 80 0 0.87 1.10 7 7 01:12:36 08-02-2008
dod_blue 50 0 1.00 1.06 5 2 00:47:22 09-29-2008
dod_omaha_classic 24 0 0.55 0.48 1 5 00:50:03 08-10-2008
dod_sturm 16 0 0.42 0.58 3 3 00:27:28 08-02-2008
dod_orange_2 15 0 0.62 0.42 3 1 00:35:29 09-26-2008
dod_saints 14 0 0.70 0.70 1 4 00:20:03 08-03-2008
dod_kalt 12 0 0.71 0.17 6 3 01:10:50 09-14-2008
dod_vicenza 11 0 0.65 0.48 2 1 00:22:43 08-10-2008
dod_flash 10 0 0.67 0.50 1 0 00:19:57 08-06-2008
dod_charlie 9 0 1.50 0.54 3 1 00:16:48 09-26-2008
dod_orange_bridge_2 8 0 0.67 0.80 3 2 00:10:02 07-16-2008
dod_jagd 4 0 0.44 0.45 1 1 00:08:50 07-19-2008
dod_red_AFK 4 0 0.44 0.16 3 0 00:24:23 08-04-2008
dod_forest 4 0 4.00 0.18 2 0 00:22:32 10-03-2008
dod_falaise 3 0 3.00 1.78 2 1 00:01:41 07-26-2008
dod_black 0 0 0.00 0.00 1 0 00:19:54 09-10-2008
dod_tallgrass 0 0 0.00 0.00 1 0 00:08:33 07-18-2008
dod_orange_tunnels 0 0 0.00 0.00 1 0 00:20:03 07-25-2008
dod_green 0 0 0.00 0.00 1 0 00:01:16 09-10-2008

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Rifleman 586 701 94 16.04% 26.49% 7.87 78K
Axis Grenadier (Para) 350 454 50 14.29% 37.39% 5.61 41K
Axis Stosstruppe (Para) 278 364 51 18.35% 21.02% 10.54 50K
Axis Sturmtruppe (Para) 232 237 69 29.74% 21.95% 18.17 52K
British Gunner 192 229 56 29.17% 20.04% 18.71 43K
Axis Unteroffizier (Para) 191 272 54 28.27% 22.15% 14.51 27K
Axis Stosstruppe 87 108 14 16.09% 32.64% 4.40 13K
British Sergeant Major 57 81 25 43.86% 23.89% 21.37 11K
Axis Scharfschuetze (Para) 50 49 6 12.00% 45.73% 3.28 5K
Axis Unteroffizier 50 44 22 44.00% 17.45% 22.00 9K
Axis MG-Schütze [MG42] (Para) 47 37 20 42.55% 15.49% 25.55 16K
Axis Fallschirmjager [Sniper] (Para) 29 60 5 17.24% 20.06% 10.66 4K
Random Class 26 29 0 0.00% 100.00% 1.04 0
Allied Rifleman (Para) 20 43 5 25.00% 20.78% 19.25 4K
Allied Support Infantry 19 26 4 21.05% 9.35% 11.26 2K
Axis Grenadier 17 23 4 23.53% 47.14% 4.12 1K
Allied Rifleman 12 18 0 0.00% 37.25% 4.25 921
Axis Panzerjäger (Para) 10 22 0 0.00% 86.67% 1.50 173
Axis Fallschirmjager (Para) 9 17 5 55.56% 13.90% 53.56 5K
British Marksman 6 7 0 0.00% 100.00% 1.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - br ++L.K.S++ 39 45 0.87 48.64
2 - br SF|AremildoO 29 14 2.07 50.00
3 - us Chuckles 28 44 0.64 50.00
4 - us Tri4s 22 38 0.58 50.00
5 740 us Pictazzar 19 6 3.17 262.94
6 - us [WTF?]GREEN_WEENIE 18 42 0.43 50.00
7 - ae Player 18 14 1.29 50.00
8 - us Max Power 18 10 1.80 50.00
9 - us Player 17 4 4.25 50.00
10 - us Firekiller51 17 6 2.83 50.00
11 - us dyslexic-speedreaders 16 27 0.59 50.00
12 - pl I Touch Myself 15 34 0.44 50.00
13 39 us TheBlueDuck 15 49 0.31 3250.71
14 - us BowBeforeAdam 15 24 0.62 50.00
15 - us me 14 17 0.82 50.00
16 - us turd-samich 14 7 2.00 50.00
17 572 us tucker carlson 14 42 0.33 396.95
18 - ca Player 13 35 0.37 50.00
19 - fr SeRgEnT PoTaToEs 12 7 1.71 50.00
20 - pt pete 11 21 0.52 50.00