Login Search
   Last Stats Update: 05-18-2024 04:30:01
[ View History ]

Player Statistics :: player1041

Clan member [ <WSH*> ]

us player1041 is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1997 -

1,997

Diff: -27.81 50.00

77.81

0%

42

21

7

5

0

Click

Click

30

02:28:27

04-09-2011 14:37:34

11-29-2008 17:43:00

23

26.09% 6

0

147

0

14.48%

221

32

0.16

0.15

5

30

9.61

5,429

0

Only the top 25 player IDs are shown

Used

35

7

5

5

4

2

2

1

1

Used

57

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

04-09-2011 @ 14:30 - 14:37 dod_saints 00:07:00 1 6 0 0.00% 33.33% 77.94 Diff: +0.13
04-08-2011 @ 16:51 - 17:35 dod_avalanche 00:43:55 13 20 6 46.15% 27.03% 77.81 Diff: +27.81
07-07-2009 @ 15:59 - 16:00 dod_avalanche 00:00:30 0 0 0 0.00% 0.00% 50.00 Diff: -3.86
06-08-2009 @ 21:20 - 21:20 dod_anzio 00:00:38 0 0 0 0.00% 0.00% 53.86 no change
06-08-2009 @ 20:07 - 20:11 dod_avalanche 00:03:13 0 1 0 0.00% 0.00% 53.86 Diff: -3.91
06-07-2009 @ 16:12 - 17:09 dod_saints 00:56:59 5 66 0 0.00% 5.31% 57.77 Diff: +6.37
06-07-2009 @ 14:13 - 14:48 dod_avalanche 00:35:42 3 47 0 0.00% 11.76% 51.40 Diff: +1.40
06-07-2009 @ 13:34 - 13:35 dod_avalanche 00:00:12 0 0 0 0.00% 0.00% 50.00 no change
06-07-2009 @ 12:50 - 12:50 dod_sturm 00:00:14 0 0 0 0.00% 0.00% 50.00 Diff: -35.95
11-29-2008 @ 17:43 - 17:48 dod_hill_classic 00:04:55 1 7 0 0.00% 23.08% 85.95 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 Sniper Rifle 12 8 6 50.00% 37.21% 3.58 4K
Mauser Karabiner K98 6 7 0 0.00% 8.77% 9.50 680
P08 Luger Pistol 2 2 0 0.00% 24.14% 14.50 250
Enfield No. 4 Mark I 2 16 0 0.00% 8.70% 11.50 320
Enfield No. 4 Mark I Sniper Rifle 1 11 0 0.00% 100.00% 1.00 120
.30 Caliber Air-Cooled Machinegun 0 2 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 15 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 2 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 1 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 2 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 1 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 8 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 6 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 4 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 5 0 0.00% 0.00% 0.00 0
M1 Carbine 0 4 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 1 0 0.00% 0.00% 0.00 0
MP40 Machine Pistol 0 10 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 10 0 0.00% 0.00% 0.00 0
Sten Mark II 9mm Machine Carbine 0 23 0 0.00% 0.00% 0.00 0
Stielhandgranate 24 (Potato Masher) 0 2 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 6 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 22 0 0.16 0.16 14 6 02:20:59 04-09-2011
dod_hill_classic 1 0 0.14 0.20 1 1 00:04:55 11-29-2008
dod_anzio 0 0 0.00 0.00 2 0 00:00:31 06-08-2009
dod_saints 0 0 0.00 0.00 3 0 00:01:48 04-09-2011
dod_sturm 0 0 0.00 0.00 1 0 00:00:14 06-07-2009

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Scharfschuetze (Para) 13 20 6 46.15% 27.03% 5.69 4K
Axis Grenadier (Para) 7 91 0 0.00% 14.81% 7.71 820
British Rifleman 2 30 0 0.00% 3.33% 45.00 346
British Marksman 1 4 0 0.00% 33.33% 3.00 120
Allied Sniper 0 1 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 0 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - de [Eisenwald] Requiem 6 6 1.00 50.00
2 - de [Eisenwald]Flix 3 4 0.75 50.00
3 - se wassim 3 2 1.50 50.00
4 - gb The Power Of Flex Tape 1 0 1.00 50.00
5 - fi Mr. Belvedere 1 0 1.00 48.17
6 - us (1)AvaMods noob since 06/07 1 0 1.00 42.99
7 - hu [S*A*S]Menace 1 3 0.33 50.00
8 - be Vetzak 1 8 0.12 50.00
9 - ca Lonesome Polecat 1 1 1.00 50.00
10 - us ducktape 1 4 0.25 50.00
11 - us NeoKnight(PA) 1 6 0.17 50.00
12 - fr Yosemite Sam 1 0 1.00 50.00
13 - br git 1 2 0.50 50.00
14 - pl (1)Player 1 5 0.20 50.00
15 - be supporting AvaMods since 06/07 0 1 0.00 50.00
16 - es George Jetson 0 1 0.00 50.00
17 - de Spartan 007 0 2 0.00 50.00
18 - ae [FMJ]_Sakovetz 0 1 0.00 50.00
19 - se Flick my Bic 0 1 0.00 50.00
20 - se Stormtrooper 0 2 0.00 50.00