Login Search
   Last Stats Update: 05-19-2024 02:30:02
[ View History ]

Player Statistics :: [veg] Asparagus

Clan member [ [veg] ]

ca [veg] Asparagus is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1343 -

1,343

Diff: -237.49 181.24

418.73

0%

37

11

12

1

0

Click

Click

19

01:50:42

02-19-2023 14:43:04

12-24-2008 12:12:55

90

31.11% 28

0

79

0

13.73%

1,231

169

1.14

0.81

12

6

13.68

16,011

1

Only the top 25 player IDs are shown

Used

12

6

4

2

1

1

Used

23

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

02-19-2023 @ 14:33 - 14:43 dod_avalanche 00:09:06 6 10 2 33.33% 15.38% 455.20 Diff: +36.47
01-29-2023 @ 14:20 - 14:29 dod_avalanche 00:08:24 5 5 0 0.00% 24.24% 418.73 Diff: +41.49
01-21-2023 @ 11:05 - 11:11 dod_avalanche 00:06:17 0 1 0 0.00% 0.00% 377.24 Diff: -18.94
12-19-2022 @ 13:53 - 14:03 dod_avalanche 00:09:30 3 4 0 0.00% 15.58% 396.18 Diff: +18.03
12-13-2022 @ 16:18 - 16:43 dod_avalanche 00:25:04 40 17 12 30.00% 15.86% 378.15 Diff: +169.44
12-03-2022 @ 15:42 - 15:51 dod_avalanche 00:08:38 5 10 1 20.00% 26.47% 208.71 Diff: +156.71
08-03-2018 @ 10:14 - 10:15 dod_avalanche 00:01:17 0 0 2 0.00% 40.00% 52.00 Diff: -56.33
05-28-2010 @ 18:30 - 18:49 dod_avalanche 00:19:08 11 15 5 45.45% 11.89% 108.33 Diff: +1.28
05-01-2010 @ 03:32 - 03:43 dod_avalanche 00:11:11 7 5 1 14.29% 26.92% 107.05 Diff: -15.83
12-24-2008 @ 12:13 - 12:25 dod_avalanche 00:12:15 13 12 5 38.46% 16.98% 122.88 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Paratrooper Rifle FG42 29 1 10 34.48% 14.68% 12.45 5K
Mauser Karabiner K98 15 3 1 6.67% 36.96% 3.07 2K
MG42 Machine Gun 13 0 3 23.08% 19.44% 8.31 2K
Enfield No. 4 Mark I 6 5 2 33.33% 30.77% 4.33 1K
MP40 Machine Pistol 6 6 3 50.00% 11.24% 28.17 795
MP44 Assault Rifle 5 2 4 80.00% 10.08% 23.80 770
Sten Mark II 9mm Machine Carbine 3 11 0 0.00% 13.73% 34.00 448
Springfield 1903 Sniper Rifle 3 9 2 66.67% 75.00% 1.33 958
Fairbairn-Sykes Fighting Knife 2 0 0 0.00% 100.00% 1.00 400
Mauser Karabiner K98 Bayonet 2 0 1 50.00% 100.00% 1.00 560
Bren .303in Mark IV Light Machine Gun 2 5 0 0.00% 18.18% 16.50 319
Stielhandgranate 24 (Potato Masher) 2 7 0 0.00% 15.38% 13.00 342
Enfield No. 4 Mark I Bayonet 1 0 0 0.00% 100.00% 1.00 200
SS Knife 1 0 0 0.00% 100.00% 1.00 200
PIAT (Projector Infantry Anti Tank) 0 1 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 12 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 3 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 2 0 0.00% 0.00% 0.00 0
P08 Luger Pistol 0 1 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 4 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle 0 4 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 1 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 90 0 1.15 0.81 11 12 01:50:42 02-19-2023

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Fallschirmjager (Para) 37 19 13 35.14% 17.08% 14.08 8K
Axis Grenadier (Para) 21 22 1 4.76% 26.92% 1.24 1K
British Rifleman 8 8 0 0.00% 0.00% 0.00 0
Axis Unteroffizier (Para) 7 7 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] (Para) 7 5 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 5 6 5 100.00% 11.89% 48.80 2K
British Sergeant Major 3 8 2 66.67% 7.29% 109.67 2K
British Gunner 2 2 2 100.00% 40.00% 2.50 800
Axis Fallschirmjager [Sniper] (Para) 0 1 5 0.00% 16.98% 106.00 3K

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 713 fr A L P A C I N O 14 1 14.00 278.43
2 64 fr $ OUTLAW $ DaRkS 11 4 2.75 2537.94
3 630 br mataninguem 7 4 1.75 340.10
4 - br Teh_n00b-A_AKA_GrassHopper 4 1 4.00 50.00
5 - de [ssd#Fan]Gladiator[GER] 4 2 2.00 50.00
6 4 ca Vic Morrow 4 10 0.40 7651.94
7 738 us Pictazzar 3 0 3.00 260.29
8 7 de Paule 3 6 0.50 6676.81
9 37 us Dredknot 3 4 0.75 3343.10
10 182 us Simple Jack* 3 4 0.75 1147.77
11 - de unavoidable 2 2 1.00 50.00
12 484 es anoon 2 0 2.00 506.21
13 - pl Rinderpest 2 2 1.00 50.00
14 19 us sweeper 2 4 0.50 4470.13
15 - us sgtpeppers 2 1 2.00 50.00
16 - no Ice_peaker 2 2 1.00 220.07
17 66 de Ante der Camper 2 1 2.00 2482.54
18 244 de Damispad 2 2 1.00 910.26
19 - at tanks 1 0 1.00 235.20
20 34 us no no no tabano 1 1 1.00 3510.47