Login Search
   Last Stats Update: 05-29-2024 18:00:03
[ View History ]

Player Statistics :: Daniel_Bob

de Daniel_Bob is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +387 -

387

Diff: -119.10 50.00

169.10

0%

48

13

31

5

0

Click

Click

26

03:26:16

08-29-2010 17:19:55

03-13-2009 01:18:37

121

40.50% 49

0

181

0

11.04%

3,081

340

0.67

0.59

9

13

25.46

16,186

1

Only the top 25 player IDs are shown

Used

22

5

2

Used

28

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

08-29-2010 @ 17:18 - 17:19 dod_avalanche 00:01:48 0 0 0 0.00% 0.00% 50.00 Diff: -119.10
01-24-2010 @ 00:28 - 00:45 dod_avalanche 00:16:35 14 29 3 21.43% 16.80% 169.10 Diff: +5.07
03-21-2009 @ 18:42 - 18:56 dod_avalanche 00:14:30 0 1 0 0.00% 0.00% 164.03 Diff: -51.72
03-18-2009 @ 12:09 - 12:12 dod_avalanche 00:02:15 0 2 0 0.00% 5.56% 215.75 Diff: -6.66
03-17-2009 @ 12:17 - 12:21 dod_avalanche 00:03:32 0 1 0 0.00% 0.00% 222.41 Diff: -23.82
03-14-2009 @ 22:25 - 23:09 dod_avalanche 00:44:17 42 44 19 45.24% 14.93% 246.23 Diff: +59.93
03-13-2009 @ 16:33 - 16:50 dod_avalanche 00:17:05 17 27 8 47.06% 11.06% 186.30 Diff: +1.56
03-13-2009 @ 01:19 - 03:16 dod_avalanche 01:56:39 48 77 19 39.58% 8.30% 184.74 Diff: +67.12

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sten Mark II 9mm Machine Carbine 66 14 31 46.97% 10.49% 28.30 8K
MP40 Machine Pistol 29 9 9 31.03% 11.76% 23.45 3K
Thompson Submachine Gun 10 6 6 60.00% 9.00% 28.90 1K
Stielhandgranate 24 (Potato Masher) 3 4 0 0.00% 17.39% 7.67 469
Bren .303in Mark IV Light Machine Gun 3 0 0 0.00% 14.00% 16.67 457
Colt 1911 Pistol 2 1 0 0.00% 42.86% 7.00 221
SS Knife 2 4 1 50.00% 100.00% 0.50 200
Fairbairn-Sykes Fighting Knife 2 0 0 0.00% 100.00% 1.50 445
British Mills Bomb Hand Grenade 1 1 0 0.00% 38.46% 13.00 259
M1 Carbine 1 0 1 100.00% 33.33% 3.00 100
Frag Grenade (Pineapple) 1 0 0 0.00% 40.00% 5.00 230
Enfield No. 4 Mark I 1 9 1 100.00% 66.67% 3.00 520
M1 Garand Rifle 0 27 0 0.00% 50.00% 8.00 420
Springfield 1903 Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0
Artillery 0 1 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 2 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 50 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 24 0 0.00% 0.00% 0.00 0
Karabiner K43 Rifle 0 11 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 4 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 2 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 1 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 1 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 1 0 0.00% 0.00% 0.00 0
P08 Luger Pistol 0 4 0 0.00% 0.00% 0.00 0
Shotgun 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 96 0 0.67 0.65 10 19 02:27:37 08-29-2010
dod_flash 13 0 0.87 0.68 1 6 00:19:14 03-13-2009
dod_takedown 10 0 0.50 0.54 1 0 00:18:40 03-13-2009
dod_anzio 2 0 1.00 0.10 1 6 00:19:49 03-13-2009
dod_falaise 0 0 0.00 0.00 0 0 00:00:56 12-31-1969

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Sergeant Major 73 99 33 45.21% 11.13% 28.07 11K
Axis Unteroffizier (Para) 34 51 10 29.41% 11.63% 22.50 4K
Allied Master Sergeant 10 20 6 60.00% 9.28% 23.70 1K
British Gunner 4 8 0 0.00% 5.56% 4.50 85
Axis Stosstruppe (Para) 0 0 0 0.00% 0.00% 10.00 0
Axis Sturmtruppe (Para) 0 1 0 0.00% 0.00% 0.00 0
British Rifleman 0 0 0 0.00% 0.00% 0.00 0
British Marksman 0 0 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze (Para) 0 1 0 0.00% 0.00% 2.00 0
Allied Staff Sergeant 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - us Utopia 18 26 0.69 49.24
2 - us Pvt. M. Adams |7th ID|RE 14 3 4.67 50.00
3 924 hu S1r_Delt4lot_n0m1c 10 25 0.40 161.92
4 728 de Thorsten der Metzger 8 9 0.89 278.40
5 - us AvaMods/Ichi. 7 19 0.37 50.00
6 - us Cannabis 6 2 3.00 50.00
7 - us werewolf 5 8 0.62 50.00
8 - us ticklemetastic 5 2 2.50 50.00
9 - us [R|L]type.sOy 5 13 0.38 50.00
10 - us -rk-Rooster(FL) 5 5 1.00 50.00
11 - ru Carnadie 4 13 0.31 50.00
12 - us Defiant 4 3 1.33 50.00
13 - us cloudstar 4 4 1.00 50.00
14 - br [Arnika] 4 11 0.36 45.00
15 - pl Johnny Bowman (FSKl9-Fan) 3 1 3.00 50.00
16 - us Gengis Khan 3 2 1.50 50.00
17 - us Bert 2 5 0.40 50.00
18 - us Jameson 2 10 0.20 50.00
19 - es cGv 2 1 2.00 50.00
20 - ca [475th]*Pvt*LordForkwad 2 6 0.33 50.00