Login Search
   Last Stats Update: 05-17-2024 12:00:01
[ View History ]

Player Statistics :: Please hit ~ to chang your name

us Please hit ~ to chang your name is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1816 -

1,816

Diff: -21.15 44.68

65.83

0%

-146

71

78

13

0

Click

Click

103

21:39:57

08-14-2010 03:37:00

07-19-2009 05:22:12

247

25.51% 63

0

585

0

3.70%

12,159

450

0.42

0.19

11

15

49.23

42,108

6

Only the top 25 player IDs are shown

Used

78

21

21

14

9

7

2

2

Used

153

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

08-14-2010 @ 03:33 - 03:37 dod_saints 00:03:20 0 2 1 0.00% 11.11% 44.68 Diff: -21.15
04-25-2010 @ 07:22 - 07:43 dod_avalanche 00:21:25 6 8 3 50.00% 10.84% 65.83 Diff: +15.83
09-27-2009 @ 16:07 - 16:11 dod_avalanche 00:04:27 0 0 0 0.00% 0.00% 50.00 Diff: -63.79
09-11-2009 @ 04:55 - 05:09 dod_avalanche 00:14:44 11 12 4 36.36% 3.43% 113.79 Diff: +20.05
09-10-2009 @ 03:43 - 03:45 dod_green 00:01:25 0 0 0 0.00% 0.00% 93.74 Diff: -66.57
09-01-2009 @ 00:54 - 01:03 dod_avalanche 00:09:11 1 3 1 100.00% 2.86% 160.31 Diff: -10.62
08-30-2009 @ 22:36 - 23:08 dod_avalanche 00:31:58 10 17 2 20.00% 11.56% 170.93 Diff: -10.11
08-29-2009 @ 01:01 - 01:26 dod_avalanche 00:25:01 3 10 2 66.67% 16.67% 181.04 Diff: -2.33
08-27-2009 @ 23:55 - 23:58 dod_avalanche 00:03:23 0 4 0 0.00% 15.38% 183.37 Diff: -1.27
08-27-2009 @ 11:19 - 11:57 dod_avalanche 00:37:40 24 24 4 16.67% 6.43% 184.64 Diff: +53.54

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

MG42 Machine Gun 62 5 17 27.42% 2.76% 64.95 9K
Mauser Karabiner K98 Sniper Rifle 50 19 11 22.00% 25.25% 4.04 10K
Bren .303in Mark IV Light Machine Gun 20 12 7 35.00% 2.29% 87.40 3K
MG34 Machine Gun 18 2 4 22.22% 1.84% 96.72 3K
Enfield No. 4 Mark I Sniper Rifle 15 4 0 0.00% 30.00% 3.33 2K
Springfield 1903 Sniper Rifle 14 20 3 21.43% 26.92% 3.71 3K
Paratrooper Rifle FG42 (Scoped) 13 8 4 30.77% 6.30% 31.77 2K
Mauser Karabiner K98 Sniper Rifle (No Scope) 8 5 2 25.00% 30.77% 3.25 2K
Sten Mark II 9mm Machine Carbine 7 47 0 0.00% 4.93% 98.57 1K
Paratrooper Rifle FG42 7 15 4 57.14% 5.83% 29.43 1K
MP40 Machine Pistol 5 38 1 20.00% 4.10% 58.60 470
Enfield No. 4 Mark I 4 72 1 25.00% 5.48% 18.25 800
P08 Luger Pistol 4 8 3 75.00% 20.63% 15.75 648
.30 Caliber Air-Cooled Machinegun 4 8 3 75.00% 1.00% 149.50 813
Springfield 1903 Sniper Rifle (No Scope) 2 1 0 0.00% 11.11% 9.00 240
Shotgun 2 0 1 50.00% 325.00% 2.00 215
Frag Grenade (Pineapple) 2 0 0 0.00% 100.00% 1.50 452
British Mills Bomb Hand Grenade 2 38 0 0.00% 50.00% 3.00 278
Mauser Karabiner K98 1 68 0 0.00% 14.29% 7.00 120
SS Knife 1 9 0 0.00% 100.00% 1.00 150
M1 Folding Stock Carbine 1 4 1 100.00% 4.76% 21.00 100
Panzerschreck (Stove Pipe) 1 0 0 0.00% 0.00% 18.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 1 0 0 0.00% 100.00% 1.00 120
Karabiner K43 Rifle 1 8 0 0.00% 10.34% 29.00 300
M1 Carbine 1 7 0 0.00% 12.12% 33.00 130
Stielhandgranate 24 (Potato Masher) 1 19 0 0.00% 33.33% 3.00 37
Thompson Submachine Gun 0 32 0 0.00% 12.20% 41.00 115
Spade (Shovel) 0 1 0 0.00% 0.00% 0.00 0
Colt 1911 Pistol 0 5 0 0.00% 0.00% 0.00 0
Bazooka 0 1 0 0.00% 0.00% 0.00 0
Artillery 0 3 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 4 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 59 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 5 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 2 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 28 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 2 0 0.00% 0.00% 0.00 0
MP44 Assault Rifle 0 15 0 0.00% 0.00% 18.00 0
Enfield No. 4 Mark I Bayonet 0 2 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 1 0 0.00% 0.00% 0.00 0
Rock 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 220 0 0.46 0.20 48 63 18:26:29 04-25-2010
dod_flash 8 0 0.32 0.23 3 5 00:35:20 08-01-2009
dod_charlie 6 0 6.00 0.57 1 0 00:10:29 08-24-2009
dod_northbound 5 0 0.50 0.41 1 0 00:12:08 07-22-2009
dod_hill_classic 2 0 0.18 0.09 2 1 00:23:21 07-20-2009
dod_orange_ctf 2 0 0.10 0.12 1 4 00:16:54 08-04-2009
dod_sturm 2 0 2.00 0.14 3 1 00:14:35 08-06-2009
dod_saints 1 0 0.05 0.02 4 4 00:44:53 08-14-2010
dod_orange_fun 1 0 0.08 0.11 3 0 00:09:13 07-21-2009
dod_green 0 0 0.00 0.00 1 0 00:01:25 09-10-2009
dod_donner 0 0 0.00 0.00 2 0 00:17:30 08-01-2009
dod_switch 0 0 0.00 0.00 1 0 00:06:11 07-22-2009
aac_falling 0 0 0.00 0.00 1 0 00:01:29 08-07-2009

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis MG-Schütze [MG42] (Para) 61 87 17 27.87% 3.08% 44.64 8K
Axis Scharfschuetze (Para) 59 85 13 22.03% 6.13% 15.47 8K
British Gunner 23 74 6 26.09% 3.00% 42.00 2K
Axis MG-Schütze [MG34] (Para) 18 23 4 22.22% 1.57% 77.83 2K
British Marksman 15 38 1 6.67% 3.60% 51.80 3K
Allied Sniper (Para) 13 18 3 23.08% 30.77% 2.00 2K
Axis Fallschirmjager [Sniper] (Para) 12 51 2 16.67% 5.11% 19.58 1K
Axis Fallschirmjager (Para) 9 18 0 0.00% 11.24% 9.89 1K
British Sergeant Major 8 45 2 25.00% 5.05% 156.00 4K
Axis Unteroffizier (Para) 7 10 2 28.57% 3.01% 166.14 2K
British Rifleman 5 18 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 4 5 0 0.00% 13.43% 16.75 694
Allied Machine Gunner (Para) 4 10 4 100.00% 1.08% 162.75 913
Axis Grenadier (Para) 2 8 4 200.00% 10.98% 123.00 2K
Axis Grenadier 2 12 0 0.00% 1.74% 57.50 67
Allied Staff Sergeant 1 5 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant (Para) 1 9 0 0.00% 0.00% 0.00 0
Allied Sniper 1 8 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 1 13 0 0.00% 4.90% 143.00 531
Axis Panzerjäger (Para) 1 6 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - ca DesertEagle!!! 7 6 1.17 50.00
2 - us Chuckles 6 14 0.43 50.00
3 - us GuatemalanSpaceMystic 5 8 0.62 50.00
4 1253 us CHUBBS 5 2 2.50 55.49
5 - br [A Pah] kTs # o.O 4 13 0.31 50.00
6 - ru Sergant Gena 4 5 0.80 50.00
7 - ar Tommy 4 4 1.00 50.00
8 - us Pvt. P. Kristjan |41st STB| 4 0 4.00 50.00
9 - fr Low 3 0 3.00 50.00
10 - us Rambo 3 4 0.75 46.65
11 - pa Hans_Landa 3 0 3.00 50.00
12 - pl WASILI[PL] 3 1 3.00 50.00
13 - de sCHNITZEL 3 4 0.75 50.00
14 2 us [cK] spade 3 8 0.38 8471.09
15 - us dyslexic-speedreaders 3 3 1.00 50.00
16 - us <AAC>*BEER_N_GUNS 3 6 0.50 50.00
17 - us UpamF 3 11 0.27 50.00
18 - us [95th]PVT.wayward 2 1 2.00 50.00
19 - se schmuck 2 0 2.00 50.00
20 - fr unnamed 2 1 2.00 49.07