Login Search
   Last Stats Update: 06-17-2024 21:00:01
[ View History ]

Player Statistics :: COOSTA

br COOSTA is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +5707 -

5,707

no change 50.00

50.00

0%

32

7

16

2

0

Click

Click

18

02:43:57

09-04-2011 04:31:33

02-14-2011 19:15:02

77

37.66% 29

0

182

0

6.52%

2,116

138

0.42

0.47

13

21

27.48

14,322

4

Only the top 25 player IDs are shown

Used

11

4

3

2

Used

18

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

09-04-2011 @ 04:30 - 04:31 dod_avalanche 00:01:30 3 1 0 0.00% 42.86% 68.56 Diff: -172.28
02-15-2011 @ 18:51 - 19:23 dod_avalanche 00:32:36 10 45 3 30.00% 7.07% 240.84 Diff: +0.16
02-15-2011 @ 10:28 - 12:00 dod_avalanche 01:32:15 51 91 22 43.14% 8.64% 240.68 Diff: +78.85
02-14-2011 @ 19:16 - 20:05 dod_avalanche 00:48:49 13 45 4 30.77% 3.09% 161.83 Diff: +110.31

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Enfield No. 4 Mark I 17 9 4 23.53% 19.78% 5.35 3K
Mauser Karabiner K98 12 28 3 25.00% 35.29% 2.83 2K
Springfield 1903 Sniper Rifle 8 6 3 37.50% 37.04% 3.38 2K
Thompson Submachine Gun 5 9 2 40.00% 4.63% 51.80 488
MP44 Assault Rifle 5 3 4 80.00% 3.83% 47.00 664
Sten Mark II 9mm Machine Carbine 4 7 4 100.00% 5.98% 46.00 589
Colt 1911 Pistol 3 0 2 66.67% 6.12% 16.33 230
Enfield No. 4 Mark I Sniper Rifle 3 1 1 33.33% 27.27% 3.67 918
M1 Carbine 3 0 1 33.33% 8.48% 55.00 526
M1 Folding Stock Carbine 3 2 2 66.67% 13.79% 9.67 270
MG42 Machine Gun 2 5 0 0.00% 4.04% 49.50 216
Stielhandgranate 24 (Potato Masher) 2 11 0 0.00% 18.18% 5.50 204
Karabiner K43 Rifle 1 0 0 0.00% 25.00% 8.00 180
Mauser Karabiner K98 Bayonet 1 0 0 0.00% 100.00% 1.00 200
Enfield No. 4 Mark I Bayonet 1 0 1 100.00% 100.00% 1.00 150
M1 Garand Rifle 1 4 0 0.00% 14.29% 35.00 480
Mauser Karabiner K98 Sniper Rifle 1 6 0 0.00% 25.00% 4.00 120
Webley Mark VI Revolver 1 0 0 0.00% 10.00% 10.00 30
Frag Grenade (Pineapple) 1 0 0 0.00% 50.00% 2.00 129
MP40 Machine Pistol 1 19 1 100.00% 4.64% 194.00 301
Bren .303in Mark IV Light Machine Gun 1 18 0 0.00% 11.76% 17.00 126
Springfield 1903 Sniper Rifle (No Scope) 1 2 1 100.00% 7.14% 14.00 400
British Mills Bomb Hand Grenade 0 2 0 0.00% 0.00% 4.00 0
Mortar/Artillery/Airstrike 0 2 0 0.00% 0.00% 0.00 0
Artillery 0 3 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% -1.00 0
.30 Caliber Air-Cooled Machinegun 0 2 0 0.00% 0.00% 20.00 0
SS Knife 0 1 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 2 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 1 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 2 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 19 0 0.00% 0.00% 47.00 0
P08 Luger Pistol 0 5 0 0.00% 0.00% 9.00 0
Paratrooper Rifle FG42 (Scoped) 0 3 0 0.00% 0.00% 7.00 0
Shotgun 0 5 0 0.00% 0.00% 1.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 74 0 0.42 0.46 5 16 02:41:33 09-04-2011
dod_sturm 3 0 3.00 1.25 2 0 00:02:24 02-15-2011

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Rifleman 34 78 3 8.82% 7.57% 14.76 2K
British Sergeant Major 11 27 4 36.36% 3.09% 64.64 2K
Axis Grenadier (Para) 9 12 20 222.22% 8.37% 96.89 10K
Axis Sturmtruppe (Para) 8 10 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant (Para) 3 0 2 66.67% 16.13% 10.33 399
Axis Unteroffizier (Para) 3 17 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze (Para) 3 7 0 0.00% 0.00% 0.00 0
British Marksman 2 9 0 0.00% 0.00% 0.00 0
Axis Stosstruppe (Para) 2 4 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 1 5 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] (Para) 1 2 0 0.00% 0.00% 0.00 0
British Gunner 0 4 0 0.00% 0.00% 0.00 0
British Rocket Infantry 0 3 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] (Para) 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - pl Jps 8 7 1.14 50.00
2 - ca Pvt. Pete 6 13 0.46 50.00
3 - pl Perry 4 7 0.57 50.00
4 - us Stonewall Jackson 4 2 2.00 50.00
5 - ru Maj. Homeless 4 5 0.80 50.00
6 - ro Coc0:) 4 7 0.57 50.00
7 - de Onkel Hotte 3 0 3.00 50.00
8 - kr {H.A.T.} StooKster 3 4 0.75 50.00
9 - sk I_LOVE_NUBZZZIOR 2 4 0.50 50.00
10 - ru Microphone Check 2 0 2.00 50.00
11 - us Killemall 2 0 2.00 50.00
12 - br LlAjUa 2 2 1.00 50.00
13 - us -=Phx=- Jethro (ret) 2 1 2.00 50.00
14 - fr CIA 2 3 0.67 50.00
15 - es JaCk* 2 14 0.14 50.00
16 - us REDROCKET 2 8 0.25 50.00
17 - br |BRA| Guizudo 2 6 0.33 50.00
18 - ca Maj35Cougar 2 2 1.00 50.00
19 - be [B^R] Turtle 1 3 0.33 50.00
20 - br [ 1 2 0.50 50.00