Login Search
   Last Stats Update: 04-24-2024 16:00:04
[ View History ]

Player Statistics :: -[TM]-InYourFace

ca -[TM]-InYourFace is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +387 -

387

Diff: -331.31 50.00

381.31

0%

2,447

161

285

18

8

Click

Click

175

62:52:13

07-09-2011 02:59:29

02-28-2011 13:09:07

2,876

28.03% 806

0

1,877

0

23.56%

35,044

8,256

1.53

0.76

29

13

12.18

369,191

24

Only the top 25 player IDs are shown

Used

300

Used

300

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-09-2011 @ 02:58 - 02:59 dod_avalanche 00:01:04 0 0 0 0.00% 0.00% 133.70 Diff: -247.61
06-26-2011 @ 15:16 - 15:38 dod_avalanche 00:22:29 24 12 6 25.00% 25.74% 381.31 Diff: -37.99
06-26-2011 @ 03:16 - 03:47 dod_avalanche 00:30:54 9 5 3 33.33% 11.85% 419.30 Diff: -75.53
06-23-2011 @ 20:59 - 21:30 dod_anzio 00:31:06 35 19 12 34.29% 16.22% 494.83 Diff: +48.19
06-23-2011 @ 18:16 - 18:24 dod_avalanche 00:08:06 5 1 3 60.00% 4.83% 446.64 Diff: -30.26
06-22-2011 @ 19:05 - 19:17 dod_avalanche 00:11:59 5 5 2 40.00% 10.58% 476.90 Diff: +11.74
06-21-2011 @ 23:33 - 01:06 dod_northbound 01:33:08 37 16 18 48.65% 15.03% 465.16 Diff: +2.96
06-21-2011 @ 20:38 - 21:47 dod_falaise 01:08:48 26 13 0 0.00% 0.00% 462.20 Diff: +4.98
06-20-2011 @ 17:01 - 17:23 dod_avalanche 00:21:40 27 22 6 22.22% 12.34% 457.22 Diff: +9.33
06-20-2011 @ 14:29 - 14:42 dod_avalanche 00:12:39 36 14 7 19.44% 43.33% 447.89 Diff: -54.96

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Shotgun 539 97 72 13.36% 251.70% 2.13 51K
Sten Mark II 9mm Machine Carbine 433 147 204 47.11% 18.62% 14.91 52K
Thompson Submachine Gun 222 67 78 35.14% 13.75% 13.60 18K
MP44 Assault Rifle 217 61 77 35.48% 12.78% 18.25 26K
Paratrooper Rifle FG42 181 41 50 27.62% 14.94% 11.17 27K
MP40 Machine Pistol 176 104 72 40.91% 13.48% 22.17 22K
Browning Automatic Rifle 135 252 43 31.85% 14.47% 10.85 20K
M-3 Submachine Gun (Grease Gun) 118 14 16 13.56% 13.17% 7.59 5K
Artillery 115 14 35 30.43% 19.85% 6.92 14K
Mauser Karabiner K98 110 193 23 20.91% 34.65% 2.99 21K
Paratrooper Rifle FG42 (Scoped) 82 71 23 28.05% 18.54% 10.66 14K
Stielhandgranate 24 (Potato Masher) 78 47 0 0.00% 24.74% 7.36 12K
Enfield No. 4 Mark I 70 199 13 18.57% 27.03% 2.64 10K
British Mills Bomb Hand Grenade 64 63 0 0.00% 28.68% 4.03 7K
M1 Garand Rifle 53 50 15 28.30% 23.86% 5.77 9K
P08 Luger Pistol 46 30 17 36.96% 24.58% 10.35 5K
Mortar/Artillery/Airstrike 44 5 0 0.00% 5.22% 47.00 6K
Karabiner K43 Rifle 41 40 11 26.83% 27.55% 4.78 7K
Springfield 1903 Sniper Rifle 37 22 14 37.84% 36.72% 3.46 10K
Bren .303in Mark IV Light Machine Gun 30 77 9 30.00% 14.78% 12.63 5K
SS Knife 25 23 10 40.00% 88.10% 1.68 4K
Frag Grenade (Pineapple) 7 1 0 0.00% 120.00% 2.14 1K
Spade (Shovel) 7 1 2 28.57% 83.33% 1.71 1K
K43 Rifle Butt 7 1 1 14.29% 88.89% 1.29 1K
Enfield No. 4 Mark I Bayonet 7 4 1 14.29% 57.14% 1.00 455
Fairbairn-Sykes Fighting Knife 6 29 1 16.67% 100.00% 0.67 829
Mauser Karabiner K98 Bayonet 6 9 1 16.67% 90.91% 1.83 970
Garand Rifle Butt 6 2 0 0.00% 100.00% 0.67 520
Colt 1911 Pistol 5 15 1 20.00% 29.73% 7.40 412
M1 Folding Stock Carbine 2 16 0 0.00% 0.00% 0.00 0
USMC KA-BAR Knife 1 0 0 0.00% 100.00% 1.00 200
Tackle 1 1 0 0.00% 50.00% 2.00 40
Enfield No. 4 Mark I Sniper Rifle 1 22 4 400.00% 83.33% 12.00 2K
M1 Carbine 1 17 0 0.00% 60.00% 5.00 90
Bazooka 1 4 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 1 23 0 0.00% 6.98% 43.00 189
PIAT (Projector Infantry Anti Tank) 1 5 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 0 3 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 8 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 2 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 6 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 7 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 35 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle 0 23 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 1 0 0.00% 0.00% 0.00 0
Smoke Grenade 0 1 0 0.00% 35.71% 14.00 40

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 2,574 0 1.55 0.79 110 239 54:30:52 07-09-2011
dod_anzio 75 0 1.32 0.76 9 12 01:39:05 06-23-2011
dod_flash 67 0 2.31 0.76 7 15 01:28:25 06-19-2011
dod_orange_bridge_2 36 0 2.57 2.90 1 0 00:12:24 06-20-2011
dod_omaha_classic 27 0 2.25 0.74 2 1 00:36:42 06-26-2011
dod_saints 26 0 1.53 0.48 5 4 00:53:46 06-21-2011
bow_colors 23 0 2.88 1.55 1 0 00:14:51 06-18-2011
dod_sturm 11 0 0.85 0.59 2 2 00:18:48 04-30-2011
dod_falaise 10 0 0.83 0.20 5 3 00:51:14 06-21-2011
dod_switch 10 0 1.25 0.29 4 0 00:34:31 06-18-2011
dod_blue 8 0 2.67 0.90 1 0 00:08:54 03-05-2011
dod_merderet 4 0 0.57 0.39 2 2 00:10:15 05-01-2011
dod_northbound 4 0 0.67 0.34 2 4 00:11:43 06-22-2011
dod_donner 1 0 0.50 0.03 3 3 00:36:34 06-19-2011
dod_green_AFK_final 0 0 0.00 0.00 1 0 00:05:31 03-30-2011
dod_orange 0 0 0.00 0.00 4 0 00:03:02 05-24-2011
dod_texture_pine 0 0 0.00 0.00 1 0 00:00:38 02-28-2011
dod_texture_piny2 0 0 0.00 0.00 1 0 00:14:58 06-21-2011

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Sturmtruppe (Para) 679 463 147 21.65% 37.85% 9.36 80K
British Sergeant Major 644 406 268 41.61% 22.96% 14.73 99K
Axis Unteroffizier (Para) 305 181 78 25.57% 13.15% 17.65 33K
British Gunner 288 196 31 10.76% 43.78% 5.22 20K
British Rifleman 249 165 23 9.24% 20.32% 8.08 17K
Axis Fallschirmjager (Para) 201 128 119 59.20% 18.85% 24.04 49K
Axis Grenadier (Para) 149 92 50 33.56% 15.58% 12.06 18K
Axis Fallschirmjager [Sniper] (Para) 108 69 19 17.59% 17.21% 9.63 13K
Axis Grenadier 56 18 19 33.93% 28.62% 5.55 14K
Axis Stosstruppe (Para) 51 32 2 3.92% 16.89% 4.29 3K
Allied Master Sergeant (Para) 40 21 15 37.50% 20.83% 12.00 4K
Allied Sniper (Para) 28 12 7 25.00% 18.72% 8.39 6K
Allied Support Infantry 26 17 5 19.23% 209.52% 2.42 3K
Allied Support Infantry (Para) 23 16 10 43.48% 15.93% 11.74 4K
Axis Stosstruppe 12 9 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe 5 6 0 0.00% 7.34% 21.80 414
Allied Rifleman (Para) 4 14 4 100.00% 15.38% 22.75 2K
Allied Sergeant (Para) 3 1 0 0.00% 0.00% 0.00 0
Allied Sergeant 2 2 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 1 2 2 200.00% 9.68% 93.00 375

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - pt pete 59 69 0.86 50.00
2 - ve Arteaga_SIMON_BOLIVAR 52 26 2.00 50.00
3 994 lt falis 50 28 1.79 123.95
4 - ca BLAH 49 8 6.12 50.00
5 953 us diet plain soda 47 63 0.75 140.26
6 - us judge 38 22 1.73 50.00
7 - fr Lila_FR 36 22 1.64 50.00
8 - ca Bret Farve 32 14 2.29 50.00
9 - us Buff Bagwell 27 13 2.08 50.00
10 - us [SOL] Gator 25 22 1.14 50.00
11 - de kevkev 24 12 2.00 50.00
12 - us Hoodwink 24 11 2.18 50.00
13 50 de DriverM_CZ_Free 23 14 1.64 2866.93
14 - sk mentosz 22 23 0.96 50.00
15 3 ca Vic Morrow 21 30 0.70 7536.29
16 - gb Me_elze 21 31 0.68 50.00
17 - se guacamole 20 27 0.74 50.00
18 - hu Bubba 20 9 2.22 50.00
19 97 br Kadaf - My Code : 25168905 19 12 1.58 1878.54
20 - cz [-]The[-]Hellgate[-] 19 7 2.71 50.00