Login Search
   Last Stats Update: 05-26-2024 20:30:01
[ View History ]

Player Statistics :: Samver_Wingo

sk Samver_Wingo is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +145 -

145

Diff: -264.86 50.00

314.86

0%

100

14

9

6

0

Click

Click

15

04:43:37

09-28-2019 18:01:28

09-07-2018 15:01:39

43

51.16% 22

0

132

0

7.05%

1,831

129

0.33

0.15

4

14

42.58

13,472

3

Only the top 25 player IDs are shown

Used

21

9

1

Used

29

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

09-28-2019 @ 17:09 - 18:01 dod_flash 00:52:16 3 3 1 33.33% 0.95% 229.06 Diff: -85.80
11-30-2018 @ 15:40 - 18:28 dod_avalanche 02:48:46 33 101 13 39.39% 7.83% 314.86 Diff: +231.07
09-07-2018 @ 15:02 - 16:08 dod_avalanche 01:06:30 7 28 8 114.29% 8.96% 83.79 Diff: +33.79

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Paratrooper Rifle FG42 (Scoped) 9 18 3 33.33% 8.67% 19.22 1K
Enfield No. 4 Mark I Sniper Rifle 8 10 5 62.50% 13.85% 24.38 5K
Enfield No. 4 Mark I 5 2 1 20.00% 5.80% 27.60 1K
Enfield No. 4 Mark I Sniper Rifle (No Scope) 4 5 3 75.00% 7.89% 38.00 2K
M1 Garand Rifle 3 19 2 66.67% 2.70% 37.00 700
MP40 Machine Pistol 2 3 1 50.00% 6.54% 53.50 299
Frag Grenade (Pineapple) 2 1 0 0.00% 12.50% 8.00 258
M1 Carbine 2 0 2 100.00% 16.67% 9.00 230
Shotgun 2 0 0 0.00% 92.86% 7.00 208
MP44 Assault Rifle 1 5 1 100.00% 11.76% 17.00 162
PIAT (Projector Infantry Anti Tank) 1 1 0 0.00% 0.00% 42.00 0
P08 Luger Pistol 1 3 0 0.00% 28.57% 21.00 210
Karabiner K43 Rifle 1 17 0 0.00% 15.38% 13.00 182
Fairbairn-Sykes Fighting Knife 1 1 0 0.00% 50.00% 2.00 60
Sten Mark II 9mm Machine Carbine 1 3 0 0.00% 6.45% 62.00 112
K43 Rifle Butt 0 2 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 4 0 0.00% 0.00% 0.00 0
Colt 1911 Pistol 0 1 0 0.00% 0.00% 0.00 0
SS Knife 0 1 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 4 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 6 0 0.00% 0.00% 1.00 0
Stielhandgranate 24 (Potato Masher) 0 3 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 2 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 2 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 2 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 2 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 9 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 2 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 26 0 0.36 0.14 8 8 03:09:03 09-28-2019
dod_anzio 7 0 0.50 0.23 1 1 00:30:02 11-30-2018
dod_purple 5 0 0.25 0.34 1 0 00:14:55 11-30-2018
dod_saints 3 0 0.21 0.20 2 0 00:14:43 09-07-2018
dod_blue 2 0 0.25 0.13 1 0 00:14:56 11-30-2018
dod_flash 0 0 0.00 0.00 1 0 00:19:58 09-28-2019

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Marksman 12 39 9 75.00% 7.42% 42.67 5K
Axis Fallschirmjager [Sniper] (Para) 8 17 0 0.00% 11.35% 23.12 1K
Allied Rifleman 6 24 4 66.67% 5.23% 28.67 1K
British Rifleman 5 5 7 140.00% 10.21% 86.20 5K
Axis Unteroffizier 2 6 1 50.00% 6.74% 96.50 516
British Gunner 2 7 1 50.00% 1.60% 93.50 640
Axis Stosstruppe (Para) 2 5 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant 1 1 0 0.00% 0.00% 0.00 0
British Rocket Infantry 1 2 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] 1 1 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 1 5 0 0.00% 0.00% 128.00 0
Axis Unteroffizier (Para) 1 0 0 0.00% 0.00% 0.00 0
British Sergeant Major 1 5 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze (Para) 0 2 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe 0 4 0 0.00% 4.35% 23.00 16
Axis Scharfschuetze 0 2 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 0 3 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] 0 1 0 0.00% 0.00% 0.00 0
Axis Grenadier (Para) 0 0 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - sk gaben 24 66 0.36 50.00
2 840 us [antifa] somegizmo 4 23 0.17 197.96
3 85 br Kadaf - STEAM : 25168905 4 10 0.40 1976.54
4 - br -=Django=- 4 13 0.31 50.00
5 869 us aka_QuillerDog 3 3 1.00 183.13
6 - my Ghost 1 7 0.14 50.00
7 907 us IfA6TurnedOutToBe9 1 0 1.00 166.50
8 1130 ru -=sam(rus)=- 1 2 0.50 88.30
9 - br [FMJ]_Cogan 1 0 1.00 50.00
10 - us BABBER <>< 0 1 0.00 50.00
11 - fr Mbappe 0 4 0.00 50.00