Login Search
   Last Stats Update: 05-27-2024 00:00:01
[ View History ]

Player Statistics :: Aspirin

pt Aspirin is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

no change -

-

Diff: +277.01 327.01

50.00

0%

15

1

2

1

0

Click

Click

3

01:14:12

09-24-2023 15:26:14

03-05-2019 17:17:40

56

42.86% 24

0

85

0

9.83%

1,414

139

0.66

0.75

13

27

25.25

8,783

1

Only the top 25 player IDs are shown

Used

2

1

Used

3

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

09-24-2023 @ 14:12 - 15:26 dod_avalanche 01:14:08 56 85 24 42.86% 9.83% 531.50 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sten Mark II 9mm Machine Carbine 35 0 21 60.00% 8.29% 30.66 4K
Enfield No. 4 Mark I 8 1 2 25.00% 18.60% 5.38 2K
Bren .303in Mark IV Light Machine Gun 4 0 0 0.00% 6.90% 29.00 537
British Mills Bomb Hand Grenade 2 0 0 0.00% 11.67% 30.00 479
Fairbairn-Sykes Fighting Knife 2 0 0 0.00% 100.00% 2.00 314
Mortar/Artillery/Airstrike 1 0 0 0.00% 68.75% 16.00 936
PIAT (Projector Infantry Anti Tank) 1 0 0 0.00% 0.00% 26.00 0
Shotgun 1 0 0 0.00% 350.00% 2.00 112
Enfield No. 4 Mark I Sniper Rifle 1 0 0 0.00% 50.00% 2.00 120
Webley Mark VI Revolver 1 0 1 100.00% 4.17% 24.00 100
M1 Garand Rifle 0 1 0 0.00% 0.00% 0.00 0
Artillery 0 2 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 27 0 0.00% 0.00% 0.00 0
Colt 1911 Pistol 0 1 0 0.00% 0.00% 7.00 0
SS Knife 0 3 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 1 0 0.00% 0.00% 0.00 0
MP44 Assault Rifle 0 3 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 9 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 3 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 3 0 0.00% 0.00% 0.00 0
Stielhandgranate 24 (Potato Masher) 0 6 0 0.00% 0.00% 4.00 0
Paratrooper Rifle FG42 0 15 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 2 0 0.00% 0.00% 0.00 0
P08 Luger Pistol 0 3 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 56 0 0.67 0.75 1 2 01:14:12 09-24-2023

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Sergeant Major 38 42 0 0.00% 0.00% 0.00 0
British Rifleman 11 30 24 218.18% 9.84% 125.64 8K
British Gunner 5 5 0 0.00% 0.00% 0.00 0
British Marksman 1 1 0 0.00% 0.00% 0.00 0
British Rocket Infantry 1 4 0 0.00% 0.00% 0.00 0
Axis Stosstruppe (Para) 0 2 0 0.00% 0.00% 0.00 0