Login Search
   Last Stats Update: 05-14-2024 04:00:01
[ View History ]

Player Statistics :: CarlostheNazi

au CarlostheNazi is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +435 -

435

Diff: -188.80 50.00

238.80

0%

105

16

18

8

0

Click

Click

22

05:48:00

09-04-2019 06:15:17

07-21-2019 08:55:14

22

22.73% 5

0

72

0

1.38%

2,096

29

0.31

0.06

3

8

95.27

3,662

7

Only the top 25 player IDs are shown

Used

30

1

Used

29

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

09-04-2019 @ 05:51 - 06:15 dod_avalanche 00:23:32 0 0 0 0.00% 0.00% 244.40 Diff: +5.60
08-31-2019 @ 13:55 - 15:02 aac_falling 01:07:15 1 2 0 0.00% 0.22% 238.80 Diff: +2.23
08-31-2019 @ 05:24 - 05:48 dod_avalanche 00:23:59 6 20 1 16.67% 6.67% 236.57 Diff: +12.27
08-29-2019 @ 11:40 - 13:49 dod_falaise 02:09:21 8 30 2 25.00% 1.27% 224.30 Diff: +92.86
08-09-2019 @ 05:04 - 05:10 dod_avalanche 00:05:37 0 0 0 0.00% 0.00% 131.44 Diff: -0.77
07-22-2019 @ 04:32 - 05:57 dod_avalanche 01:24:56 6 19 2 33.33% 2.08% 132.21 Diff: +76.42
07-21-2019 @ 08:56 - 09:14 dod_white 00:18:15 1 1 0 0.00% 1.72% 55.79 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 9 7 2 22.22% 17.65% 5.67 2K
MG42 Machine Gun 4 2 1 25.00% 1.88% 93.00 570
Fairbairn-Sykes Fighting Knife 2 0 0 0.00% 100.00% 1.00 400
.30 Caliber Air-Cooled Machinegun 2 0 2 100.00% 0.56% 178.50 424
M1 Garand Rifle 1 5 0 0.00% 2.94% 34.00 100
Enfield No. 4 Mark I 1 8 0 0.00% 4.55% 22.00 160
Bren .303in Mark IV Light Machine Gun 1 9 0 0.00% 1.83% 109.00 74
Bazooka 1 0 0 0.00% 0.00% 16.00 0
Stielhandgranate 24 (Potato Masher) 1 1 0 0.00% 14.29% 7.00 61
SS Knife 0 3 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 1 0 0.00% 0.00% 6.00 0
Colt 1911 Pistol 0 2 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 2 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 3 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 3 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 2 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 1 0 0.00% 0.00% 0.00 0
MP40 Machine Pistol 0 6 0 0.00% 0.00% 0.00 0
Sten Mark II 9mm Machine Carbine 0 4 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 4 0 0.00% 0.00% 4.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 18 0 0.38 0.08 8 14 03:44:28 09-04-2019
dod_falaise 2 0 0.25 0.05 2 2 00:37:02 08-29-2019
dod_railroad2_b2 1 0 0.12 0.05 1 2 00:19:09 08-29-2019
bow_colors 1 0 0.50 0.03 1 0 00:34:32 08-31-2019
dod_white 0 0 0.00 0.00 1 0 00:01:28 07-21-2019
dod_black 0 0 0.00 0.00 1 0 00:05:16 08-31-2019
dod_chaos 0 0 0.00 0.00 1 0 00:19:46 08-31-2019
aac_falling 0 0 0.00 0.00 1 0 00:06:19 08-31-2019

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Grenadier (Para) 8 19 2 25.00% 3.76% 26.62 2K
Axis MG-Schütze [MG42] (Para) 4 6 2 50.00% 1.08% 254.50 1K
British Gunner 4 14 0 0.00% 0.00% 0.00 0
Axis Grenadier 2 9 0 0.00% 2.37% 84.50 320
Allied Machine Gunner (Para) 1 1 1 100.00% 2.31% 130.00 342
Axis Scharfschuetze (Para) 1 5 0 0.00% 0.00% 0.00 0
British Rifleman 1 3 0 0.00% 1.39% 144.00 74
Allied Rifleman (Para) 1 3 0 0.00% 0.00% 6.00 0
Allied Rocket Infantry 0 0 0 0.00% 0.00% 201.00 0
Allied Sergeant (Para) 0 3 0 0.00% 0.00% 0.00 0
Allied Support Infantry 0 0 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe 0 1 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 0 0 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 0 0 0 0.00% 0.00% 0.00 0
Allied Rifleman 0 0 0 0.00% 0.00% 102.00 0
Axis MG-Schütze [MG34] (Para) 0 1 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager (Para) 0 0 0 0.00% 0.00% 61.00 0
British Marksman 0 0 0 0.00% 1.92% 52.00 160
British Sergeant Major 0 0 0 0.00% 0.00% 0.00 0
Allied Machine Gunner 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 48 tr Partizan 7 15 0.47 2922.87
2 1083 ca Sluggo 2 3 0.67 94.89
3 - ru serovodorod 2 6 0.33 50.00
4 - kr 584624521272d12d25dsfe5e5f4s 2 1 2.00 50.00
5 - it Freeman 2 10 0.20 50.00
6 - nz killerkaduugen 2 7 0.29 50.00
7 445 br Toxico Bagual do Sul 1 5 0.20 544.76
8 - fr _zvok_ 1 2 0.50 50.00
9 - de OTB RON 1 2 0.50 50.00
10 37 es papi chulo 1 2 0.50 3323.27
11 - ve Player 1 0 1.00 50.00
12 - de bluespark 0 5 0.00 50.00
13 71 us {BOOF-333} Skillet {A} 0 1 0.00 2414.54
14 - ro SENKI 0 1 0.00 50.00
15 - de Q4ntum 0f Sk!ll 0 3 0.00 475.79
16 168 pr Jessica Trans LadyBoy - LGBTQ 0 1 0.00 1204.38
17 - br Caparzo 0 1 0.00 50.00