Login Search
   Last Stats Update: 05-28-2024 19:00:01
[ View History ]

Player Statistics :: tina

Clan member [ [OSB] ]

- us tina is ranked #1205 out of 1,324

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -2 1,205

1,203

Diff: -0.71 69.72

70.43

87%

3,332

3,444

3,661

43

62

Click

Click

3,580

1642:00:46

05-26-2024 23:49:40

01-28-2020 16:13:59

1,298

24.81% 322

0

10,173

0

3.02%

105,626

3,195

0.13

0.01

7

62

81.38

162,293

1

Only the top 25 player IDs are shown

Used

652

499

237

183

141

123

111

110

97

96

94

92

92

86

85

83

80

79

74

72

70

68

67

66

64

Used

7,895

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

05-26-2024 @ 23:35 - 23:49 dod_avalanche 00:14:16 0 0 0 0.00% 0.00% 70.43 no change
05-25-2024 @ 03:50 - 04:10 dod_avalanche 00:19:33 0 0 0 0.00% 0.00% 70.43 Diff: -0.05
04-20-2024 @ 17:59 - 18:15 dod_avalanche 00:16:07 0 0 0 0.00% 0.00% 70.48 Diff: -7.47
04-01-2024 @ 16:53 - 17:11 dod_avalanche 00:18:27 0 10 0 0.00% 0.00% 77.95 Diff: -13.17
02-25-2024 @ 22:58 - 23:46 dod_falaise 00:47:58 0 11 0 0.00% 0.00% 91.12 Diff: +2.35
01-23-2024 @ 16:12 - 16:20 dod_avalanche 00:08:00 0 10 0 0.00% 0.00% 88.77 Diff: -0.24
01-23-2024 @ 04:31 - 04:45 dod_avalanche 00:14:25 0 0 0 0.00% 0.00% 89.01 Diff: -0.90
01-19-2024 @ 18:10 - 18:10 dod_avalanche 00:00:34 0 0 0 0.00% 0.00% 89.91 Diff: -133.63
10-21-2022 @ 21:21 - 21:26 dod_avalanche 00:05:13 0 0 0 0.00% 0.00% 223.54 Diff: +2.79
10-17-2022 @ 23:54 - 00:12 dod_avalanche 00:18:12 0 0 0 0.00% 0.00% 220.75 Diff: +5.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

.30 Caliber Air-Cooled Machinegun 0 101 0 0.00% 0.00% 0.00 0
USMC KA-BAR Knife 0 3 0 0.00% 0.00% 0.00 0
Artillery 0 62 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 1,707 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 17 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 323 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 6 182 3 50.00% 31.82% 3.67 1K
Colt 1911 Pistol 0 146 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I 319 1,001 32 10.03% 10.15% 8.34 44K
Enfield No. 4 Mark I Bayonet 7 68 2 28.57% 58.33% 1.71 1K
M1 Folding Stock Carbine 0 19 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 80 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 8 932 1 12.50% 7.55% 13.25 933
Garand Rifle Butt 0 31 0 0.00% 0.00% 0.00 0
SS Knife 1 42 0 0.00% 50.00% 2.00 200
M-3 Submachine Gun (Grease Gun) 0 144 0 0.00% 0.00% 0.00 0
Frag Grenade (Pineapple) 0 15 0 0.00% 0.00% 0.00 0
Stielhandgranate 24 (Potato Masher) 0 72 0 0.00% 0.00% 0.00 0
Karabiner K43 Rifle 1 368 0 0.00% 1.82% 55.00 120
K43 Rifle Butt 0 13 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 2 533 1 50.00% 5.71% 17.50 560
P08 Luger Pistol 0 78 0 0.00% 0.00% 3.00 0
M1 Carbine 0 117 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 7 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 109 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 122 0 0.00% 0.00% 1.00 0
Mortar/Artillery/Airstrike 0 13 0 0.00% 0.00% 0.00 0
MP40 Machine Pistol 950 671 274 28.84% 4.07% 69.60 106K
MP44 Assault Rifle 0 138 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 93 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 0 25 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 68 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 7 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 1 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle 0 118 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle 0 545 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 311 0 0.00% 0.00% 0.00 0
Shotgun 1 111 1 100.00% 44.44% 27.00 206
Spade (Shovel) 0 22 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 400 0 0.00% 0.00% 0.00 0
Sten Mark II 9mm Machine Carbine 0 881 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 3 431 2 66.67% 17.78% 15.00 380
Webley Mark VI Revolver 0 45 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 1,105 0 0.13 0.01 2,971 3,143 1450:28:39 05-26-2024
dod_saints 25 0 0.11 0.02 38 34 17:18:10 09-04-2022
dod_anzio 24 0 0.13 0.02 59 122 23:00:56 07-31-2022
dod_merderet 19 0 0.29 0.03 28 43 12:19:29 02-02-2022
dod_switch 18 0 0.17 0.02 33 9 15:29:20 08-15-2022
aac_duelingrockets 16 0 0.47 0.06 6 3 04:26:25 05-01-2022
dod_falaise 16 0 0.11 0.01 43 13 18:23:52 02-25-2024
dod_orange_ctf 15 0 0.12 0.06 8 14 04:06:59 05-22-2022
dod_flash 12 0 0.11 0.01 36 83 17:04:09 10-17-2022
dod_donner 7 0 0.10 0.01 43 84 13:51:28 07-21-2022
dod_green 6 0 0.43 0.15 3 0 00:39:42 06-19-2021
dod_orange_snow 6 0 0.20 0.03 7 4 03:52:33 11-29-2021
dod_orange_2 5 0 0.07 0.03 4 3 02:36:22 11-21-2021
dod_hill_classic 3 0 0.14 0.03 5 3 01:56:59 04-28-2022
dod_orange_tunnels 3 0 0.21 0.03 4 0 01:26:20 12-13-2021
dod_sturm 3 0 0.12 0.01 24 19 09:57:32 08-17-2022
dod_white 3 0 0.06 0.03 3 0 01:30:01 06-19-2021
dod_orange_bridge_2 2 0 0.09 0.02 6 1 01:20:47 11-17-2021
dod_lime 2 0 0.05 0.01 5 0 02:32:49 10-03-2021
dod_orange 2 0 0.04 0.01 8 2 02:35:54 12-09-2021

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Unteroffizier (Para) 852 6,673 250 29.34% 2.78% 109.20 104K
British Rifleman 332 2,474 39 11.75% 6.03% 14.48 46K
Axis Unteroffizier 99 737 28 28.28% 3.96% 72.14 11K
Allied Rifleman 6 150 1 16.67% 7.87% 14.83 843
Allied Master Sergeant 3 12 2 66.67% 17.78% 15.00 380
Axis Grenadier (Para) 2 53 1 50.00% 1.72% 58.00 560
Allied Rifleman (Para) 2 40 0 0.00% 0.36% 139.50 90
British Gunner 1 14 1 100.00% 34.29% 35.00 206
Axis Stosstruppe (Para) 1 14 0 0.00% 1.47% 68.00 120
Axis Sturmtruppe (Para) 0 0 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] (Para) 0 5 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 0 0 0 0.00% 0.00% 4.00 0
British Sergeant Major 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 3 ca Vic Morrow 125 1,978 0.06 7777.04
2 272 us pURE 78 662 0.12 854.55
3 600 us BIDEN = 666 35 124 0.28 380.85
4 209 ar eVil 29 68 0.43 1053.29
5 112 us Scorpio722 21 276 0.08 1634.26
6 96 us shorty 18 170 0.11 1857.62
7 73 us {BOOF-333} Skillet {A} 16 137 0.12 2338.01
8 180 pr Jessica Trans SheBoy - LGBTQ 15 102 0.15 1166.21
9 639 fr Joker 14 70 0.20 340.31
10 1001 br marceloufes 14 24 0.58 130.16
11 4 de JoJo 13 97 0.13 7462.68
12 - fr Cocoss 12 40 0.30 56.43
13 330 br KING 11 193 0.06 733.29
14 1093 be Inso 11 30 0.37 100.62
15 818 se Sokliment 10 26 0.38 214.35
16 - us Mein Gott 10 37 0.27 50.00
17 846 us [antifa] somegizmo 9 116 0.08 195.97
18 468 br Toxico Bagual do Sul 9 49 0.18 527.49
19 262 fr IceFdo 9 20 0.45 887.24
20 1279 pt @@THE FEAR@@ 9 19 0.47 54.03