Login Search
   Last Stats Update: 04-30-2024 12:30:00
[ View History ]

Player Statistics :: Aron

- ar Aron is ranked #126 out of 1,307

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 126

125

Diff: -21.76 1490.54

1512.30

81%

841

704

677

34

167

Click

Click

757

258:04:34

04-27-2024 19:46:20

07-02-2020 18:30:28

3,598

21.26% 765

0

3,196

0

11.95%

37,087

4,431

1.13

0.23

37

18

10.31

690,482

9

Only the top 25 player IDs are shown

Used

657

506

152

100

12

4

3

2

2

1

Used

1,437

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

04-27-2024 @ 19:12 - 19:46 dod_avalanche 00:33:32 0 0 1 0.00% 5.00% 1490.54 Diff: +5.00
04-27-2024 @ 17:21 - 17:33 dod_avalanche 00:11:42 5 4 1 20.00% 29.17% 1485.54 Diff: -26.76
04-20-2024 @ 14:24 - 14:52 dod_avalanche 00:28:32 16 31 7 43.75% 25.81% 1512.30 Diff: +4.15
04-19-2024 @ 15:09 - 16:02 dod_avalanche 00:53:11 30 35 4 13.33% 21.91% 1508.15 Diff: +81.06
04-18-2024 @ 13:34 - 13:39 dod_orange_fun 00:04:59 1 8 0 0.00% 6.25% 1427.09 Diff: -9.98
04-13-2024 @ 13:37 - 14:07 dod_avalanche 00:30:15 29 21 7 24.14% 37.62% 1437.07 Diff: +115.23
04-11-2024 @ 14:58 - 15:04 dod_avalanche 00:05:09 0 2 0 0.00% 0.00% 1321.84 Diff: -127.38
03-02-2024 @ 15:23 - 16:05 dod_avalanche 00:41:54 0 3 0 0.00% 0.00% 1449.22 Diff: -79.44
02-12-2024 @ 11:30 - 11:37 dod_avalanche 00:06:47 6 6 2 33.33% 18.42% 1528.66 Diff: -17.91
02-01-2024 @ 20:08 - 21:55 dod_donner 01:46:19 2 8 1 50.00% 3.53% 1546.57 Diff: -105.07

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

M1 Garand Rifle 1,173 107 229 19.52% 11.23% 9.35 169K
Enfield No. 4 Mark I Sniper Rifle 773 47 138 17.85% 13.03% 7.56 133K
Mauser Karabiner K98 Sniper Rifle 495 89 122 24.65% 19.15% 6.02 106K
Springfield 1903 Sniper Rifle 330 194 80 24.24% 24.47% 4.27 66K
Karabiner K43 Rifle 274 149 44 16.06% 12.09% 8.21 36K
Enfield No. 4 Mark I Sniper Rifle (No Scope) 128 9 40 31.25% 23.29% 9.12 47K
Mauser Karabiner K98 Sniper Rifle (No Scope) 120 7 32 26.67% 23.96% 8.45 41K
Enfield No. 4 Mark I 49 255 9 18.37% 23.98% 3.49 8K
Springfield 1903 Sniper Rifle (No Scope) 47 12 14 29.79% 26.60% 6.00 14K
British Mills Bomb Hand Grenade 41 87 0 0.00% 16.51% 7.98 5K
Stielhandgranate 24 (Potato Masher) 41 137 0 0.00% 10.08% 15.00 6K
Fairbairn-Sykes Fighting Knife 33 29 5 15.15% 48.53% 2.06 5K
Mauser Karabiner K98 18 302 1 5.56% 13.41% 4.56 2K
SS Knife 16 26 2 12.50% 72.00% 1.56 2K
Frag Grenade (Pineapple) 13 5 0 0.00% 13.57% 10.77 2K
Browning Automatic Rifle 7 330 2 28.57% 8.94% 17.57 1K
MP40 Machine Pistol 7 341 3 42.86% 9.49% 22.57 724
Webley Mark VI Revolver 5 10 1 20.00% 33.33% 9.00 568
M-3 Submachine Gun (Grease Gun) 5 5 1 20.00% 13.16% 22.80 531
Sten Mark II 9mm Machine Carbine 4 320 2 50.00% 4.51% 72.00 578
M1 Carbine 4 16 1 25.00% 28.57% 8.75 420
Colt 1911 Pistol 3 26 2 66.67% 21.74% 7.67 300
Enfield No. 4 Mark I Bayonet 2 3 0 0.00% 100.00% 0.50 200
MP44 Assault Rifle 2 48 1 50.00% 4.17% 12.00 125
Shotgun 2 30 0 0.00% 100.00% 6.50 222
P08 Luger Pistol 2 25 0 0.00% 75.00% 2.00 120
USMC KA-BAR Knife 1 0 1 100.00% 100.00% 1.00 150
Paratrooper Rifle FG42 (Scoped) 1 180 0 0.00% 33.33% 6.00 126
K43 Rifle Butt 1 6 0 0.00% 50.00% 2.00 200
Panzerschreck (Stove Pipe) 1 1 0 0.00% 0.00% 6.00 0
Mortar/Artillery/Airstrike 0 11 0 0.00% 0.00% 0.00 0
Artillery 0 62 0 0.00% 0.00% 0.00 0
Spade (Shovel) 0 22 0 0.00% 0.00% 0.00 0
Bazooka 0 10 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 7 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 6 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 42 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 63 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 5 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 74 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 21 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 4 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 62 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 3,153 0 1.10 0.23 571 585 225:26:55 04-27-2024
dod_saints 63 0 1.05 0.47 9 6 02:13:54 05-16-2023
dod_sturm 55 0 2.75 0.28 8 11 03:18:40 09-23-2023
dod_donner 49 0 1.58 0.27 9 13 03:02:40 02-01-2024
dod_green 47 0 1.57 0.72 3 0 01:04:55 03-05-2022
dod_switch 36 0 1.44 0.28 7 2 02:09:50 04-19-2024
dod_orange_fun 34 0 0.89 0.53 5 1 01:04:30 04-18-2024
dod_anzio 29 0 1.81 0.15 14 26 03:15:51 05-01-2023
dod_flash 22 0 3.67 0.18 11 9 02:00:50 07-01-2023
dod_orange_ctf 20 0 1.33 0.50 2 0 00:40:20 08-06-2023
dod_green_AFK_final 20 0 0.80 0.41 2 1 00:49:16 05-24-2022
dod_cr44_b4 20 0 1.67 0.63 2 5 00:31:37 10-27-2021
dod_falaise 17 0 3.40 0.27 9 1 01:03:51 08-09-2023
dod_red_AFK 9 0 1.80 0.20 2 0 00:44:40 04-18-2022
dod_northbound 7 0 1.00 0.05 9 11 02:30:00 05-17-2023
dod_grenade 6 0 0.75 0.66 2 0 00:09:04 08-06-2023
dod_white 3 0 3.00 0.14 2 0 00:20:49 03-12-2022
dod_orange_tunnels 2 0 2.00 0.09 1 0 00:21:40 08-07-2021
dod_black 2 0 0.33 0.19 2 0 00:10:17 02-23-2023
dod_purple 2 0 0.50 0.04 2 0 00:50:21 07-16-2021

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Marksman 1,291 1,056 257 19.91% 11.89% 9.78 241K
Axis Scharfschuetze (Para) 960 848 202 21.04% 13.63% 8.31 181K
Axis Stosstruppe (Para) 459 517 124 27.02% 10.31% 14.95 107K
British Rifleman 450 389 99 22.00% 15.00% 9.94 96K
Allied Rifleman 172 139 30 17.44% 7.15% 14.48 24K
Allied Rifleman (Para) 80 47 11 13.75% 7.33% 9.21 8K
Allied Sniper (Para) 63 23 17 26.98% 19.92% 7.65 16K
Allied Sniper 35 30 5 14.29% 27.50% 2.29 4K
Axis Stosstruppe 21 32 1 4.76% 3.11% 18.38 1K
Axis Grenadier (Para) 20 24 12 60.00% 21.59% 13.20 8K
Axis Sturmtruppe (Para) 12 14 0 0.00% 0.00% 0.00 0
British Sergeant Major 12 25 3 25.00% 2.45% 47.58 1K
Axis Fallschirmjager (Para) 10 14 0 0.00% 0.00% 1.00 0
Axis Grenadier 6 8 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze 4 5 4 100.00% 32.61% 23.00 4K
Axis Panzerjäger (Para) 2 5 0 0.00% 0.00% 0.00 0
Allied Support Infantry 1 6 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 0 2 0 0.00% 6.25% 16.00 63
Random Class 0 0 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] 0 1 0 0.00% 0.00% 20.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 5 de JoJo 223 239 0.93 7098.66
2 3 ca Vic Morrow 191 424 0.45 7474.36
3 21 us sweeper 186 191 0.97 3929.06
4 29 us no no no tabano 181 160 1.13 3662.07
5 9 de Paule 148 207 0.71 6186.33
6 1177 us $made@amanda 71 6 11.83 68.94
7 68 cr Andres M 67 26 2.58 2463.48
8 41 mx bonzai 49 36 1.36 3240.57
9 244 us pURE 47 26 1.81 902.54
10 92 us man 42 46 0.91 1932.93
11 40 papi chulo 39 18 2.17 3241.82
12 10 fr Segodervos 38 47 0.81 5547.86
13 30 us KILLERRRRRRRRRRR-da$yK0- 37 57 0.65 3651.42
14 52 fr edward richtofen 36 20 1.80 2866.07
15 309 nl shake 34 18 1.89 761.91
16 8 us ********Jamison******** 31 25 1.24 6296.41
17 35 es iMonturiol 30 4 7.50 3379.57
18 70 de |hgi|Eule 29 30 0.97 2434.98
19 11 ca Vito 27 42 0.64 5294.81
20 58 fr $ OUTLAW $ DaRkS 27 15 1.80 2632.89