Login Search
   Last Stats Update: 05-29-2024 11:00:01
[ View History ]

Player Statistics :: Lt.Chicken

es Lt.Chicken is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +622 -

622

Diff: -213.79 50.00

263.79

0%

135

20

25

6

0

Click

Click

23

08:25:27

11-02-2021 01:38:55

08-02-2020 17:53:48

77

15.58% 12

0

75

0

4.45%

1,777

79

1.03

0.15

7

12

23.08

10,453

1

Only the top 25 player IDs are shown

Used

22

17

Used

39

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

11-02-2021 @ 01:22 - 01:38 dod_avalanche 00:16:14 0 0 0 0.00% 0.00% 249.96 Diff: -13.83
10-13-2021 @ 03:17 - 05:47 dod_flash 02:30:14 36 50 9 25.00% 7.57% 263.79 Diff: +48.89
07-10-2021 @ 19:14 - 19:42 dod_avalanche 00:28:32 0 0 0 0.00% 0.00% 214.90 Diff: -82.39
12-17-2020 @ 05:33 - 05:58 dod_avalanche 00:25:01 0 0 0 0.00% 0.00% 297.29 Diff: -12.63
11-16-2020 @ 02:03 - 03:33 dod_avalanche 01:29:23 18 6 2 11.11% 5.52% 309.92 Diff: +119.86
11-11-2020 @ 05:29 - 07:35 dod_northbound 02:06:18 9 8 0 0.00% 0.00% 190.06 Diff: +65.50
10-12-2020 @ 03:36 - 04:05 dod_avalanche 00:28:55 8 8 1 12.50% 10.00% 124.56 Diff: +49.09
09-21-2020 @ 02:26 - 03:02 dod_avalanche 00:35:53 2 1 0 0.00% 0.67% 75.47 Diff: +0.05
08-02-2020 @ 17:54 - 18:08 dod_avalanche 00:14:00 4 2 0 0.00% 8.16% 75.42 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 22 21 2 9.09% 10.14% 9.86 3K
Enfield No. 4 Mark I 20 4 4 20.00% 5.78% 16.45 3K
M1 Garand Rifle 11 2 2 18.18% 25.81% 2.82 1K
British Mills Bomb Hand Grenade 8 0 0 0.00% 9.89% 11.38 916
MG42 Machine Gun 6 1 1 16.67% 13.16% 6.33 484
Enfield No. 4 Mark I Bayonet 3 0 2 66.67% 100.00% 0.67 700
Springfield 1903 Sniper Rifle 2 5 0 0.00% 16.67% 6.00 239
Bren .303in Mark IV Light Machine Gun 1 0 1 100.00% 3.85% 26.00 212
Sten Mark II 9mm Machine Carbine 1 3 0 0.00% 1.32% 228.00 100
MP44 Assault Rifle 1 2 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 1 0 0 0.00% 0.00% 8.00 0
Frag Grenade (Pineapple) 1 0 0 0.00% 42.86% 7.00 180
SS Knife 0 2 0 0.00% 0.00% 0.00 0
Spade (Shovel) 0 2 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle 0 2 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0
Karabiner K43 Rifle 0 1 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 6 0 0.00% 0.00% 7.00 0
Thompson Submachine Gun 0 1 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 3 0 0.00% 0.00% 0.00 0
P08 Luger Pistol 0 2 0 0.00% 0.00% 0.00 0
MP40 Machine Pistol 0 6 0 0.00% 42.86% 7.00 90
Stielhandgranate 24 (Potato Masher) 0 2 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 5 0 0.00% 0.00% 0.00 0
Shotgun 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 48 0 0.84 0.13 14 10 05:56:02 11-02-2021
dod_orange_snow 14 0 3.50 0.31 1 4 00:44:58 11-16-2020
dod_flash 8 0 0.80 0.55 1 2 00:14:36 10-13-2021
dod_sturm 7 0 2.33 0.23 2 3 00:29:49 10-13-2021
dod_anzio 0 0 0.00 0.00 1 4 00:30:03 11-11-2020
dod_northbound 0 0 0.00 0.00 1 2 00:29:59 11-11-2020

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Rifleman 30 44 6 20.00% 4.91% 18.33 4K
Allied Rifleman (Para) 15 12 3 20.00% 13.01% 8.20 2K
Axis Grenadier 14 4 1 7.14% 7.29% 13.71 2K
Axis Grenadier (Para) 12 10 2 16.67% 5.95% 21.00 2K
Random Class 6 3 0 0.00% 1.41% 82.83 584
Allied Rifleman 0 0 0 0.00% 0.00% 163.00 0
Allied Staff Sergeant (Para) 0 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 537 us FIREFLY 16 5 3.20 462.43
2 411 fi Pecador 6 12 0.50 605.76
3 - cz Mach3D 6 4 1.50 253.43
4 19 us sweeper 5 4 1.25 4480.44
5 329 es Mister Nobody 5 13 0.38 734.44
6 641 my LoonG 5 6 0.83 340.27
7 - fr Snaip 5 0 5.00 50.00
8 - at Playing AvaMods since 04/11/21 4 2 2.00 51.27
9 600 us BIDEN = 666 4 2 2.00 380.85
10 - us Honkarrat 3 1 3.00 112.43
11 464 us gurru 3 8 0.38 529.79
12 722 ca [cK] SGT.SaLaMi{VoD} 2 4 0.50 285.11
13 - ca Player 2 2 1.00 50.00
14 259 ca stormshadow 2 1 2.00 890.72
15 253 gb Enemy at your gate 2 1 2.00 903.29
16 - de lak 2 0 2.00 50.00
17 - dk [FMJ]_Camikadze 1 1 1.00 50.00
18 - ru [FMJ]_Nuts 1 0 1.00 49.72
19 - pl Jezyk 1 1 1.00 50.00
20 90 de me huhu osterhase 1 0 1.00 1923.34