Login Search
   Last Stats Update: 05-13-2024 23:00:01
[ View History ]

Player Statistics :: Dave 27

- cz Dave 27 is ranked #62 out of 1,296

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 62

61

Diff: +72.32 2554.30

2481.98

98%

3,464

339

292

17

6

Click

Click

380

64:47:36

05-13-2024 14:53:39

11-07-2020 13:37:28

884

25.11% 222

0

1,025

0

4.18%

45,804

1,915

0.86

0.23

13

13

51.81

134,447

2

Only the top 25 player IDs are shown

Used

498

245

3

2

Used

747

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

05-13-2024 @ 14:43 - 14:53 dod_avalanche 00:09:47 2 7 1 50.00% 8.89% 2554.30 Diff: +20.01
05-13-2024 @ 13:31 - 13:42 dod_avalanche 00:10:59 7 10 1 14.29% 22.45% 2534.29 Diff: +82.56
05-13-2024 @ 11:56 - 12:03 dod_avalanche 00:06:58 1 0 0 0.00% 0.00% 2451.73 Diff: +3.48
05-13-2024 @ 10:59 - 11:12 dod_avalanche 00:13:43 0 0 0 0.00% 0.00% 2448.25 Diff: -10.00
05-13-2024 @ 10:17 - 10:40 dod_avalanche 00:22:44 1 0 0 0.00% 2.86% 2458.25 Diff: -23.73
05-09-2024 @ 15:41 - 16:02 dod_avalanche 00:20:35 14 7 2 14.29% 5.57% 2481.98 Diff: +46.52
05-09-2024 @ 11:45 - 11:57 dod_avalanche 00:11:34 1 8 0 0.00% 2.74% 2435.46 Diff: +13.29
05-08-2024 @ 12:48 - 12:59 dod_avalanche 00:11:29 1 5 0 0.00% 4.59% 2422.17 Diff: +11.67
05-07-2024 @ 12:49 - 13:34 dod_avalanche 00:45:25 21 24 4 19.05% 15.92% 2410.50 Diff: +95.93
05-07-2024 @ 11:09 - 11:11 dod_northbound 00:01:38 0 0 0 0.00% 0.00% 2314.57 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Bren .303in Mark IV Light Machine Gun 329 44 81 24.62% 3.73% 48.53 52K
MP40 Machine Pistol 205 70 75 36.59% 5.78% 58.63 27K
Paratrooper Rifle FG42 (Scoped) 172 50 35 20.35% 5.24% 30.07 23K
Karabiner K43 Rifle 36 27 2 5.56% 10.50% 14.03 6K
Paratrooper Rifle FG42 36 15 9 25.00% 3.11% 59.83 6K
Stielhandgranate 24 (Potato Masher) 22 30 0 0.00% 19.51% 7.45 3K
Mauser Karabiner K98 Sniper Rifle 13 3 3 23.08% 26.19% 3.23 2K
British Mills Bomb Hand Grenade 11 31 0 0.00% 16.67% 7.64 1K
MG42 Machine Gun 8 14 2 25.00% 5.48% 27.38 1K
Enfield No. 4 Mark I Sniper Rifle 7 35 0 0.00% 14.29% 4.00 520
Spade (Shovel) 6 4 0 0.00% 90.91% 1.83 955
SS Knife 6 6 0 0.00% 85.71% 1.17 665
Thompson Submachine Gun 6 30 4 66.67% 4.55% 33.00 590
Fairbairn-Sykes Fighting Knife 4 10 0 0.00% 100.00% 1.50 765
Browning Automatic Rifle 4 81 2 50.00% 5.66% 39.75 830
Enfield No. 4 Mark I 3 150 0 0.00% 3.80% 26.33 440
Sten Mark II 9mm Machine Carbine 3 102 0 0.00% 12.16% 24.67 330
M1 Garand Rifle 2 90 0 0.00% 18.18% 11.00 370
K43 Rifle Butt 2 1 0 0.00% 100.00% 1.50 417
Mauser Karabiner K98 Sniper Rifle (No Scope) 2 1 0 0.00% 20.00% 2.50 160
Webley Mark VI Revolver 2 0 1 50.00% 40.00% 5.00 200
MP44 Assault Rifle 2 22 1 50.00% 4.76% 42.00 249
Enfield No. 4 Mark I Sniper Rifle (No Scope) 1 6 0 0.00% 0.00% 0.00 0
Colt 1911 Pistol 1 8 0 0.00% 5.00% 20.00 30
Shotgun 1 14 0 0.00% 100.00% 3.00 48
PIAT (Projector Infantry Anti Tank) 0 4 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 89 0 0.00% 0.00% 2.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 6 0 0.00% 0.00% 0.00 0
M1 Carbine 0 1 0 0.00% 0.00% 0.00 0
Artillery 0 2 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 39 0 0.00% 0.00% 0.00 0
P08 Luger Pistol 0 11 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 8 0 0.00% 0.00% 0.00 0
Bazooka 0 2 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 1 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 2 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 8 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 2 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 1 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Bayonet 0 2 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 860 0 0.87 0.23 306 283 61:58:15 05-13-2024
dod_white 9 0 0.75 0.36 1 0 00:24:40 11-16-2022
bow_colors 6 0 1.50 2.05 1 0 00:02:56 11-29-2023
dod_flash 6 0 0.67 0.14 8 3 00:41:40 02-19-2024
dod_anzio 2 0 2.00 0.08 6 4 00:25:01 05-13-2024
dod_harrington 1 0 1.00 1.25 1 0 00:00:48 02-14-2024
dod_switch 0 0 0.00 0.00 2 0 00:02:39 02-21-2024
dod_orange_2 0 0 0.00 0.00 2 0 00:18:57 03-13-2024
dod_black 0 0 0.00 0.00 1 0 00:04:11 11-21-2022
dod_blue 0 0 0.00 0.00 1 0 00:06:13 12-13-2023
dod_green_AFK_final 0 0 0.00 0.00 1 0 00:08:13 03-07-2024
dod_omaha_classic 0 0 0.00 0.00 2 1 00:09:04 12-28-2023
dod_sturm 0 0 0.00 0.00 1 0 00:03:06 03-27-2024
dod_donner 0 0 0.00 0.00 2 0 00:03:56 12-27-2023
dod_northbound 0 0 0.00 0.00 1 0 00:01:38 05-07-2024
dod_saints 0 0 0.00 0.00 2 0 00:13:31 02-28-2024
dod_merderet 0 0 0.00 0.00 1 1 00:02:48 05-07-2023

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Gunner 360 383 86 23.89% 3.52% 52.87 58K
Axis Unteroffizier (Para) 228 315 80 35.09% 5.32% 66.55 39K
Axis Fallschirmjager [Sniper] (Para) 175 185 36 20.57% 4.76% 35.66 26K
Axis Fallschirmjager (Para) 40 41 8 20.00% 3.46% 48.42 6K
Axis Stosstruppe (Para) 39 50 1 2.56% 2.36% 17.36 2K
Axis Scharfschuetze (Para) 18 17 2 11.11% 1.32% 42.00 613
Axis MG-Schütze [MG42] (Para) 9 5 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 6 4 4 66.67% 5.56% 27.00 590
British Marksman 4 7 2 50.00% 2.03% 246.00 2K
Allied Support Infantry (Para) 3 3 1 33.33% 1.95% 119.67 555
British Rifleman 1 9 0 0.00% 0.00% 0.00 0
Axis Unteroffizier 1 1 1 100.00% 60.00% 5.00 160
Allied Rifleman (Para) 0 1 0 0.00% 0.00% 2.00 0
Allied Staff Sergeant 0 0 0 0.00% 0.00% 0.00 0
Allied Support Infantry 0 2 0 0.00% 4.29% 70.00 70
Axis Sturmtruppe (Para) 0 0 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 0 0 0 0.00% 0.00% 109.00 0
Axis MG-Schütze [MG34] (Para) 0 0 0 0.00% 7.94% 63.00 103
British Sergeant Major 0 0 0 0.00% 0.00% 227.00 0
Allied Rifleman 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 119 de huhu 53 12 4.42 1560.61
2 4 de JoJo 27 83 0.33 7281.24
3 96 us man 26 36 0.72 1875.32
4 9 de Paule 25 51 0.49 6506.32
5 18 us Captain Spaulding 18 26 0.69 4439.09
6 111 ca *DarkWolf* 16 8 2.00 1633.26
7 28 de Micro 15 18 0.83 3741.41
8 20 de DrStat 15 19 0.79 4253.63
9 158 kr Blackherz 15 25 0.60 1249.86
10 754 se rubble svartskalle from Rinkaby 14 14 1.00 246.57
11 - us Ronning 14 5 2.80 65.78
12 17 de Bonifazius Kiesewetter 13 16 0.81 4702.40
13 12 hu Chigurh 13 15 0.87 5216.45
14 13 ca Vito 12 20 0.60 5127.34
15 70 de |hgi|Eule 12 13 0.92 2417.80
16 16 us RageXD 12 22 0.55 4942.58
17 32 us no no no tabano 11 11 1.00 3552.91
18 27 fr Jessica_real_transLGBTQIA+ 10 42 0.24 3831.78
19 163 gb doWhat 9 6 1.50 1228.92
20 100 pl Hektor1313 9 8 1.12 1832.99