Login Search
   Last Stats Update: 04-30-2024 03:30:00
[ View History ]

Player Statistics :: 1982

Clan member [ (12/06/21) ]

- cn 1982 is ranked #395 out of 1,302

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 395

396

Diff: -30.62 616.78

647.40

0%

341

176

171

16

16

Click

Click

235

85:42:48

04-16-2024 01:59:23

05-28-2021 06:23:39

489

25.56% 125

0

725

0

1.89%

54,540

1,029

0.67

0.10

14

21

111.53

67,860

6

Only the top 25 player IDs are shown

Used

166

39

30

27

20

12

9

5

4

4

3

2

2

2

2

2

2

2

2

2

2

2

1

1

1

Used

336

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

04-16-2024 @ 01:31 - 01:59 dod_avalanche 00:28:14 0 0 0 0.00% 0.00% 636.92 Diff: -10.48
03-27-2024 @ 02:01 - 04:36 dod_switch 02:35:20 10 14 1 10.00% 1.19% 647.40 Diff: -106.94
03-24-2024 @ 09:21 - 09:44 dod_avalanche 00:23:18 11 9 5 45.45% 3.75% 754.34 Diff: +36.44
03-21-2024 @ 02:14 - 02:24 dod_avalanche 00:09:45 1 6 0 0.00% 1.27% 717.90 Diff: -59.86
03-20-2024 @ 05:36 - 06:39 dod_avalanche 01:02:54 1 1 0 0.00% 0.00% 777.76 Diff: -21.18
03-14-2024 @ 04:40 - 06:12 dod_avalanche 01:32:03 0 1 0 0.00% 0.00% 798.94 Diff: -33.48
02-20-2024 @ 09:44 - 10:09 dod_avalanche 00:25:22 7 15 0 0.00% 7.41% 832.42 Diff: -8.03
02-15-2024 @ 05:47 - 06:22 dod_avalanche 00:34:51 2 10 0 0.00% 0.00% 840.45 Diff: -201.26
10-30-2023 @ 05:58 - 06:00 dod_avalanche 00:02:08 0 0 0 0.00% 0.00% 1041.71 Diff: -82.64
09-24-2023 @ 00:53 - 04:05 dod_avalanche 03:12:06 1 2 0 0.00% 0.00% 1124.35 Diff: -8.14

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

MG42 Machine Gun 172 7 36 20.93% 1.71% 97.80 22K
MP40 Machine Pistol 56 30 16 28.57% 4.20% 70.16 6K
Paratrooper Rifle FG42 51 11 14 27.45% 2.76% 72.39 8K
.30 Caliber Air-Cooled Machinegun 37 5 8 21.62% 1.27% 131.57 5K
Sten Mark II 9mm Machine Carbine 28 103 10 35.71% 1.65% 196.46 4K
Thompson Submachine Gun 27 24 12 44.44% 5.01% 65.74 3K
MG34 Machine Gun 20 1 8 40.00% 0.89% 201.55 3K
Mauser Karabiner K98 17 31 2 11.76% 9.94% 9.47 3K
Browning Automatic Rifle 13 88 3 23.08% 1.20% 192.46 2K
P08 Luger Pistol 11 0 5 45.45% 7.63% 33.36 1K
Karabiner K43 Rifle 8 28 0 0.00% 10.00% 12.50 1K
British Mills Bomb Hand Grenade 7 42 0 0.00% 10.11% 12.71 1K
Stielhandgranate 24 (Potato Masher) 6 13 0 0.00% 10.64% 15.67 755
Colt 1911 Pistol 5 4 2 40.00% 11.76% 13.60 385
Springfield 1903 Sniper Rifle 5 29 3 60.00% 7.27% 22.00 2K
M1 Folding Stock Carbine 4 0 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 3 26 2 66.67% 3.57% 46.67 648
Bren .303in Mark IV Light Machine Gun 3 14 0 0.00% 100.00% 0.33 58
Enfield No. 4 Mark I 3 81 0 0.00% 5.26% 6.33 120
M1 Carbine 3 6 2 66.67% 4.24% 118.00 584
SS Knife 2 12 0 0.00% 40.00% 2.50 367
MP44 Assault Rifle 2 1 0 0.00% 0.00% 275.50 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 1 0 0 0.00% 9.09% 11.00 120
M-3 Submachine Gun (Grease Gun) 1 5 0 0.00% 5.00% 80.00 120
Mauser Karabiner K98 Bayonet 1 0 0 0.00% 100.00% 1.00 200
Enfield No. 4 Mark I Bayonet 1 1 0 0.00% 50.00% 2.00 60
Mauser Karabiner K98 Sniper Rifle 1 6 0 0.00% 7.69% 13.00 120
Frag Grenade (Pineapple) 1 4 0 0.00% 25.00% 8.00 111
Artillery 0 14 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 2 0 0.00% 0.00% 0.00 0
Spade (Shovel) 0 5 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 4 0 0.00% 0.00% 8.00 0
K43 Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 62 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 1 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 20 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 2 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle 0 31 0 0.00% 0.00% 0.00 0
Shotgun 0 4 0 0.00% 0.00% 2.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 429 0 0.69 0.09 140 159 76:44:07 04-16-2024
dod_green 20 0 1.43 0.85 1 0 00:23:24 08-18-2023
dod_anzio 15 0 0.54 0.20 3 5 01:15:21 09-01-2023
dod_merderet 7 0 0.47 0.32 1 2 00:21:42 02-20-2024
dod_switch 5 0 1.67 0.09 3 1 00:56:12 03-27-2024
dod_orange_2 4 0 0.27 0.35 1 0 00:11:29 08-05-2023
dod_orange_ctf 3 0 0.75 0.33 1 0 00:09:07 12-14-2021
dod_breakthrough 2 0 1.00 0.07 1 0 00:28:51 08-05-2023
dod_flash 2 0 0.67 0.02 10 3 01:26:14 09-12-2023
dod_maroon 1 0 0.11 0.03 1 0 00:29:31 09-03-2023
dod_donner 1 0 1.00 0.01 3 1 01:08:32 09-13-2023
dod_orange_bridge_2 0 0 0.00 0.00 1 0 00:01:14 06-05-2023
dod_harrington 0 0 0.00 0.00 0 0 00:00:00 12-31-1969
dod_sturm 0 0 0.00 0.00 1 0 00:02:51 12-27-2022
dod_northbound 0 0 0.00 0.00 8 0 01:34:13 09-15-2023
dod_saints 0 0 0.00 0.00 1 0 00:30:00 09-02-2023

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis MG-Schütze [MG42] (Para) 186 247 38 20.43% 1.32% 102.04 18K
British Rifleman 56 76 12 21.43% 1.52% 127.98 7K
Axis Fallschirmjager (Para) 55 85 14 25.45% 3.13% 74.25 9K
Axis Grenadier (Para) 51 74 18 35.29% 3.23% 87.35 11K
British Sergeant Major 30 61 11 36.67% 1.00% 297.33 4K
Axis Unteroffizier (Para) 30 48 20 66.67% 2.59% 185.60 8K
Axis MG-Schütze [MG34] (Para) 20 24 4 20.00% 4.83% 66.25 4K
Axis Unteroffizier 15 18 2 13.33% 12.07% 27.07 2K
British Gunner 11 28 0 0.00% 5.41% 3.36 32
Axis Stosstruppe 10 16 0 0.00% 2.54% 47.20 1K
Axis Fallschirmjager [Sniper] (Para) 7 3 0 0.00% 0.00% 0.00 0
Axis Grenadier 5 13 4 80.00% 3.00% 73.40 605
Allied Machine Gunner (Para) 5 3 1 20.00% 1.19% 167.80 852
Axis MG-Schütze [MG42] 2 2 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] 2 2 1 50.00% 0.54% 551.00 507
Allied Rifleman 1 0 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant 1 2 0 0.00% 4.63% 216.00 361
Allied Rocket Infantry 1 1 0 0.00% 0.00% 0.00 0
British Marksman 1 3 0 0.00% 0.17% 600.00 85
Axis Scharfschuetze (Para) 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 170 fr Shelby 30 28 1.07 1163.90
2 31 us KILLERRRRRRRRRRR-da$yK0- 25 28 0.89 3651.42
3 138 br BRIGADA 24 24 1.00 1394.24
4 101 kr Cesium 24 49 0.49 1771.66
5 66 us {BOOF-333} Skillet {A} 21 34 0.62 2488.71
6 21 us sweeper 21 56 0.38 3929.06
7 54 tr Partizan 20 27 0.74 2820.07
8 30 us no no no tabano 19 29 0.66 3662.07
9 735 au c4YOURSELF 16 7 2.29 260.59
10 36 es iMonturiol 13 21 0.62 3379.57
11 161 de osterhase under attakk 11 19 0.58 1231.83
12 126 es RAGAMUFFIN 10 21 0.48 1487.35
13 228 es Makio 9 1 9.00 976.12
14 8 us ********Jamison******** 8 13 0.62 6296.41
15 159 pr Jessica Trans Girly-Boy - LGBTQ 7 1 7.00 1242.74
16 121 us [FURY-HC] MEDICINEMAN 7 5 1.40 1537.04
17 236 fr Yellow Turtle 6 2 3.00 945.01
18 - nz PoisonDWARFnz 6 6 1.00 195.68
19 201 nz Bulldog Bravo 6 11 0.55 1069.08
20 399 gb MX1 6 3 2.00 610.21