Login Search
   Last Stats Update: 05-11-2024 13:30:00
[ View History ]

Player Statistics :: HK

- us HK is ranked #853 out of 1,301

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 853

852

Diff: -803.53 182.92

986.45

0%

1,006

310

266

16

23

Click

Click

325

75:23:15

04-06-2024 03:42:53

06-27-2021 22:36:52

456

27.19% 124

0

569

0

3.00%

34,380

1,031

0.80

0.10

14

11

75.39

65,027

6

Only the top 25 player IDs are shown

Used

309

201

95

63

15

15

10

1

1

Used

699

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

04-06-2024 @ 03:41 - 03:42 dod_donner 00:01:20 0 0 0 0.00% 0.00% 195.06 Diff: -791.39
01-23-2022 @ 22:52 - 23:09 dod_avalanche 00:17:12 0 0 0 0.00% 0.00% 986.45 no change
01-23-2022 @ 12:28 - 12:55 dod_avalanche 00:27:26 10 4 4 40.00% 4.74% 986.45 Diff: +5.64
01-22-2022 @ 23:09 - 00:14 dod_avalanche 01:05:01 24 18 10 41.67% 5.53% 980.81 Diff: -54.43
01-15-2022 @ 16:55 - 17:24 dod_falaise 00:28:55 7 7 1 14.29% 5.18% 1035.24 Diff: -39.96
12-14-2021 @ 23:11 - 23:33 dod_avalanche 00:21:22 0 0 0 0.00% 0.00% 1075.20 Diff: -37.29
11-28-2021 @ 14:35 - 14:40 dod_avalanche 00:05:09 0 0 0 0.00% 0.00% 1112.49 no change
11-25-2021 @ 18:15 - 18:27 dod_avalanche 00:12:06 0 0 0 0.00% 0.00% 1112.49 Diff: -24.83
11-15-2021 @ 23:09 - 23:18 dod_avalanche 00:09:23 0 0 0 0.00% 0.00% 1137.32 no change
11-14-2021 @ 13:28 - 13:31 dod_avalanche 00:03:41 0 0 0 0.00% 0.00% 1137.32 Diff: -100.38

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

MP40 Machine Pistol 80 46 29 36.25% 6.66% 41.45 9K
Karabiner K43 Rifle 65 25 4 6.15% 9.06% 13.25 9K
Paratrooper Rifle FG42 (Scoped) 49 34 8 16.33% 4.49% 33.16 6K
MP44 Assault Rifle 36 11 14 38.89% 4.21% 58.00 5K
M1 Garand Rifle 33 28 2 6.06% 5.12% 21.30 4K
MG42 Machine Gun 28 7 14 50.00% 3.52% 45.61 5K
Sten Mark II 9mm Machine Carbine 26 65 8 30.77% 8.58% 27.35 3K
Thompson Submachine Gun 21 32 6 28.57% 6.66% 40.05 2K
.30 Caliber Air-Cooled Machinegun 18 5 5 27.78% 1.27% 135.22 2K
Stielhandgranate 24 (Potato Masher) 13 7 0 0.00% 7.69% 15.00 2K
M-3 Submachine Gun (Grease Gun) 10 1 6 60.00% 6.65% 45.10 1K
Paratrooper Rifle FG42 10 4 3 30.00% 10.69% 13.10 1K
Springfield 1903 Sniper Rifle 9 7 2 22.22% 14.12% 9.44 2K
Colt 1911 Pistol 8 3 0 0.00% 32.84% 8.38 689
M1 Carbine 7 2 4 57.14% 9.77% 24.86 850
Artillery 7 10 3 42.86% 4.94% 23.14 645
Enfield No. 4 Mark I 5 61 2 40.00% 20.00% 5.00 1K
Fairbairn-Sykes Fighting Knife 5 10 0 0.00% 63.64% 2.20 930
British Mills Bomb Hand Grenade 4 19 0 0.00% 12.77% 11.75 577
Browning Automatic Rifle 4 71 1 25.00% 5.34% 32.75 634
Enfield No. 4 Mark I Sniper Rifle 4 33 0 0.00% 4.30% 23.25 520
Bren .303in Mark IV Light Machine Gun 4 13 2 50.00% 4.43% 50.75 865
P08 Luger Pistol 3 0 2 66.67% 37.50% 8.00 395
Mauser Karabiner K98 2 19 0 0.00% 5.26% 9.50 120
Mauser Karabiner K98 Sniper Rifle 2 4 0 0.00% 18.18% 5.50 240
M1 Folding Stock Carbine 1 3 0 0.00% 0.00% 0.00 0
K43 Rifle Butt 1 0 0 0.00% 100.00% 1.00 200
Webley Mark VI Revolver 1 3 1 100.00% 37.50% 8.00 160
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 9 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 0 4 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 5 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 1 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 2 0 0.00% 0.00% 0.00 0
Bazooka 0 1 0 0.00% 0.00% 0.00 0
SS Knife 0 11 0 0.00% 0.00% 0.00 0
Shotgun 0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 444 0 0.81 0.10 277 256 72:59:58 01-23-2022
dod_falaise 7 0 1.17 0.26 1 3 00:26:51 01-15-2022
dod_donner 3 0 0.60 0.12 2 2 00:24:21 04-06-2024
dod_purple 2 0 2.00 0.56 3 0 00:03:35 09-05-2021
dod_hill_classic 0 0 0.00 0.00 6 0 00:02:57 06-28-2021
dod_texture_pine 0 0 0.00 0.00 1 0 00:02:41 08-13-2021
dod_orange_fun 0 0 0.00 0.00 1 0 00:00:31 09-20-2021
dod_red_AFK 0 0 0.00 0.00 2 0 00:07:02 09-10-2021
dod_anzio 0 0 0.00 0.00 6 4 00:37:18 09-18-2021
dod_merderet 0 0 0.00 0.00 2 1 00:10:42 08-29-2021
dod_flash 0 0 0.00 0.00 2 0 00:03:16 01-15-2022
dod_tallgrass 0 0 0.00 0.00 1 0 00:03:01 09-05-2021
dod_northbound 0 0 0.00 0.00 3 0 00:06:02 09-22-2021
dod_saints 0 0 0.00 0.00 1 0 00:05:44 08-05-2021
dod_switch 0 0 0.00 0.00 1 0 00:08:56 08-16-2021
dod_maroon 0 0 0.00 0.00 1 0 00:00:20 09-10-2021

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Stosstruppe (Para) 111 135 22 19.82% 4.13% 36.17 10K
British Rifleman 92 127 26 28.26% 2.18% 106.08 15K
Axis Fallschirmjager [Sniper] (Para) 63 75 2 3.17% 4.00% 16.67 3K
British Sergeant Major 53 38 14 26.42% 1.87% 116.02 7K
Axis Unteroffizier (Para) 43 61 5 11.63% 3.93% 69.26 6K
Axis Sturmtruppe (Para) 39 51 29 74.36% 4.27% 121.26 14K
Axis MG-Schütze [MG42] (Para) 33 44 7 21.21% 4.15% 44.55 4K
British Marksman 8 17 13 162.50% 2.79% 399.38 5K
Axis Scharfschuetze (Para) 5 8 0 0.00% 0.00% 0.00 0
British Gunner 4 1 0 0.00% 0.00% 137.25 0
Axis Grenadier (Para) 3 0 0 0.00% 0.00% 0.33 0
Allied Rifleman 1 0 0 0.00% 12.50% 8.00 100
Axis Unteroffizier 1 4 1 100.00% 4.46% 112.00 140
Allied Rifleman (Para) 0 0 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe 0 0 0 0.00% 0.00% 61.00 0
Allied Sergeant 0 0 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze 0 0 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 0 0 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] 0 0 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 3 ca Vic Morrow 34 131 0.26 7607.11
2 1187 us $made@amanda 21 0 21.00 67.57
3 - ve EDDS 20 6 3.33 50.00
4 105 us Scorpio722 17 21 0.81 1732.52
5 - es rEc0nNeCt & aDaRa #21#Sp 13 3 4.33 55.38
6 169 pr Jessica Trans FemBoy - LGBTQ 12 17 0.71 1216.57
7 70 us {BOOF-333} Skillet {A} 11 14 0.79 2438.98
8 - us Dogg 11 7 1.57 63.33
9 487 pt pum_sa.pt 11 24 0.46 500.49
10 800 ca Nordic's 11 9 1.22 211.77
11 179 ca Landrover|Evil| 10 6 1.67 1149.94
12 - de Hollywood 10 4 2.50 116.00
13 - us Navyteccs 9 12 0.75 50.00
14 708 br Bane 9 12 0.75 284.85
15 9 de Paule 9 3 3.00 6256.04
16 254 se Post covid 9 3 3.00 879.42
17 251 us pURE 8 17 0.47 891.45
18 - us Blockin 8 5 1.60 73.26
19 - us simply_sicc 8 5 1.60 90.02
20 5 de JoJo 7 8 0.88 7003.74