Login Search
   Last Stats Update: 06-18-2024 03:00:01
[ View History ]

Player Statistics :: ZeUs

- ar ZeUs is ranked #29 out of 1,320

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 29

28

Diff: -75.94 3869.94

3945.88

94%

3,978

283

601

15

37

Click

Click

303

130:03:33

06-17-2024 06:34:30

02-24-2024 02:58:22

2,218

17.58% 390

0

2,541

0

6.34%

55,915

3,546

0.87

0.28

23

32

25.21

300,422

119

Only the top 25 player IDs are shown

Used

672

Used

672

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

06-17-2024 @ 05:22 - 06:34 dod_avalanche 01:11:43 3 4 0 0.00% 0.00% 3869.94 Diff: -36.14
06-17-2024 @ 04:14 - 04:23 dod_avalanche 00:09:08 0 0 0 0.00% 0.00% 3906.08 Diff: -39.80
06-15-2024 @ 03:50 - 03:57 dod_avalanche 00:07:13 0 0 0 0.00% 0.00% 3945.88 Diff: +5.00
06-15-2024 @ 02:59 - 03:21 dod_avalanche 00:22:02 0 0 0 0.00% 0.00% 3940.88 Diff: +5.00
06-14-2024 @ 20:08 - 20:32 dod_avalanche 00:24:48 0 0 0 0.00% 0.00% 3935.88 Diff: +5.00
06-14-2024 @ 05:03 - 06:13 dod_avalanche 01:09:38 2 9 0 0.00% 0.00% 3930.88 Diff: -23.93
06-14-2024 @ 04:43 - 04:47 dod_sturm 00:04:05 2 1 0 0.00% 9.09% 3954.81 Diff: -2.94
06-13-2024 @ 04:47 - 04:52 dod_falaise 00:04:43 0 0 0 0.00% 0.00% 3957.75 Diff: -40.24
06-11-2024 @ 23:06 - 23:08 dod_avalanche 00:01:34 0 0 0 0.00% 0.00% 3997.99 no change
06-11-2024 @ 02:18 - 03:02 dod_avalanche 00:43:26 3 4 0 0.00% 2.23% 3997.99 Diff: -29.10

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Karabiner K43 Rifle 769 37 129 16.78% 7.53% 13.61 105K
MP40 Machine Pistol 378 118 99 26.19% 4.65% 49.00 33K
Stielhandgranate 24 (Potato Masher) 298 31 0 0.00% 10.38% 14.13 37K
Fairbairn-Sykes Fighting Knife 241 36 31 12.86% 59.68% 1.82 35K
Sten Mark II 9mm Machine Carbine 187 479 71 37.97% 5.40% 58.89 23K
K43 Rifle Butt 75 5 10 13.33% 28.57% 2.99 10K
Spade (Shovel) 72 4 7 9.72% 58.00% 2.08 11K
British Mills Bomb Hand Grenade 40 77 0 0.00% 17.38% 12.22 8K
SS Knife 33 16 6 18.18% 74.55% 1.67 6K
Enfield No. 4 Mark I 29 302 1 3.45% 11.74% 8.52 4K
Springfield 1903 Sniper Rifle 28 64 9 32.14% 9.81% 9.46 6K
Thompson Submachine Gun 28 92 8 28.57% 7.55% 41.18 3K
Colt 1911 Pistol 9 31 3 33.33% 17.02% 15.67 949
Enfield No. 4 Mark I Sniper Rifle 7 57 2 28.57% 6.56% 26.14 2K
Bren .303in Mark IV Light Machine Gun 4 165 2 50.00% 7.87% 22.25 686
Springfield 1903 Sniper Rifle (No Scope) 3 13 0 0.00% 40.00% 1.67 280
Bazooka 3 0 0 0.00% 0.00% 7.33 0
.30 Caliber Air-Cooled Machinegun 3 28 1 33.33% 2.94% 45.33 360
MG42 Machine Gun 2 15 1 50.00% 1.45% 172.50 464
Shotgun 1 26 1 100.00% 37.50% 8.00 76
Enfield No. 4 Mark I Bayonet 1 12 0 0.00% 100.00% 1.00 150
MG34 Machine Gun 1 3 1 100.00% 0.35% 289.00 212
Mortar/Artillery/Airstrike 1 7 0 0.00% 25.00% 8.00 311
MP44 Assault Rifle 1 35 0 0.00% 13.33% 15.00 79
Mauser Karabiner K98 Sniper Rifle 1 13 0 0.00% 20.00% 5.00 120
P08 Luger Pistol 1 15 0 0.00% 40.00% 5.00 70
M1 Garand Rifle 1 213 0 0.00% 12.50% 8.00 90
Paratrooper Rifle FG42 1 10 0 0.00% 3.74% 107.00 194
Panzerschreck (Stove Pipe) 0 3 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 103 0 0.00% 0.00% 23.00 0
Artillery 0 14 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 0 3 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 3 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 27 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 21 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 283 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 3 0 0.00% 0.00% 0.00 0
Frag Grenade (Pineapple) 0 2 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 16 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 7 0 0.00% 0.00% 0.00 0
M1 Carbine 0 14 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 7 0 0.00% 0.00% 10.00 0
M-3 Submachine Gun (Grease Gun) 0 12 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 2,169 0 0.92 0.29 243 576 125:07:18 06-17-2024
dod_anzio 24 0 1.60 0.48 4 8 00:49:46 05-25-2024
dod_sturm 7 0 0.54 0.17 7 1 00:40:19 06-14-2024
dod_flash 7 0 3.50 0.41 2 2 00:17:08 05-19-2024
dod_orange_ctf 5 0 1.00 0.17 1 0 00:30:04 04-01-2024
dod_merderet 3 0 0.27 0.11 5 3 00:27:02 05-30-2024
dod_switch 2 0 1.00 0.07 2 0 00:28:21 04-04-2024
dod_northbound 1 0 0.33 0.03 8 5 00:37:45 05-27-2024
dod_donner 0 0 0.00 0.00 4 5 00:38:05 05-05-2024
dod_saints 0 0 0.00 0.00 2 0 00:05:10 04-21-2024
dod_harrington 0 0 0.00 0.00 1 0 00:00:09 03-28-2024
dod_white 0 0 0.00 0.00 1 0 00:04:58 05-11-2024
dod_purple 0 0 0.00 0.00 0 0 00:00:00 12-31-1969
dod_orange_snow 0 0 0.00 0.00 1 1 00:10:56 03-21-2024
dod_falaise 0 0 0.00 0.00 2 0 00:06:32 06-13-2024

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Stosstruppe (Para) 1,312 1,301 175 13.34% 7.33% 15.68 172K
Axis Unteroffizier (Para) 519 642 105 20.23% 5.76% 34.91 60K
British Sergeant Major 244 282 61 25.00% 5.12% 41.59 30K
British Rifleman 102 121 29 28.43% 8.11% 37.36 19K
British Marksman 11 24 4 36.36% 3.88% 79.73 3K
Axis Unteroffizier 7 12 1 14.29% 1.95% 175.57 938
British Gunner 6 9 12 200.00% 18.00% 76.83 11K
Axis Stosstruppe 6 13 1 16.67% 5.88% 22.67 1K
Random Class 5 3 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze 3 3 1 33.33% 10.08% 39.67 558
Axis MG-Schütze [MG42] 2 2 1 50.00% 1.30% 192.00 464
Axis MG-Schütze [MG34] (Para) 1 4 0 0.00% 0.00% 0.00 0
Axis Grenadier 0 2 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] (Para) 0 1 0 0.00% 0.00% 0.00 0
Axis Grenadier (Para) 0 0 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 0 0 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze (Para) 0 0 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant 0 0 0 0.00% 0.00% 0.00 0
Allied Rifleman (Para) 0 1 0 0.00% 0.00% 0.00 0
Allied Master Sergeant (Para) 0 2 0 0.00% 0.00% 60.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

161 44 cz Dave 27 3 1 3.00 2987.55
162 43 us TheBlueDuck 1 11 0.09 3023.37
163 40 us Lucian 12 17 0.71 3327.29
164 38 us KILLERRRRRRRRRRR-da$yK0- 3 10 0.30 3337.84
165 37 us Sergeant Badass Hitler 3 2 1.50 3402.97
166 36 de [FMJ]_FlyBullet 7 7 1.00 3410.03
167 35 de Micro 4 5 0.80 3473.51
168 34 es papi chulo 53 41 1.29 3496.04
169 32 br [ZOMBIE]REDSKULL 42 41 1.02 3535.71
170 31 ca xvs 15 35 0.43 3733.88
171 30 fr Steph 11 18 0.61 3832.33
172 27 us Yaro 1 6 0.17 4010.65
173 26 ca {BOOF} Jackal {A} 10 30 0.33 4012.66
174 25 fr Encule ton cul 2 8 0.25 4021.55
175 24 de Primax5 5 28 0.18 4152.24
176 23 de MS_Schlafmuetz(Ger) 16 15 1.07 4438.64
177 22 us Captain Spaulding 57 40 1.43 4515.58
178 21 br NaomiBr 22 47 0.47 4590.65
179 20 us sweeper 35 57 0.61 4677.21
180 19 us RageXD 5 10 0.50 4744.83