Login Search
   Last Stats Update: 06-08-2024 21:30:00
[ View History ]

Player Statistics :: Joe Dimaggio

us Joe Dimaggio is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1473 -

1,473

no change 50.00

50.00

0%

23

9

19

3

0

Click

Click

15

03:44:58

08-30-2020 18:31:38

01-22-2006 12:58:29

58

31.03% 18

0

196

0

6.86%

1,779

122

0.30

0.26

10

31

30.67

10,349

0

Only the top 25 player IDs are shown

Used

5

4

2

2

2

1

Used

16

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

08-30-2020 @ 18:30 - 18:31 dod_avalanche 00:01:01 0 0 0 0.00% 0.00% 50.00 no change
01-15-2011 @ 06:46 - 06:47 dod_avalanche 00:00:50 0 0 0 0.00% 0.00% 50.00 Diff: -5.03
10-24-2010 @ 20:20 - 20:32 dod_avalanche 00:12:15 3 11 1 33.33% 3.85% 55.03 Diff: -43.43
07-08-2009 @ 16:52 - 18:09 dod_avalanche 01:17:05 42 70 12 28.57% 7.67% 98.46 Diff: +54.09
01-22-2006 @ 12:58 - 15:13 dod_avalanche 02:14:49 13 115 5 38.46% 5.68% 44.37 Diff: -29.49

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

MG34 Machine Gun 39 0 11 28.21% 7.22% 29.46 7K
Mauser Karabiner K98 8 11 3 37.50% 22.86% 4.38 2K
P08 Luger Pistol 4 2 1 25.00% 14.71% 25.50 514
MG42 Machine Gun 2 2 1 50.00% 8.57% 17.50 332
Mauser Karabiner K98 Sniper Rifle 2 0 0 0.00% 33.33% 3.00 240
British Mills Bomb Hand Grenade 1 17 0 0.00% 75.00% 4.00 217
MP40 Machine Pistol 1 4 1 100.00% 12.50% 32.00 173
Sten Mark II 9mm Machine Carbine 1 9 1 100.00% 3.70% 108.00 200
Colt 1911 Pistol 0 1 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 15 0 0.00% 0.00% 0.00 0
Karabiner K43 Rifle 0 2 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 3 0 0.00% 0.00% 0.00 0
MP44 Assault Rifle 0 1 0 0.00% 0.00% 0.00 0
Artillery 0 1 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 1 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 3 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 3 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 12 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I 0 35 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 2 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle 0 5 0 0.00% 0.00% 0.00 0
M1 Carbine 0 3 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 19 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 4 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 9 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 29 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 1 0 0.00% 0.00% 100.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 53 0 0.32 0.30 7 13 02:58:29 08-30-2020
dod_donner 3 0 0.27 0.15 1 1 00:19:55 07-08-2009
dod_anzio 2 0 0.10 0.08 1 5 00:26:34 01-22-2006

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis MG-Schütze [MG34] (Para) 41 74 16 39.02% 7.34% 35.90 9K
Axis Grenadier (Para) 8 51 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] (Para) 3 11 1 33.33% 4.19% 55.67 472
Axis Scharfschuetze (Para) 2 12 0 0.00% 0.00% 0.00 0
British Sergeant Major 2 20 1 50.00% 5.65% 62.00 417
Axis Stosstruppe (Para) 1 2 0 0.00% 0.00% 0.00 0
Axis Unteroffizier (Para) 1 8 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 0 1 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 0 15 0 0.00% 0.00% 0.00 0
Random Class 0 0 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager (Para) 0 1 0 0.00% 0.00% 0.00 0
British Gunner 0 1 0 0.00% 0.00% 15.00 0
British Rifleman 0 0 0 0.00% 0.00% 1.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - us player 11 9 1.22 50.00
2 - us August_H. 6 1 6.00 50.00
3 - cz Baricade 5 4 1.25 50.00
4 - us Peeps 4 7 0.57 50.00
5 - us FyA | ShadowSong | NwA 4 14 0.29 50.00
6 - us ddong 2 6 0.33 50.00
7 - gb {MoNtY} 2 3 0.67 50.00
8 - us Player 2 1 2.00 47.22
9 - us scare 2 3 0.67 50.00
10 - de Player 2 2 1.00 50.00
11 - us Lane 1 1 1.00 50.00
12 - de played at AvaMods on 07/08 1 0 1.00 47.09
13 - de AvaMods n00b since 06/22 1 0 1.00 50.00
14 - es violacee 1 0 1.00 50.00
15 - us s l a d e 1 1 1.00 50.00
16 - us diabadass 1 4 0.25 50.00
17 - de EM 1 1 1.00 50.00
18 - us Mjr_Dzaster 1 2 0.50 50.00
19 - fr mickael 1 1 1.00 50.00
20 - ru Pike 1 2 0.50 50.00