Login Search
   Last Stats Update: 05-23-2024 04:30:02
[ View History ]

Player Statistics :: ~{CBP}~ISRAELITE

Clan member [ ~{CBP}~ ]

us ~{CBP}~ISRAELITE is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1971 -

1,971

no change 50.00

50.00

0%

127

8

8

2

0

Click

Click

10

02:00:02

01-03-2010 03:08:54

01-20-2007 00:17:46

123

5.69% 7

0

105

0

15.36%

586

90

1.17

1.02

19

12

4.76

5,280

1

Only the top 25 player IDs are shown

Used

5

5

1

1

Used

12

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

01-03-2010 @ 01:37 - 03:08 dod_avalanche 01:31:21 118 85 5 4.24% 17.02% 442.63 Diff: +392.63
06-30-2009 @ 17:30 - 17:31 dod_avalanche 00:00:50 0 0 0 0.00% 0.00% 50.00 no change
06-10-2009 @ 18:12 - 18:13 dod_avalanche 00:01:15 0 0 0 0.00% 0.00% 50.00 no change
10-18-2008 @ 12:57 - 13:03 dod_avalanche 00:06:26 0 0 0 0.00% 0.00% 50.00 no change
09-01-2008 @ 01:40 - 01:42 dod_avalanche 00:02:10 0 0 0 0.00% 0.00% 50.00 Diff: -21.96
01-20-2007 @ 00:17 - 00:36 dod_avalanche 00:18:22 5 20 2 40.00% 11.04% 71.96 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sten Mark II 9mm Machine Carbine 85 2 2 2.35% 6.16% 1.72 428
MP40 Machine Pistol 11 3 4 36.36% 11.54% 26.00 1K
M1 Garand Rifle 8 2 0 0.00% 32.69% 6.50 1K
British Mills Bomb Hand Grenade 7 2 0 0.00% 66.67% 1.71 546
Frag Grenade (Pineapple) 4 0 0 0.00% 47.83% 5.75 813
Paratrooper Rifle FG42 3 9 1 33.33% 14.63% 13.67 537
Stielhandgranate 24 (Potato Masher) 2 5 0 0.00% 29.41% 8.50 372
Colt 1911 Pistol 1 0 0 0.00% 0.00% 0.00 0
Bazooka 1 1 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 1 0 0 0.00% 0.00% 0.00 0
SS Knife 0 9 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 1 0 0.00% 0.00% 0.00 0
K43 Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
Artillery 0 2 0 0.00% 0.00% 0.00 0
Rock 0 1 0 0.00% 0.00% 0.00 0
Karabiner K43 Rifle 0 17 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 5 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 2 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 4 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 2 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I 0 15 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 3 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 2 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 11 0 0.00% 0.00% 0.00 0
Shotgun 0 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 111 0 1.21 1.06 7 7 01:45:08 01-03-2010
dod_flash 12 0 1.00 0.81 1 1 00:14:54 01-03-2010

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Sergeant Major 95 66 0 0.00% 0.00% 0.00 0
Axis Unteroffizier (Para) 13 22 5 38.46% 12.64% 26.77 2K
Allied Rifleman (Para) 12 12 0 0.00% 37.33% 6.25 2K
Axis Fallschirmjager (Para) 3 3 0 0.00% 0.00% 0.00 0
British Marksman 0 1 2 0.00% 11.04% 163.00 974
Axis Grenadier (Para) 0 0 0 0.00% 0.00% 0.00 0
Random Class 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - us supporting AvaMods from 01/03 35 22 1.59 50.00
2 1253 ca [FMJ]_Fish 20 15 1.33 54.90
3 - ca [FURY] BlazinDayz 11 10 1.10 50.00
4 - us driv3n 10 4 2.50 50.00
5 - ca Player 9 1 9.00 50.00
6 980 us diet plain soda 6 4 1.50 131.53
7 - us Diplomatic Immunity 6 0 6.00 50.00
8 - ca AvaMods Player (12/09/18) 6 6 1.00 50.00
9 - es Eldelcable 5 1 5.00 50.00
10 - us sider 3 2 1.50 50.00
11 - us DARNIT FRED!!! DARNIT!! 2 8 0.25 50.00
12 - ca -*jUMPstyle-(bOoM)! 2 4 0.50 50.00
13 - us played at AvaMods on 09/24 1 3 0.33 50.00
14 - ca Skeeter 1 2 0.50 50.00
15 - ve PFC R. Camblor [82nd AB] 1 1 1.00 50.00
16 - us supporting AvaMods from 03/16 1 0 1.00 49.58
17 - us DIPSET 1 4 0.25 50.00
18 - us Winnebago the Camper (Reno, NV) 1 4 0.25 50.00
19 - us J35U5 1 2 0.50 50.00
20 - us Falcon 1 0 1.00 50.00