Login Search
   Last Stats Update: 05-13-2024 03:00:04

Weapon Statistics :: British Mills Bomb Hand Grenade

   Class: Grenades (Skill Weight: 0.95)

British Mills Bomb Hand Grenade

726,902

0

0.02% 162

29.51%

5,402,785

1,594,336

7.43

134,030,988

0

0

0

0

0

0

0

Kills

2,658,028

2,268,724

1,744,880

1,550,459

1,490,173

1,353,050

1,201,480

946,487

910,802

766,220

726,902

719,787

655,602

651,424

607,017

580,101

520,052

516,964

332,337

262,417

221,914

217,707

196,746

166,498

149,031

147,797

139,604

132,959

129,030

128,379

88,100

79,060

70,280

69,264

58,641

57,525

52,473

45,596

44,023

43,169

37,183

26,532

21,984

17,435

16,625

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 cn 测试ID 1 21 0 0.00% 35.71% 14.00 406
2 jp 日本 Drudge 日本 2 7 0 0.00% 28.57% 7.00 254
3 cn 性爱达人 7 9 0 0.00% 13.98% 13.29 1K
4 es 3 3 0 0.00% 19.23% 26.00 982
5 us 【Spicy】 dill- 9 17 0 0.00% 25.42% 6.56 1K
6 us тωὶﮐт~ 30 23 0 0.00% 29.56% 9.13 6K
7 ru приМус 15 16 0 0.00% 16.67% 6.80 2K
8 us º_¦Çpt-Çømmíë¦_º 15 26 0 0.00% 33.09% 9.07 3K
9 us ||AB|| ~Phantom~ 1 6 0 0.00% 100.00% 1.00 152
10 dk |TFT| chickenshit 2 1 0 0.00% 13.04% 11.50 220
11 de |hgi|Eule 412 145 0 0.00% 19.97% 8.70 70K
12 us |EVIL| Cpl Punishment 11 7 0 0.00% 56.10% 3.73 2K
13 no |DRACULA 95 26 0 0.00% 33.52% 7.35 19K
14 br |BRA|Mindiguim 18 36 0 0.00% 10.42% 5.33 1K
15 gb |B.A.M|_sTaTe 18 7 0 0.00% 23.33% 8.33 3K
16 us |B.A.M|S E E N:///:> 27 22 0 0.00% 21.55% 6.70 3K
17 us |63rd|Jedi 1 10 0 0.00% 19.05% 21.00 258
18 us |3h| Piff 2 7 0 0.00% 42.86% 7.00 704
19 us {SS} Cho the pork eggroll 71 19 0 0.00% 50.43% 3.27 13K
20 us {HK}-Foshey 6 1 0 0.00% 26.32% 6.33 1K
21 us {H.A.T.} dippin griz 2 10 0 0.00% 34.78% 11.50 1K
22 us {GSR} red dogg 12 2 0 0.00% 31.65% 6.58 3K
23 us {DUANEPIPE} 27 11 0 0.00% 31.69% 5.26 5K
24 br {Brick Jones Gamer} 6 49 0 0.00% 17.65% 14.17 2K
25 nl {BOOF}MR. Noboddy{R} 1 22 0 0.00% 50.00% 2.00 106
26 ca {BOOF} LaughinGADmiraL {MP} 72 32 0 0.00% 25.13% 8.01 13K
27 ca {BOOF} Jackal {A} 85 106 0 0.00% 25.84% 6.65 15K
28 de {BOOF} Hiasl {R} 0 3 0 0.00% 0.00% 0.00 0
29 pl {BOOF-333} Ttadzik {A} 8 8 0 0.00% 22.92% 6.00 1K
30 us {BOOF-333} Skillet {A} 188 127 0 0.00% 30.50% 3.63 24K
31 us {BOOF-333} Killjoy {MP} 24 30 0 0.00% 15.17% 7.42 3K
32 de {BOOF-333} Foxie;){A} 3 8 0 0.00% 28.00% 8.33 492
33 us {BOOF-333} DOC (A) 48 18 0 0.00% 15.38% 9.75 7K
34 be {BOOF-333} 1+3+3=7 {A} 8 1 0 0.00% 9.35% 17.38 929
35 cz ________ P U N K I ________ 34 11 0 0.00% 15.74% 5.79 3K
36 pl _MaaX_ 7 17 0 0.00% 9.68% 13.29 909
37 de ^someone 12 7 0 0.00% 29.49% 6.50 2K
38 fr ]ST[BILOUDE 17 38 0 0.00% 28.44% 13.24 6K
39 ar []D (()) (()) []_ 16 6 0 0.00% 20.91% 6.88 2K
40 br [ZOMBIE]REDSKULL 208 140 0 0.00% 19.12% 10.89 37K
41 us [USA]Rumple Foreskin 26 11 0 0.00% 57.69% 3.00 4K
42 fr [toon] Goofy 60 27 0 0.00% 49.69% 8.05 22K
43 us [THC]KushEye00420* 67 32 0 0.00% 24.23% 8.25 12K
44 us [TEK]TheScaryGuy 13 32 0 0.00% 6.87% 22.38 2K
45 tw [TAIWAN NATION] Toiletlicker 13 11 0 0.00% 14.71% 10.46 2K
46 it [PzF]Si_berija 10 25 0 0.00% 42.31% 5.20 2K
47 dk [PEN]painterQ 245 78 0 0.00% 39.24% 5.62 48K
48 us [penis] MadShatter 19 9 0 0.00% 30.90% 9.37 5K
49 es [PCQ]14_4kurro 8 29 0 0.00% 29.55% 5.50 1K
50 cz [NN].! 21 10 0 0.00% 37.97% 7.52 4K
51 de [Moni]Bulli-Oi!>Schlepphoden< 0 10 0 0.00% 0.00% 10.00 0
52 nz [Me109] Shtinky Pinky 14 9 0 0.00% 48.44% 4.57 3K
53 us [Me109] LeGrand 0 3 0 0.00% 0.00% 0.00 0
54 us [Me109] coot 26 3 0 0.00% 20.73% 6.31 4K
55 us [Me109] Chuckles Hodenschlager 5 16 0 0.00% 62.50% 1.60 590
56 us [JUSTA]KONG 4 11 0 0.00% 26.92% 6.50 716
57 fr [joE]Sc4r74ce 6 22 0 0.00% 11.72% 21.33 2K
58 au [HK}RaDaR'da'FriKn'G0aT[MP] 6 4 0 0.00% 34.48% 4.83 856
59 de [H.A.T.E.]PFC.Ryan 3 10 0 0.00% 26.32% 6.33 387
60 pl [GM] George 5 10 0 0.00% 54.55% 2.20 753
61 de [GER] Stahlgewitter69 0 5 0 0.00% 0.00% 0.00 0
62 kr [GANGSTA.]DoGMa 12 4 0 0.00% 11.02% 10.58 2K
63 us [FURY]Lt.Benson 1,018 3,581 0 0.00% 37.74% 5.43 181K
64 sk [FURY-SP]MyshoSVK 11 24 0 0.00% 42.86% 4.45 2K
65 us [FURY-REC] Dr. Radiaki 0 13 0 0.00% 0.00% 2.00 0
66 us [FURY-HC]Assclown 12 7 0 0.00% 27.27% 1.83 490
67 us [FURY-HC] MEDICINEMAN 51 52 0 0.00% 26.27% 6.20 7K
68 us [FURY-HC] DR|GONZO 905 149 0 0.00% 49.83% 3.90 161K
69 us [FSK]Poopchute 7 9 0 0.00% 10.75% 13.29 1K
70 ru [FMJ]_YourMom 2 7 0 0.00% 16.67% 6.00 119
71 kr [FMJ]_Wolf 1 1 0 0.00% 8.70% 23.00 134
72 de [FMJ]_VelVet 7 18 0 0.00% 18.52% 7.71 1K
73 de [FMJ]_VelVet 5 1 0 0.00% 7.58% 26.40 748
74 fr [FMJ]_TPamPaparammPam 10 22 0 0.00% 12.73% 11.00 1K
75 fr [FMJ]_Tovarich 2 8 0 0.00% 25.00% 4.00 265
76 hk [FMJ]_Stirlitz 0 9 0 0.00% 0.00% 4.00 0
77 ve [FMJ]_Oskar 7 3 0 0.00% 81.82% 3.14 1K
78 de [FMJ]_One1000$ 14 21 0 0.00% 16.36% 7.86 2K
79 fr [FMJ]_NoSkin 3 2 0 0.00% 12.90% 10.33 268
80 ua [FMJ]_Mr.Mister 1 11 0 0.00% 33.33% 3.00 117
81 br [FMJ]_LT^AldoRane 19 16 0 0.00% 21.24% 11.89 4K
82 de [FMJ]_LT^AldoRane 13 16 0 0.00% 80.77% 2.00 2K
83 us [FMJ]_Lt.Wolf 2 0 0 0.00% 8.11% 18.50 330
84 us [FMJ]_JaJaDasIstFastastic 155 312 0 0.00% 21.05% 9.35 26K
85 hu [FMJ]_FromRussiaWithLove 52 258 0 0.00% 22.95% 5.87 7K
86 es [FMJ]_FlyBullet 5 15 0 0.00% 42.86% 5.60 985
87 de [FMJ]_FlyBullet 148 134 0 0.00% 13.46% 16.77 28K
88 ca [FMJ]_Fish 45 15 0 0.00% 39.20% 4.42 8K
89 ro [FMJ]_BorntoToFly 2 8 0 0.00% 50.00% 3.00 273
90 de [FMJ]_BorntoToFly 7 39 0 0.00% 23.66% 13.29 2K
91 cz [FMJ]_BestShoot 1 6 0 0.00% 50.00% 2.00 119
92 br [FMJ]_777 0 6 0 0.00% 0.00% 0.00 0
93 ru [FMJ]_ 2 7 0 0.00% 28.57% 3.50 322
94 de [FMJ]peter_pan 31 1 0 0.00% 17.80% 7.61 3K
95 pl [FMJ]DUCKENSTAIN 9 107 0 0.00% 25.00% 4.89 1K
96 kr [FMJ]AudioFocus 6 3 0 0.00% 10.98% 13.67 879
97 fi [FIN]RASIA 0 1 0 0.00% 40.00% 5.00 88
98 us [FIM]Col.RedRabbit 15 24 0 0.00% 38.61% 6.73 4K
99 us [FGB] Captain Kirk 15 2 0 0.00% 30.67% 5.00 2K
100 fr [E]=s0z 103 98 0 0.00% 32.69% 7.10 21K