Login Search
   Last Stats Update: 05-13-2024 20:30:01

Weapon Statistics :: Mauser Karabiner K98

   Class: Rifles (Skill Weight: 1.00)

Mauser Karabiner K98

2,658,062

16.43% 436,664

0.01% 282

32.67%

8,572,495

2,800,353

3.23

468,644,214

458,715

331,557

402,098

715,373

347,542

355,155

188,983

Kills

2,658,062

2,268,751

1,744,904

1,550,520

1,490,219

1,353,142

1,201,495

946,494

910,816

766,223

726,917

719,799

655,628

651,432

607,023

580,115

520,072

516,984

332,342

262,424

221,915

217,707

196,747

166,501

149,032

147,804

139,606

132,962

129,040

128,390

88,101

79,061

70,281

69,265

58,641

57,527

52,473

45,597

44,027

43,174

37,185

26,534

21,987

17,435

16,626

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 cn 测试ID 47 2 10 21.28% 22.82% 4.38 9K
2 jp 日本 Drudge 日本 53 5 15 28.30% 46.28% 2.28 11K
3 cn 性爱达人 81 72 13 16.05% 17.13% 7.06 16K
4 es 29 19 5 17.24% 17.24% 5.00 5K
5 us 【Spicy】 dill- 186 12 33 17.74% 12.93% 7.86 33K
6 us тωὶﮐт~ 345 83 64 18.55% 37.80% 2.85 63K
7 ru приМус 22 54 6 27.27% 10.23% 9.77 4K
8 us º_¦Çpt-Çømmíë¦_º 116 61 18 15.52% 28.03% 3.63 20K
9 us ||AB|| ~Phantom~ 20 11 5 25.00% 39.22% 2.55 4K
10 dk |TFT| chickenshit 6 12 0 0.00% 40.00% 0.83 280
11 de |hgi|Eule 259 587 37 14.29% 15.01% 7.10 45K
12 us |EVIL| Cpl Punishment 0 73 0 0.00% 0.00% 0.00 0
13 no |DRACULA 344 101 47 13.66% 28.48% 3.89 56K
14 br |BRA|Mindiguim 0 79 0 0.00% 0.00% 4.00 0
15 gb |B.A.M|_sTaTe 72 36 14 19.44% 25.29% 3.57 12K
16 us |B.A.M|S E E N:///:> 1 139 1 100.00% 11.11% 9.00 330
17 us |63rd|Jedi 91 40 12 13.19% 25.07% 4.12 15K
18 us |3h| Piff 11 7 1 9.09% 35.29% 3.09 2K
19 us {SS} Cho the pork eggroll 284 54 44 15.49% 33.59% 2.75 42K
20 us {HK}-Foshey 16 23 0 0.00% 16.51% 6.81 2K
21 us {H.A.T.} dippin griz 94 14 13 13.83% 35.36% 2.98 16K
22 us {GSR} red dogg 19 46 5 26.32% 21.05% 5.00 4K
23 us {DUANEPIPE} 108 89 5 4.63% 30.40% 3.26 15K
24 br {Brick Jones Gamer} 41 110 4 9.76% 26.28% 3.80 7K
25 nl {BOOF}MR. Noboddy{R} 0 32 0 0.00% 0.00% 0.00 0
26 ca {BOOF} LaughinGADmiraL {MP} 105 82 12 11.43% 34.23% 2.84 15K
27 ca {BOOF} Jackal {A} 5 306 1 20.00% 22.73% 4.40 596
28 de {BOOF} Hiasl {R} 1 6 0 0.00% 14.29% 7.00 120
29 pl {BOOF-333} Ttadzik {A} 11 61 2 18.18% 22.73% 4.00 2K
30 us {BOOF-333} Skillet {A} 462 474 59 12.77% 15.00% 6.34 72K
31 us {BOOF-333} Killjoy {MP} 28 77 5 17.86% 10.95% 10.11 5K
32 de {BOOF-333} Foxie;){A} 21 33 2 9.52% 16.91% 6.48 4K
33 us {BOOF-333} DOC (A) 2 119 1 50.00% 11.54% 13.00 640
34 be {BOOF-333} 1+3+3=7 {A} 54 17 9 16.67% 37.58% 2.91 10K
35 cz ________ P U N K I ________ 3 165 0 0.00% 3.70% 9.00 120
36 pl _MaaX_ 8 81 1 12.50% 5.59% 17.88 1K
37 de ^someone 13 19 4 30.77% 12.26% 8.15 3K
38 fr ]ST[BILOUDE 15 123 7 46.67% 21.71% 8.60 5K
39 ar []D (()) (()) []_ 103 43 17 16.50% 12.07% 8.84 18K
40 br [ZOMBIE]REDSKULL 859 384 153 17.81% 22.26% 4.74 152K
41 us [USA]Rumple Foreskin 81 76 16 19.75% 55.80% 1.70 14K
42 fr [toon] Goofy 236 137 111 47.03% 34.99% 11.73 155K
43 us [THC]KushEye00420* 332 79 50 15.06% 21.69% 7.03 78K
44 us [TEK]TheScaryGuy 35 87 3 8.57% 13.87% 7.83 6K
45 tw [TAIWAN NATION] Toiletlicker 9 94 1 11.11% 15.00% 6.67 1K
46 it [PzF]Si_berija 26 42 2 7.69% 33.33% 3.35 4K
47 dk [PEN]painterQ 20 398 2 10.00% 10.70% 9.35 3K
48 us [penis] MadShatter 55 91 9 16.36% 10.87% 7.53 8K
49 es [PCQ]14_4kurro 63 157 17 26.98% 9.19% 11.40 13K
50 cz [NN].! 108 43 25 23.15% 50.45% 2.06 20K
51 de [Moni]Bulli-Oi!>Schlepphoden< 25 27 4 16.00% 31.65% 3.16 4K
52 nz [Me109] Shtinky Pinky 120 18 14 11.67% 43.43% 2.48 20K
53 us [Me109] LeGrand 0 19 0 0.00% 0.00% 0.00 0
54 us [Me109] coot 1 33 1 100.00% 16.67% 6.00 400
55 us [Me109] Chuckles Hodenschlager 22 88 4 18.18% 32.35% 3.09 3K
56 us [JUSTA]KONG 0 19 0 0.00% 0.00% 3.00 0
57 fr [joE]Sc4r74ce 1 9 0 0.00% 14.29% 7.00 160
58 au [HK}RaDaR'da'FriKn'G0aT[MP] 10 13 2 20.00% 18.87% 5.30 2K
59 de [H.A.T.E.]PFC.Ryan 0 31 0 0.00% 0.00% 0.00 0
60 pl [GM] George 0 22 0 0.00% 0.00% 0.00 0
61 de [GER] Stahlgewitter69 10 2 2 20.00% 24.39% 4.10 2K
62 kr [GANGSTA.]DoGMa 29 33 2 6.90% 14.71% 7.03 5K
63 us [FURY]Lt.Benson 9,983 4,818 1,461 14.63% 36.91% 2.82 2M
64 sk [FURY-SP]MyshoSVK 98 46 13 13.27% 25.40% 3.82 16K
65 us [FURY-REC] Dr. Radiaki 71 10 10 14.08% 44.53% 1.80 10K
66 us [FURY-HC]Assclown 15 41 5 33.33% 6.35% 16.80 3K
67 us [FURY-HC] MEDICINEMAN 49 138 11 22.45% 18.22% 5.04 9K
68 us [FURY-HC] DR|GONZO 2,861 1,161 445 15.55% 47.02% 2.20 492K
69 us [FSK]Poopchute 11 30 1 9.09% 25.00% 3.27 1K
70 ru [FMJ]_YourMom 0 18 0 0.00% 0.00% 0.00 0
71 kr [FMJ]_Wolf 10 15 3 30.00% 9.90% 10.10 2K
72 de [FMJ]_VelVet 118 108 23 19.49% 7.79% 13.59 22K
73 de [FMJ]_VelVet 13 38 6 46.15% 12.17% 14.54 5K
74 fr [FMJ]_TPamPaparammPam 0 62 0 0.00% 0.00% 0.00 0
75 fr [FMJ]_Tovarich 0 41 0 0.00% 0.00% 0.00 0
76 hk [FMJ]_Stirlitz 26 114 3 11.54% 34.62% 3.00 4K
77 ve [FMJ]_Oskar 1 29 0 0.00% 20.00% 5.00 120
78 de [FMJ]_One1000$ 221 73 27 12.22% 21.72% 4.17 33K
79 fr [FMJ]_NoSkin 0 12 0 0.00% 0.00% 0.00 0
80 ua [FMJ]_Mr.Mister 33 13 11 33.33% 12.69% 8.12 8K
81 br [FMJ]_LT^AldoRane 6 88 2 33.33% 9.23% 10.83 1K
82 de [FMJ]_LT^AldoRane 28 65 7 25.00% 21.64% 4.79 6K
83 us [FMJ]_Lt.Wolf 0 12 0 0.00% 0.00% 0.00 0
84 us [FMJ]_JaJaDasIstFastastic 83 715 16 19.28% 30.00% 3.61 14K
85 hu [FMJ]_FromRussiaWithLove 8 889 1 12.50% 21.62% 4.62 1K
86 es [FMJ]_FlyBullet 38 53 5 13.16% 29.29% 3.68 6K
87 de [FMJ]_FlyBullet 93 506 21 22.58% 22.71% 4.45 18K
88 ca [FMJ]_Fish 24 144 5 20.83% 24.44% 3.75 4K
89 ro [FMJ]_BorntoToFly 14 25 1 7.14% 28.00% 3.57 2K
90 de [FMJ]_BorntoToFly 88 17 8 9.09% 21.78% 4.59 13K
91 cz [FMJ]_BestShoot 14 60 1 7.14% 9.40% 10.64 2K
92 br [FMJ]_777 2 8 1 50.00% 23.08% 6.50 636
93 ru [FMJ]_ 2 12 2 100.00% 11.24% 44.50 2K
94 de [FMJ]peter_pan 5 46 0 0.00% 3.57% 28.00 576
95 pl [FMJ]DUCKENSTAIN 0 165 0 0.00% 0.00% 0.00 0
96 kr [FMJ]AudioFocus 0 42 0 0.00% 0.00% 0.00 0
97 fi [FIN]RASIA 0 12 0 0.00% 0.00% 0.00 0
98 us [FIM]Col.RedRabbit 55 48 26 47.27% 39.61% 6.56 26K
99 us [FGB] Captain Kirk 9 31 0 0.00% 26.32% 4.22 1K
100 fr [E]=s0z 1,966 265 393 19.99% 21.04% 5.76 393K