Login Search
   Last Stats Update: 05-09-2024 19:30:02

Weapon Statistics :: Fairbairn-Sykes Fighting Knife

   Class: Melee (Skill Weight: 2.50)

Fairbairn-Sykes Fighting Knife

128,967

18.62% 24,008

0.09% 119

87.12%

208,691

181,804

1.62

24,041,435

29,533

34,250

30,249

29,370

29,054

15,011

14,220

Kills

2,657,559

2,268,206

1,744,673

1,549,918

1,489,838

1,352,617

1,201,365

946,410

910,694

766,026

726,776

719,630

655,474

651,414

606,915

580,056

520,005

516,826

332,305

262,391

221,901

217,691

196,728

166,481

149,030

147,757

139,598

132,950

128,967

128,344

88,093

79,054

70,267

69,243

58,635

57,520

52,467

45,592

44,019

43,158

37,179

26,524

21,958

17,435

16,625

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 ca Vic Morrow 1,852 242 184 9.94% 36.63% 3.07 273K
2 us tucker carlson 1,313 495 246 18.74% 99.65% 1.31 225K
3 us no no no tabano 1,008 332 162 16.07% 59.25% 2.02 165K
4 ca solo 656 206 111 16.92% 98.89% 1.37 111K
5 dk SniperSquad 635 344 98 15.43% 98.44% 1.31 108K
6 de JoJo 595 367 118 19.83% 76.78% 1.79 107K
7 de Paule 580 230 104 17.93% 79.80% 1.70 112K
8 us KLING 451 487 116 25.72% 98.02% 1.34 86K
9 ca [FMJ]_Fish 358 17 96 26.82% 98.48% 1.47 67K
10 us TheBlueDuck 343 1,746 65 18.95% 97.99% 1.45 63K
11 us diet plain soda 311 422 41 13.18% 99.50% 1.28 49K
12 us [antifa] somegizmo 245 45 53 21.63% 98.14% 2.64 86K
13 ie Ming 205 23 38 18.54% 90.94% 1.56 38K
14 us Dredknot 203 195 29 14.29% 99.26% 1.34 37K
15 de |hgi|Eule 192 57 38 19.79% 62.68% 2.22 38K
16 us [cK] spade 168 340 34 20.24% 100.00% 1.29 28K
17 us [FURY-HC] DR|GONZO 160 59 30 18.75% 97.35% 1.41 27K
18 pl moskit69 147 16 18 12.24% 97.52% 1.65 29K
19 ar ZeUs 146 26 24 16.44% 57.77% 2.03 23K
20 us perseverance 143 73 25 17.48% 100.00% 1.32 25K
21 de RLF 132 49 24 18.18% 100.00% 1.42 25K
22 us IfA6TurnedOutToBe9 126 55 13 10.32% 92.43% 1.47 23K
23 lt falis 123 108 27 21.95% 74.65% 1.73 22K
24 ph SB19 114 5 12 10.53% 76.84% 1.55 16K
25 br Kadaf - My Code : 25168905 109 83 13 11.93% 95.60% 1.46 20K
26 pl Kris 103 109 20 19.42% 97.93% 1.41 19K
27 br [ZOMBIE]REDSKULL 102 37 18 17.65% 93.37% 1.63 20K
28 dk [PEN]painterQ 94 20 20 21.28% 91.30% 1.71 18K
29 de JeFFrY@GER 94 93 18 19.15% 100.00% 1.32 15K
30 fr $ OUTLAW $ DaRkS 90 49 13 14.44% 97.79% 1.51 18K
31 br Figueirense 87 19 11 12.64% 75.78% 1.85 15K
32 ca [cK] Uncle Iroh 78 25 17 21.79% 68.67% 1.92 14K
33 us sweeper 77 426 10 12.99% 83.05% 1.53 13K
34 ca Vito 74 41 10 13.51% 69.85% 1.84 13K
35 ca TargetX 69 43 8 11.59% 95.15% 1.49 12K
36 us ********Jamison******** 64 57 5 7.81% 76.00% 1.56 10K
37 br Roa [Bra] 62 50 11 17.74% 95.06% 1.31 11K
38 us Grunt 62 17 6 9.68% 97.98% 1.60 11K
39 es iMonturiol 62 51 6 9.68% 91.95% 1.40 10K
40 ca Pineapple $ere-nade 59 8 12 20.34% 81.25% 1.90 12K
41 us [FURY]Lt.Benson 56 799 11 19.64% 100.00% 1.27 9K
42 us Bleeding 54 8 13 24.07% 100.00% 1.37 10K
43 ca [cK] SGT.SaLaMi{VoD} 53 11 9 16.98% 36.71% 2.98 9K
44 dk tut 53 10 8 15.09% 90.22% 1.74 11K
45 us Drunk at AvaMods on 03/24/22 51 139 9 17.65% 88.06% 1.31 8K
46 us [THC]KushEye00420* 50 9 4 8.00% 78.65% 1.78 8K
47 hu Chigurh 48 39 11 22.92% 74.39% 1.71 8K
48 us [FURY-HC] MEDICINEMAN 46 6 9 19.57% 82.14% 1.83 9K
49 de alice weidel ich liebe dich 46 128 17 36.96% 77.78% 1.57 10K
50 us Ichi. 45 13 8 17.78% 81.01% 1.76 7K
51 us Scorpio722 44 44 13 29.55% 50.00% 1.77 7K
52 co Faker 44 29 6 13.64% 91.18% 1.55 8K
53 fr negan 41 39 11 26.83% 82.35% 1.66 8K
54 us pURE 41 30 8 19.51% 72.60% 1.78 7K
55 de Ante der Camper 41 113 6 14.63% 69.01% 1.73 7K
56 cz ________ P U N K I ________ 39 4 4 10.26% 72.86% 1.79 7K
57 fr ]ST[BILOUDE 39 11 5 12.82% 23.17% 6.31 8K
58 fr edward richtofen 39 40 8 20.51% 77.03% 1.90 7K
59 us Mike :D 36 14 14 38.89% 100.00% 1.31 8K
60 de DriverM_CZ_Free 36 36 4 11.11% 70.69% 1.61 6K
61 us Simple Jack* 36 6 5 13.89% 75.86% 1.61 5K
62 us Pictazzar 35 187 7 20.00% 100.00% 1.26 7K
63 us WHICH ALLEY ??? 35 6 7 20.00% 81.36% 1.69 6K
64 us $trafe <VT> 35 13 7 20.00% 76.27% 1.69 6K
65 us Captain Spaulding 35 92 4 11.43% 52.87% 2.49 6K
66 de azrail 35 26 2 5.71% 100.00% 0.89 4K
67 es karabujyan 33 2 6 18.18% 100.00% 1.58 6K
68 ar Aron 33 29 5 15.15% 48.53% 2.06 5K
69 ve enigm@ 32 19 4 12.50% 85.71% 1.53 6K
70 fr trhibal 31 46 5 16.13% 32.17% 3.71 6K
71 hu [FMJ]_FromRussiaWithLove 31 40 5 16.13% 89.80% 1.58 6K
72 us (ve)ve 31 14 5 16.13% 95.12% 1.32 5K
73 fr Jessica_real_transLGBTQIA+ 30 7 1 3.33% 39.53% 2.87 4K
74 gb Deadeye.7.62-uk 29 11 6 20.69% 72.92% 1.66 5K
75 fr Segodervos 29 89 6 20.69% 92.86% 1.45 5K
76 fr Forgy 29 11 1 3.45% 59.62% 1.79 4K
77 tr Partizan 28 41 3 10.71% 62.50% 1.71 4K
78 fr Don Camilio 28 4 5 17.86% 53.23% 2.21 4K
79 us {BOOF-333} Skillet {A} 28 42 5 17.86% 97.06% 1.21 5K
80 ro piz:)) 28 22 5 17.86% 92.11% 1.36 5K
81 us OldestTrick 28 6 8 28.57% 92.11% 1.36 4K
82 us KILLERRRRRRRRRRR-da$yK0- 28 49 5 17.86% 80.95% 1.50 5K
83 us -KTB-The Dead Guy (TX) 27 11 2 7.41% 63.79% 2.15 5K
84 fr patton 26 21 6 23.08% 100.00% 1.42 4K
85 de =CB= Remiii 26 2 5 19.23% 100.00% 1.46 6K
86 br Toxico Bagual do Sul 25 22 2 8.00% 69.23% 1.56 4K
87 us MAFIA.hypno i _ 25 5 2 8.00% 100.00% 1.48 5K
88 us <{ DaFT }> PuNk 25 8 7 28.00% 87.50% 1.60 6K
89 us [cK] AzN 24 6 2 8.33% 90.91% 1.83 5K
90 gb vassago 24 43 7 29.17% 96.88% 1.33 4K
91 us M1Guy 23 13 1 4.35% 67.44% 1.87 4K
92 de Hitler hatte nur ein Ei 23 40 7 30.43% 70.45% 1.91 5K
93 us Choober 22 22 7 31.82% 100.00% 1.59 5K
94 us |B.A.M|S E E N:///:> 22 13 5 22.73% 95.83% 1.09 4K
95 br Kadaf 21 5 3 14.29% 100.00% 2.19 7K
96 us man 21 49 3 14.29% 66.67% 1.57 3K
97 us RiZnAbUv 21 15 4 19.05% 88.89% 1.71 4K
98 ca [cK] MG man 21 30 6 28.57% 100.00% 1.24 4K
99 pl Nope 21 2 3 14.29% 100.00% 1.00 3K
100 nl D@ddY 20 3 5 25.00% 74.29% 1.75 4K