Login Search
   Last Stats Update: 04-29-2024 08:30:01

Weapon Statistics :: M1 Folding Stock Carbine

   Class: Rifles (Skill Weight: 1.40)

M1 Folding Stock Carbine

139,406

20.75% 28,920

0.01% 15

13.46%

1,260,802

169,707

9.04

7,419,840

30,247

19,761

26,121

41,175

20,157

18,858

13,371

Kills

2,655,824

2,266,893

1,743,728

1,548,398

1,488,911

1,351,272

1,200,908

946,065

910,534

765,448

726,420

719,172

655,215

651,256

606,723

579,899

519,707

516,480

332,196

262,151

221,787

217,575

196,635

166,424

148,998

147,624

139,406

132,874

128,818

128,257

88,081

79,027

70,205

69,215

58,608

57,505

52,462

45,586

44,007

43,144

37,155

26,489

21,923

17,435

16,616

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 us TheBlueDuck 2,118 928 56 2.64% 13.83% 1.42 17K
2 us tucker carlson 1,354 186 46 3.40% 22.82% 0.71 10K
3 ve enigm@ 1,215 17 5 0.41% 10.31% 0.42 2K
4 us perseverance 362 66 10 2.76% 21.86% 0.59 2K
5 de JeFFrY@GER 331 72 19 5.74% 11.14% 2.28 4K
6 hu Chigurh 272 25 1 0.37% 16.88% 0.59 969
7 ca BumBumV2.Whoa 244 6 26 10.66% 14.39% 2.88 5K
8 ca solo 197 120 15 7.61% 19.22% 2.35 4K
9 us [antifa] somegizmo 170 5 2 1.18% 21.62% 0.22 390
10 de Dr.med.Paule 165 25 1 0.61% 26.09% 0.14 270
11 us no no no tabano 144 113 19 13.19% 10.90% 15.54 9K
12 us Dredknot 135 309 34 25.19% 17.65% 11.08 11K
13 cz Anybody 114 24 6 5.26% 8.01% 4.49 2K
14 us Silver-Dragon 107 28 54 50.47% 15.23% 16.75 12K
15 ca Vito 101 12 4 3.96% 25.64% 0.77 867
16 us Pictazzar 97 114 15 15.46% 22.22% 2.60 3K
17 us diet plain soda 83 362 9 10.84% 23.92% 2.52 2K
18 lt falis 81 69 2 2.47% 15.75% 1.57 830
19 us KLING 79 432 23 29.11% 17.11% 15.32 8K
20 us IfA6TurnedOutToBe9 76 58 22 28.95% 25.71% 7.83 6K
21 ca Vic Morrow 75 219 8 10.67% 17.30% 5.63 3K
22 fr Petits bisous doux 74 9 1 1.35% 20.00% 0.07 100
23 de [FMJ]_FlyBullet 71 10 2 2.82% 17.14% 1.48 730
24 de sIR j0J0 71 180 2 2.82% 5.63% 7.00 999
25 us Drunk at AvaMods on 03/24/22 67 67 4 5.97% 17.24% 2.60 1K
26 tr LastGerilla 66 0 4 6.06% 9.26% 6.55 2K
27 ca Elemeno 66 1 10 15.15% 7.95% 7.24 2K
28 br Kadaf - My Code : 25168905 55 74 1 1.82% 40.00% 0.36 320
29 hu [FMJ]_FromRussiaWithLove 55 35 22 40.00% 14.81% 18.78 6K
30 us Talmboutwytegurls 52 7 5 9.62% 31.53% 2.13 1K
31 fr edward richtofen 52 9 1 1.92% 7.55% 2.04 320
32 us pURE 49 17 0 0.00% 0.00% 0.00 0
33 br Roa [Bra] 48 48 0 0.00% 0.00% 0.00 0
34 us 0|< Nex 44 100 9 20.45% 16.48% 11.86 3K
35 dk Lummerbuks 43 22 3 6.98% 17.50% 3.72 1K
36 de DriverM_CZ_Free 39 47 2 5.13% 27.50% 1.03 500
37 fr patton 35 50 1 2.86% 6.79% 4.63 457
38 us *SeRv3r^SeCuR1ty! 35 1 0 0.00% 19.05% 0.60 120
39 pl Kris 33 37 2 6.06% 20.00% 1.36 410
40 pl Mr.Smile :) 29 1 0 0.00% 11.76% 0.59 70
41 co Faker 29 26 0 0.00% 0.00% 0.00 0
42 no -=FBS=-Flyer 28 6 12 42.86% 17.53% 19.96 4K
43 us KNIGHTFOX 28 3 4 14.29% 18.30% 8.39 2K
44 de Paule 28 134 8 28.57% 5.02% 22.07 1K
45 nl tasty kremowka 26 10 2 7.69% 8.70% 4.42 450
46 ca m4sterdEaL QC 26 4 1 3.85% 1.22% 3.15 100
47 us garandpa 24 237 11 45.83% 24.74% 12.12 3K
48 de azrail 24 15 3 12.50% 13.45% 7.12 993
49 mk Sveti Steram 22 1 0 0.00% 0.00% 0.00 0
50 us [FURY]Lt.Benson 22 227 1 4.55% 23.73% 2.68 528
51 gb vassago 20 41 0 0.00% 50.00% 0.10 40
52 fr Puffman 19 5 0 0.00% 25.00% 1.47 216
53 de Primax5 19 1 6 31.58% 7.48% 21.11 1K
54 us Red Falcon 18 39 7 38.89% 8.20% 16.94 1K
55 es Ecthelion 18 0 0 0.00% 3.03% 1.83 30
56 dk SniperSquad 17 275 3 17.65% 18.91% 11.82 1K
57 br Lord of this World 17 0 0 0.00% 0.00% 0.00 0
58 br marceloufes 16 8 2 12.50% 4.65% 25.56 788
59 ru KILLER 16 0 0 0.00% 0.00% 0.00 0
60 fr Steph 16 15 3 18.75% 25.26% 5.94 960
61 ch M@jk 15 0 6 40.00% 11.04% 30.20 2K
62 us Lady K 15 17 1 6.67% 20.34% 3.93 406
63 de [FMJ]_LT^AldoRane 15 1 0 0.00% 0.00% 0.00 0
64 ru Griz 14 1 0 0.00% 0.00% 0.00 0
65 us [FMJ]_JaJaDasIstFastastic 14 22 0 0.00% 0.00% 0.00 0
66 cz StraCZek 13 0 7 53.85% 6.61% 34.92 1K
67 es Dujshebaev 13 0 0 0.00% 2.20% 7.00 70
68 ar Joaquin 13 4 0 0.00% 0.00% 0.00 0
69 ru Rama 13 8 1 7.69% 4.76% 8.08 240
70 co Whooz Wheller 13 0 6 46.15% 10.46% 18.38 1K
71 us ={BOOZE|SilivaSilver 13 7 1 7.69% 35.00% 3.08 499
72 us Flaming Llama of Death 13 3 0 0.00% 0.00% 0.00 0
73 us Party Pal 13 0 0 0.00% 0.00% 0.00 0
74 fr JOE BIDEN 2032 13 0 7 53.85% 18.24% 13.08 2K
75 ca [cK] MG man 13 43 0 0.00% 0.00% 0.00 0
76 us Simple Jack* 13 0 0 0.00% 0.00% 0.00 0
77 us GlitchRecipe 12 7 4 33.33% 15.03% 14.42 1K
78 dk Expert 12 0 4 33.33% 10.39% 19.25 1K
79 us [THC]KushEye00420* 12 2 0 0.00% 0.00% 0.00 0
80 pt pum_sa.pt 12 9 0 0.00% 7.31% 18.25 515
81 de Ante der Camper 12 61 1 8.33% 18.18% 0.92 130
82 br [cK]_GENERAL_COBRA_HAX 12 9 1 8.33% 28.57% 2.33 318
83 us GENERAL_T 11 4 2 18.18% 15.19% 7.18 496
84 pl Hektor1313 11 3 0 0.00% 0.00% 0.00 0
85 ca Fraser 11 0 6 54.55% 16.46% 14.91 1K
86 kr d 10 5 0 0.00% 0.00% 0.00 0
87 us Grunt 10 9 0 0.00% 0.00% 0.00 0
88 se Storfan 10 0 5 50.00% 8.01% 41.20 1K
89 us MAFIA.hypno i _ 10 13 4 40.00% 12.30% 12.20 790
90 us {BOOF-333} Skillet {A} 10 16 0 0.00% 0.00% 0.00 0
91 us XplicitKill 10 0 0 0.00% 0.00% 0.00 0
92 us LongBow 10 1 0 0.00% 0.00% 0.00 0
93 fr Furi` 9 2 0 0.00% 0.00% 0.00 0
94 pl KEWKA 9 8 0 0.00% 0.00% 0.00 0
95 ve andradexx 9 7 0 0.00% 0.00% 0.00 0
96 us MAX_RETARD 9 0 2 22.22% 3.68% 78.44 928
97 us H4NGME88 9 0 0 0.00% 0.00% 0.00 0
98 sg TRONK 9 5 0 0.00% 9.68% 3.44 100
99 ba HappyOneUK 9 3 0 0.00% 2.56% 8.67 125
100 es Barman 9 12 0 0.00% 0.00% 0.00 0