Login Search
   Last Stats Update: 05-20-2024 19:30:01

Weapon Statistics :: Spade (Shovel)

   Class: Melee (Skill Weight: 2.50)

Spade (Shovel)

43,191

19.17% 8,280

0.17% 72

90.53%

68,471

61,985

1.59

8,223,069

10,353

12,435

10,794

9,117

9,547

4,618

5,090

Kills

2,659,310

2,269,669

1,745,920

1,551,636

1,491,249

1,354,557

1,201,949

947,013

911,033

766,646

727,262

720,211

655,904

651,540

607,601

580,224

520,248

517,391

332,446

262,533

221,970

217,805

196,812

166,547

149,121

147,890

139,635

133,018

129,134

128,476

88,154

79,086

70,313

69,310

58,664

57,543

52,486

45,615

44,053

43,191

37,204

26,551

22,019

17,435

16,635

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 us sweeper 2,108 58 339 16.08% 83.64% 1.56 366K
2 us TheBlueDuck 967 382 220 22.75% 98.62% 1.43 181K
3 us tucker carlson 777 126 237 30.50% 95.87% 1.15 128K
4 us KLING 753 290 200 26.56% 99.60% 1.34 142K
5 de JoJo 250 115 57 22.80% 91.11% 1.48 48K
6 us [FURY]Lt.Benson 202 97 33 16.34% 99.65% 1.40 38K
7 ca solo 188 41 30 15.96% 98.46% 1.38 34K
8 kr d 175 3 24 13.71% 84.03% 1.79 33K
9 us diet plain soda 101 131 17 16.83% 96.60% 1.46 18K
10 de Paule 89 146 20 22.47% 89.71% 1.53 19K
11 ar ZeUs 72 4 7 9.72% 58.00% 2.08 11K
12 us [antifa] somegizmo 71 7 17 23.94% 92.21% 2.17 18K
13 pl Kris 59 6 9 15.25% 100.00% 1.54 11K
14 es iMonturiol 54 9 7 12.96% 73.17% 1.52 8K
15 us 0|< Nex 54 37 2 3.70% 100.00% 1.54 10K
16 us {BOOF-333} Skillet {A} 50 5 5 10.00% 92.54% 1.34 9K
17 ca Vic Morrow 43 116 7 16.28% 76.67% 1.40 6K
18 br Kadaf - STEAM : 25168905 42 17 6 14.29% 96.61% 1.40 7K
19 us [FURY-HC] DR|GONZO 32 18 11 34.38% 100.00% 1.28 6K
20 ie Ming 29 7 1 3.45% 92.16% 1.76 5K
21 dk SniperSquad 29 168 6 20.69% 100.00% 1.41 6K
22 de Hubby 28 2 7 25.00% 81.25% 1.71 6K
23 fr patton 25 13 7 28.00% 100.00% 1.44 5K
24 br marceloufes 25 1 1 4.00% 52.63% 2.28 4K
25 au Turtle [AUS] 25 3 5 20.00% 97.06% 1.36 5K
26 hu Do:di 23 2 4 17.39% 83.72% 1.87 4K
27 us IfA6TurnedOutToBe9 21 8 3 14.29% 100.00% 1.33 4K
28 cz ________ P U N K I ________ 20 9 1 5.00% 76.32% 1.90 3K
29 hu S1r_Delt4lot_n0m1c 20 13 7 35.00% 93.94% 1.65 5K
30 dk [PEN]painterQ 19 4 3 15.79% 80.00% 2.11 4K
31 de Ante der Camper 19 51 3 15.79% 57.89% 2.00 4K
32 us Dredknot 18 57 2 11.11% 100.00% 1.50 4K
33 us Pictazzar 18 34 4 22.22% 95.65% 1.28 4K
34 fr ]ST[BILOUDE 18 2 5 27.78% 47.47% 5.50 6K
35 us perseverance 17 10 2 11.76% 100.00% 1.94 3K
36 br Roa [Bra] 17 36 2 11.76% 100.00% 1.53 4K
37 ca [cK] SGT.SaLaMi{VoD} 17 3 3 17.65% 66.67% 1.06 2K
38 us [cK] spade 17 24 3 17.65% 100.00% 1.29 3K
39 br Closing_1eye_to_see_U_str8 16 3 1 6.25% 92.59% 1.69 3K
40 de RLF 16 16 4 25.00% 100.00% 1.31 3K
41 de DrStat 15 24 2 13.33% 100.00% 1.40 3K
42 us Sergeant Badass Hitler 15 4 1 6.67% 100.00% 1.40 3K
43 dk dupont.nl 15 8 3 20.00% 82.61% 1.53 3K
44 fr $ OUTLAW $ DaRkS 15 11 3 20.00% 100.00% 1.40 3K
45 de Martin Neumaier 13 16 3 23.08% 25.33% 5.77 3K
46 ph SB19 13 2 6 46.15% 85.71% 1.62 3K
47 ca TargetX 13 15 3 23.08% 91.67% 1.85 3K
48 us man 12 22 2 16.67% 100.00% 1.58 2K
49 de JeFFrY@GER 12 10 3 25.00% 100.00% 1.42 2K
50 ro piz:)) 12 9 2 16.67% 100.00% 1.58 2K
51 co Faker 12 1 0 0.00% 100.00% 1.33 2K
52 br KING 12 6 1 8.33% 18.10% 8.75 2K
53 de me huhu osterhase 12 49 2 16.67% 73.33% 1.25 2K
54 us pURE 11 17 2 18.18% 13.33% 8.18 2K
55 es dexxxter - Barça 11 3 3 27.27% 94.12% 1.55 2K
56 us no no no tabano 11 86 1 9.09% 93.75% 1.45 2K
57 us Lady K 11 7 5 45.45% 100.00% 1.27 2K
58 us Scorpio722 10 14 3 30.00% 59.09% 2.20 2K
59 us [TEK]TheScaryGuy 10 0 4 40.00% 53.57% 2.80 2K
60 us Captain Spaulding 10 12 1 10.00% 100.00% 1.40 2K
61 us Reaper 9 0 1 11.11% 38.89% 2.00 1K
62 de MS_Schlafmuetz(Ger) 9 4 0 0.00% 100.00% 1.33 1K
63 us Bleeding 9 1 1 11.11% 100.00% 1.44 2K
64 us (ve)ve 9 6 2 22.22% 100.00% 1.33 2K
65 ca BumBumV2.Whoa 8 11 3 37.50% 100.00% 1.38 1K
66 br Toxico Bagual do Sul 8 2 5 62.50% 100.00% 4.38 5K
67 us shorty 8 16 1 12.50% 100.00% 1.50 2K
68 ru Rama 8 11 1 12.50% 84.62% 1.62 2K
69 ch Du_Muschi 8 6 2 25.00% 90.00% 1.25 2K
70 us Ichi. 8 3 1 12.50% 83.33% 1.50 1K
71 de =CB= Remiii 7 4 1 14.29% 100.00% 1.43 2K
72 SuperDuper 7 6 2 28.57% 100.00% 1.57 1K
73 cr Andres M 7 8 0 0.00% 78.57% 2.00 1K
74 us FiveAcross 7 3 1 14.29% 100.00% 1.71 1K
75 us Jason Ferrari 7 5 4 57.14% 100.00% 1.29 2K
76 us Silver-Dragon 7 7 1 14.29% 100.00% 1.43 1K
77 pt Nelson 7 0 2 28.57% 40.00% 3.57 2K
78 ca TAL 7 9 1 14.29% 100.00% 1.57 2K
79 fr negan 6 9 3 50.00% 50.00% 2.33 1K
80 br Lord of this World 6 0 1 16.67% 90.00% 1.67 1K
81 es TEMPLAE 6 2 1 16.67% 50.00% 2.00 770
82 es NeverMindL :) 6 3 2 33.33% 100.00% 1.50 2K
83 cz Dave 27 6 4 0 0.00% 90.91% 1.83 955
84 us BOBBY 6 0 2 33.33% 60.00% 2.50 1K
85 ca [BAW]+BoB+ 6 3 1 16.67% 100.00% 1.50 1K
86 us [THC]KushEye00420* 6 1 0 0.00% 90.00% 1.67 1K
87 us Wafflehouse 6 1 1 16.67% 100.00% 1.67 1K
88 us bewton 6 0 0 0.00% 100.00% 1.17 930
89 br Stallone Last Blood XXXXXXXXXXX 6 5 0 0.00% 81.82% 1.83 1K
90 br |BRA|Mindiguim 6 8 0 0.00% 100.00% 1.00 500
91 br empty 6 2 2 33.33% 100.00% 2.17 2K
92 es Mister Nobody 5 6 3 60.00% 100.00% 1.00 1K
93 fr Joker 5 9 0 0.00% 70.00% 2.00 1K
94 be -=FBS=- Backalley Steve 5 0 1 20.00% 88.89% 1.80 745
95 br debiloid 5 3 1 20.00% 100.00% 1.40 930
96 co Whooz Wheller 5 8 1 20.00% 85.71% 1.40 870
97 ru 320 5 0 2 40.00% 100.00% 1.40 740
98 se 31v15 5 0 2 40.00% 100.00% 1.80 910
99 us bABYPOo 5 1 0 0.00% 100.00% 1.60 870
100 us [FURY-REC] Dr. Radiaki 5 0 0 0.00% 100.00% 0.60 305