Login Search
   Last Stats Update: 05-14-2024 14:00:01

Weapon Statistics :: Spade (Shovel)

   Class: Melee (Skill Weight: 2.50)

Spade (Shovel)

43,174

19.17% 8,276

0.17% 72

90.55%

68,424

61,961

1.58

8,220,034

10,347

12,432

10,791

9,113

9,545

4,614

5,088

Kills

2,658,090

2,268,783

1,744,928

1,550,540

1,490,243

1,353,197

1,201,515

946,501

910,816

766,236

726,925

719,817

655,630

651,432

607,057

580,115

520,072

516,989

332,343

262,425

221,916

217,707

196,748

166,502

149,035

147,805

139,606

132,962

129,040

128,395

88,102

79,062

70,282

69,265

58,641

57,527

52,473

45,597

44,027

43,174

37,185

26,534

21,989

17,435

16,626

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 us perseverance 17 10 2 11.76% 100.00% 1.94 3K
2 ca Sluggo 2 0 0 0.00% 100.00% 1.50 460
3 us electra 1 0 0 0.00% 100.00% 1.00 200
4 ca *DarkWolf* 3 3 1 33.33% 100.00% 1.00 550
5 us Edge 2 2 0 0.00% 100.00% 1.00 400
6 pl DoDek 1 8 1 100.00% 100.00% 1.00 150
7 us Dredknot 18 57 2 11.11% 100.00% 1.50 4K
8 fr patton 25 13 7 28.00% 100.00% 1.44 5K
9 de TRed 1 2 1 100.00% 100.00% 2.00 210
10 us Dancing Pinneaple 2 8 0 0.00% 100.00% 1.00 350
11 br Roa [Bra] 17 36 2 11.76% 100.00% 1.53 4K
12 se Mr Hellbom 2 0 1 50.00% 100.00% 1.00 400
13 ru -=sam(rus)=- 1 6 1 100.00% 100.00% 1.00 500
14 us Solidify 1 0 1 100.00% 100.00% 1.00 500
15 us CHUBBS 3 4 1 33.33% 100.00% 1.33 470
16 ca murky 2 0 0 0.00% 100.00% 2.00 455
17 de FUeRST RUFUS ROTTERDAM 2 2 0 0.00% 100.00% 1.00 400
18 us º_¦Çpt-Çømmíë¦_º 2 3 0 0.00% 100.00% 1.50 320
19 us Red Falcon 4 2 0 0.00% 100.00% 1.00 470
20 br aribobs 2 1 1 50.00% 100.00% 1.50 320
21 ca Tequila 1 1 0 0.00% 100.00% 1.00 200
22 fr conil 84 1 5 0 0.00% 100.00% 2.00 120
23 us SOUL ASSASSIN 2 6 0 0.00% 100.00% 2.00 350
24 de franz 4 1 0 0.00% 100.00% 1.50 730
25 de KalteLasagne. 1 0 0 0.00% 100.00% 1.00 200
26 se Brutal Noodle 1 1 0 0.00% 100.00% 1.00 150
27 us BAMF 1 0 0 0.00% 100.00% 2.00 120
28 se MFJONES 1 0 0 0.00% 100.00% 2.00 120
29 es XLame No sound 2 0 0 0.00% 100.00% 1.50 320
30 dk SniperSquad 29 168 6 20.69% 100.00% 1.41 6K
31 es Pelayo 1 0 0 0.00% 100.00% 2.00 210
32 fr Hector l'Alligator 1 1 0 0.00% 100.00% 1.00 200
33 ca PuckerFactor 1 0 0 0.00% 100.00% 1.00 200
34 us Choober 2 3 0 0.00% 100.00% 1.50 395
35 de Manalo 1 2 1 100.00% 100.00% 1.00 150
36 us Chillin Time 1 1 0 0.00% 100.00% 2.00 120
37 ve Caparzo_!!! 1 0 0 0.00% 100.00% 1.00 200
38 ca BumBumV2.Whoa 8 11 3 37.50% 100.00% 1.38 1K
39 gb Sneaky's Back UK 4 2 1 25.00% 100.00% 1.50 765
40 pt FiggMasTer 3 0 0 0.00% 100.00% 1.33 520
41 de DerTester 1 9 0 0.00% 100.00% 1.00 200
42 hu Chigurh 3 18 0 0.00% 100.00% 1.33 610
43 pl Kiubon 3 0 0 0.00% 100.00% 1.67 420
44 pl krzychu 2 8 1 50.00% 100.00% 1.50 320
45 pl High on AvaMods since 02/03/23 2 0 1 50.00% 100.00% 1.00 245
46 us TR10 1 0 0 0.00% 100.00% 2.00 120
47 fr Puffman 1 1 1 100.00% 100.00% 1.00 200
48 bo garf 1 2 0 0.00% 100.00% 1.00 200
49 pl xd cvz 1 0 0 0.00% 100.00% 2.00 260
50 us StonedKillah 1 0 0 0.00% 100.00% 2.00 260
51 ca dad 1 5 0 0.00% 100.00% 1.00 200
52 us Talmboutwytegurls 1 0 0 0.00% 100.00% 1.00 200
53 fr Zombie-fr 2 0 0 0.00% 100.00% 1.00 260
54 us Huckleburger 1 0 0 0.00% 100.00% 1.00 150
55 pt ipreto 1 0 0 0.00% 100.00% 1.00 60
56 us Agent Skippy 2 6 1 50.00% 100.00% 1.00 350
57 es Mister Nobody 5 6 3 60.00% 100.00% 1.00 1K
58 pl Kris 59 6 9 15.25% 100.00% 1.54 11K
59 be Italjo 1 0 0 0.00% 100.00% 1.00 200
60 fr manchot 3 3 1 33.33% 100.00% 1.33 520
61 it Player 2 0 1 50.00% 100.00% 1.50 270
62 us TriggerHappy 1 0 0 0.00% 100.00% 1.00 150
63 au -[Legion]- 1 0 0 0.00% 100.00% 2.00 260
64 lt falis 1 12 0 0.00% 100.00% 1.00 200
65 us Grunt 2 0 0 0.00% 100.00% 1.00 400
66 fi billpat 1 0 0 0.00% 100.00% 1.00 200
67 us Rail-Gun 3 2 0 0.00% 100.00% 1.33 380
68 de Ij 2 1 0 0.00% 100.00% 1.50 320
69 de =CB= Remiii 7 4 1 14.29% 100.00% 1.43 2K
70 au Gummy Yummy 2 0 1 50.00% 100.00% 1.50 410
71 br Soldado Camper 1 1 0 0.00% 100.00% 1.00 200
72 us Stonewall Jackson 1 5 0 0.00% 100.00% 1.00 125
73 ar -=|Mosca|=- 1 0 0 0.00% 100.00% 2.00 120
74 us Not Delta 4 1 1 25.00% 100.00% 1.50 640
75 us Popmop 3 0 0 0.00% 100.00% 1.33 660
76 de Elledry 1 1 0 0.00% 100.00% 1.00 200
77 de -=Kalte Wade=- 1 0 0 0.00% 100.00% 1.00 60
78 de Iceman0815 1 0 0 0.00% 100.00% 1.00 60
79 au Melagius 1 1 0 0.00% 100.00% 2.00 260
80 fr SKORZENY 2 1 0 0.00% 100.00% 2.00 470
81 fr wookies 1 2 0 0.00% 100.00% 2.00 260
82 fr Segodervos 2 21 1 50.00% 100.00% 2.00 315
83 ua kykypy3ka 1 6 0 0.00% 100.00% 1.00 200
84 es $!l)-V!(!()u$ 1 2 0 0.00% 100.00% 2.00 260
85 fr marcellier 1 5 0 0.00% 100.00% 1.00 200
86 us DUTCH 1 3 0 0.00% 100.00% 1.00 200
87 se TrI3x 3 0 0 0.00% 100.00% 1.33 660
88 ro MadFury55 1 0 0 0.00% 100.00% 1.00 200
89 fr Mimi CraCra 1 0 0 0.00% 100.00% 2.00 210
90 us snarf snarf 1 2 0 0.00% 100.00% 1.00 200
91 us Slayer 35th 1 2 0 0.00% 100.00% 4.00 505
92 fr Leo Vince 1 3 0 0.00% 100.00% 1.00 200
93 pt @@THE FEAR@@ 2 3 0 0.00% 100.00% 0.50 200
94 gb Satoshi 4 2 1 25.00% 100.00% 1.50 590
95 br Kadaf 2 2 0 0.00% 100.00% 1.50 320
96 cz Jungletrain_czE 1 0 0 0.00% 100.00% 2.00 120
97 ba With love from Russia 1 0 0 0.00% 100.00% 1.00 200
98 es Skall_Vasc_Country 1 0 0 0.00% 100.00% 1.00 200
99 co Wilhelm 2 0 0 0.00% 100.00% 1.50 460
100 de vodkahelpmewin 1 0 0 0.00% 100.00% 2.00 260