Login Search
   Last Stats Update: 05-23-2024 19:30:04

Weapon Statistics :: Springfield 1903 Sniper Rifle (No Scope)

   Class: Sniper Rifles (Skill Weight: 1.25)

Springfield 1903 Sniper Rifle (No Scope)

70,323

18.49% 13,004

0.01% 8

14.91%

591,423

88,155

8.41

14,840,953

12,184

10,775

12,000

19,650

13,105

11,609

7,697

Kills

2,659,927

2,270,244

1,746,154

1,552,088

1,491,604

1,355,040

1,202,118

947,149

911,078

766,783

727,398

720,382

656,016

651,564

607,711

580,312

520,358

517,556

332,505

262,622

221,989

217,818

196,842

166,562

149,143

147,938

139,645

133,035

129,168

128,524

88,156

79,094

70,323

69,322

58,678

57,549

52,508

45,618

44,065

43,195

37,207

26,570

22,024

17,435

16,636

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 us [FURY-HC] DR|GONZO 2,244 35 442 19.70% 27.00% 4.52 475K
2 us tucker carlson 1,210 118 249 20.58% 32.77% 3.26 231K
3 us [antifa] somegizmo 1,168 22 436 37.33% 32.11% 10.63 646K
4 us diet plain soda 807 314 133 16.48% 22.23% 4.61 144K
5 ca Vic Morrow 425 220 79 18.59% 21.98% 5.05 83K
6 us TheBlueDuck 398 495 66 16.58% 25.73% 4.46 75K
7 de |hgi|Eule 382 17 124 32.46% 18.62% 11.50 142K
8 de JoJo 377 198 72 19.10% 18.84% 5.95 74K
9 us [cK] spade 362 191 57 15.75% 21.44% 5.22 65K
10 us KLING 341 224 53 15.54% 19.31% 5.33 59K
11 us [FURY]Lt.Benson 284 347 42 14.79% 17.21% 6.01 49K
12 us KILLERRRRRRRRRRR-da$yK0- 276 20 60 21.74% 32.10% 6.78 95K
13 de Paule 208 158 26 12.50% 20.97% 5.46 38K
14 us Captain Spaulding 189 37 36 19.05% 25.91% 5.96 47K
15 ca solo 176 133 27 15.34% 25.06% 4.94 36K
16 us perseverance 167 92 50 29.94% 15.79% 6.41 35K
17 dk SniperSquad 166 131 26 15.66% 16.68% 5.99 28K
18 us no no no tabano 159 149 53 33.33% 28.50% 6.29 52K
19 co Faker 148 21 20 13.51% 25.70% 4.10 26K
20 us Dredknot 124 112 16 12.90% 25.59% 3.75 20K
21 fr God is dead 98 8 24 24.49% 25.79% 10.92 42K
22 tr Partizan 94 14 18 19.15% 20.92% 10.68 33K
23 fr Segodervos 73 40 15 20.55% 19.24% 7.97 19K
24 us MAFIA.hypno i _ 72 5 15 20.83% 12.47% 10.47 14K
25 dk dupont.nl 64 4 46 71.88% 31.23% 12.61 46K
26 us [cK] digdillydudu 56 10 8 14.29% 26.07% 4.59 11K
27 us [FMJ]_JaJaDasIstFastastic 48 29 1 2.08% 26.23% 3.81 6K
28 ar Aron 47 12 14 29.79% 26.60% 6.00 14K
29 us eye@-------------> 45 7 8 17.78% 20.26% 5.04 8K
30 us Avamods sucks my dong 45 0 6 13.33% 28.99% 5.29 11K
31 us [FIM]Col.RedRabbit 44 10 14 31.82% 29.19% 9.50 20K
32 ca [cK] Uncle Iroh 43 7 7 16.28% 10.97% 11.02 8K
33 us gHanDi 41 13 8 19.51% 21.48% 7.27 10K
34 fr edward richtofen 39 27 13 33.33% 19.67% 6.26 10K
35 lt falis 38 53 7 18.42% 17.06% 6.63 8K
36 us .Túrin|Turambar 38 0 15 39.47% 15.38% 6.50 9K
37 pl krzychu 37 34 8 21.62% 21.78% 5.46 8K
38 us seanality 37 1 5 13.51% 15.53% 7.14 6K
39 de JeFFrY@GER 37 64 10 27.03% 13.92% 7.38 8K
40 fr [E]=s0z 36 7 9 25.00% 23.11% 6.61 9K
41 cz ________ P U N K I ________ 35 5 10 28.57% 23.27% 5.77 9K
42 us THUNDER the cheating heavy 33 4 3 9.09% 20.89% 4.79 5K
43 hu Chigurh 31 53 3 9.68% 15.71% 6.77 5K
44 de Dr.med.Paule 30 18 5 16.67% 24.22% 4.27 5K
45 us shorty 30 37 5 16.67% 31.29% 4.90 7K
46 de DriverM_CZ_Free 30 16 3 10.00% 39.51% 2.70 5K
47 de SturmgeistSX 28 0 7 25.00% 31.82% 3.14 6K
48 ca Vito 27 22 5 18.52% 30.91% 4.07 6K
49 es anoon 24 0 6 25.00% 18.47% 6.54 5K
50 de Ante der Camper 23 40 5 21.74% 18.25% 5.48 5K
51 de Kentero 23 7 2 8.70% 26.80% 4.22 4K
52 gb vassago 21 29 5 23.81% 19.63% 5.10 4K
53 de Primax5 19 9 4 21.05% 36.97% 6.26 7K
54 dk Lummerbuks 19 3 5 26.32% 16.33% 7.74 5K
55 pt pum_sa.pt 18 16 10 55.56% 16.84% 10.56 7K
56 es Drunk at AvaMods on 10/16/23 17 6 4 23.53% 24.00% 5.88 4K
57 us [FSK]Poopchute 17 1 2 11.76% 20.19% 6.12 3K
58 br Comanche 16 12 2 12.50% 21.88% 4.00 2K
59 ar eVil 16 13 3 18.75% 9.69% 16.12 4K
60 de killingmesoftly 15 2 3 20.00% 25.56% 6.00 4K
61 us [THC]KushEye00420* 15 2 7 46.67% 24.82% 9.40 6K
62 br Anik 15 2 5 33.33% 23.88% 4.47 3K
63 us GlitchRecipe 14 3 0 0.00% 23.73% 4.21 2K
64 fr negan 14 25 4 28.57% 27.78% 3.86 3K
65 us Not Delta 14 0 8 57.14% 19.84% 18.00 9K
66 br [cK]_GENERAL_COBRA_HAX 14 7 3 21.43% 14.43% 6.93 3K
67 pl Nope 14 15 3 21.43% 12.93% 8.29 3K
68 br RPC 14 4 3 21.43% 31.91% 3.36 3K
69 us ruhrohraggy 14 2 1 7.14% 22.22% 5.14 2K
70 fr Buzz l'éclair 13 2 3 23.08% 22.89% 6.38 3K
71 ve enigm@ 13 12 0 0.00% 24.53% 4.08 2K
72 us $m0k3 13 0 2 15.38% 23.48% 8.85 4K
73 si :Grafik: 13 8 4 30.77% 14.94% 6.69 3K
74 br empty 13 1 3 23.08% 34.62% 4.00 3K
75 ru Rama 12 12 2 16.67% 18.48% 7.67 3K
76 us [cK] AzN 12 0 2 16.67% 17.65% 5.67 2K
77 us HRG|head 12 3 1 8.33% 22.45% 4.08 2K
78 us DADDY D 12 10 5 41.67% 27.27% 4.58 3K
79 fr patton 11 24 1 9.09% 10.71% 10.18 2K
80 es TEMPLAE 11 6 0 0.00% 25.00% 6.55 2K
81 us a dude who can twerk 11 3 2 18.18% 13.16% 6.91 2K
82 us [cK] Duck 11 0 4 36.36% 17.14% 6.36 3K
83 ae BoOoM 10 4 1 10.00% 17.74% 6.20 2K
84 es Mister Nobody 10 17 2 20.00% 34.78% 4.60 3K
85 us Scorpio722 10 28 4 40.00% 31.65% 7.90 4K
86 ca Waldo 10 4 0 0.00% 12.36% 8.90 2K
87 us DUTCH 10 2 3 30.00% 27.69% 6.50 3K
88 de MuskelBieber 10 8 1 10.00% 23.81% 4.20 2K
89 us Pictazzar 9 81 1 11.11% 32.14% 3.11 1K
90 us Grunt 9 8 0 0.00% 16.07% 6.22 1K
91 gb Daltro 9 15 3 33.33% 32.14% 3.11 2K
92 es Ecthelion 9 0 3 33.33% 41.03% 4.33 3K
93 de fuck me dirty and call me peggy 9 4 2 22.22% 15.25% 6.56 2K
94 us Col. Hogan 9 0 2 22.22% 22.50% 4.44 2K
95 es C4oS 8 1 0 0.00% 31.71% 5.12 2K
96 ru -=sam(rus)=- 8 27 1 12.50% 16.95% 7.38 2K
97 us pURE 8 13 3 37.50% 17.31% 6.50 2K
98 us RTZ4M 8 2 3 37.50% 14.94% 19.25 4K
99 us FIREFLY 8 0 5 62.50% 15.45% 13.75 3K
100 us [cK] Lucho 8 1 1 12.50% 20.75% 6.62 1K