Login Search
   Last Stats Update: 05-12-2024 21:00:01

Weapon Statistics :: Springfield 1903 Sniper Rifle (No Scope)

   Class: Sniper Rifles (Skill Weight: 1.25)

Springfield 1903 Sniper Rifle (No Scope)

70,277

18.48% 12,989

0.01% 8

14.90%

590,735

88,037

8.41

14,820,910

12,169

10,766

11,990

19,624

13,077

11,591

7,685

Kills

2,658,027

2,268,719

1,744,876

1,550,456

1,490,173

1,353,048

1,201,480

946,487

910,802

766,220

726,900

719,786

655,591

651,424

607,010

580,101

520,051

516,964

332,337

262,417

221,914

217,707

196,746

166,498

149,031

147,797

139,604

132,958

129,030

128,379

88,100

79,059

70,277

69,264

58,641

57,525

52,473

45,596

44,023

43,169

37,183

26,532

21,984

17,435

16,625

15,438

1,755

514

215

12

8

2

0

0

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 us TheBlueDuck 398 495 66 16.58% 25.73% 4.46 75K
2 us [FURY]Lt.Benson 284 347 42 14.79% 17.21% 6.01 49K
3 us diet plain soda 807 314 133 16.48% 22.23% 4.61 144K
4 us KLING 341 224 53 15.54% 19.31% 5.33 59K
5 ca Vic Morrow 423 220 79 18.68% 21.98% 5.08 83K
6 de JoJo 367 198 71 19.35% 18.80% 5.99 72K
7 us [cK] spade 362 191 57 15.75% 21.44% 5.22 65K
8 de Paule 203 158 25 12.32% 21.09% 5.44 37K
9 us no no no tabano 159 149 53 33.33% 28.50% 6.29 52K
10 us sweeper 0 144 0 0.00% 0.00% 0.00 0
11 ca solo 173 133 27 15.61% 24.76% 4.86 35K
12 dk SniperSquad 166 131 26 15.66% 16.68% 5.99 28K
13 us tucker carlson 1,210 118 249 20.58% 32.77% 3.26 231K
14 us Dredknot 124 112 16 12.90% 25.59% 3.75 20K
15 us perseverance 167 92 50 29.94% 15.79% 6.41 35K
16 us Pictazzar 9 81 1 11.11% 32.14% 3.11 1K
17 pl Kris 3 74 0 0.00% 20.00% 3.33 280
18 br Kadaf - ADD My Code STEAM : 7 72 0 0.00% 20.00% 4.29 720
19 us $made@amanda 0 68 0 0.00% 0.00% 0.00 0
20 us Drunk at AvaMods on 03/24/22 8 66 1 12.50% 35.29% 2.12 1K
21 de JeFFrY@GER 37 64 10 27.03% 13.92% 7.38 8K
22 de ich kann nix and you huhu 1 64 1 100.00% 8.33% 12.00 400
23 us IfA6TurnedOutToBe9 0 62 0 0.00% 0.00% 10.00 0
24 hu Chigurh 31 53 3 9.68% 15.71% 6.77 5K
25 lt falis 38 53 7 18.42% 17.06% 6.63 8K
26 br HERNANDES 0 50 0 0.00% 0.00% 0.00 0
27 de RLF 0 43 0 0.00% 0.00% 0.00 0
28 fr Segodervos 73 40 15 20.55% 19.24% 7.97 19K
29 de Ante der Camper 23 40 5 21.74% 18.25% 5.48 5K
30 us Stonewall Jackson 1 39 0 0.00% 66.67% 3.00 240
31 es iMonturiol 1 39 0 0.00% 100.00% 1.00 120
32 us man 3 38 1 33.33% 26.00% 16.67 2K
33 us shorty 30 37 5 16.67% 31.29% 4.90 7K
34 de DrStat 0 36 0 0.00% 0.00% 3.00 0
35 us Captain Spaulding 178 36 35 19.66% 25.98% 5.88 44K
36 us [FURY-HC] DR|GONZO 2,244 35 442 19.70% 27.00% 4.52 475K
37 us ********Jamison******** 4 35 0 0.00% 38.24% 8.50 2K
38 pl krzychu 36 34 8 22.22% 21.50% 5.56 7K
39 fr $ OUTLAW $ DaRkS 0 34 0 0.00% 0.00% 0.00 0
40 us Red Falcon 1 32 0 0.00% 50.00% 2.00 83
41 fr trhibal 3 31 3 100.00% 26.47% 11.33 2K
42 es papi chulo 0 30 0 0.00% 0.00% 0.00 0
43 ca TargetX 4 30 0 0.00% 23.81% 5.25 548
44 us [FMJ]_JaJaDasIstFastastic 48 29 1 2.08% 26.23% 3.81 6K
45 gb vassago 21 29 5 23.81% 19.63% 5.10 4K
46 de DerTester 3 28 0 0.00% 9.38% 10.67 360
47 us Scorpio722 10 28 4 40.00% 31.65% 7.90 4K
48 us {BOOF-333} Skillet {A} 0 28 0 0.00% 0.00% 0.00 0
49 ru -=sam(rus)=- 8 27 1 12.50% 16.95% 7.38 2K
50 fr edward richtofen 39 27 13 33.33% 19.67% 6.26 10K
51 us Agent Skippy 0 26 0 0.00% 0.00% 3.00 0
52 fr Joker 0 26 0 0.00% 0.00% 0.00 0
53 ie Ming 0 25 0 0.00% 0.00% 0.00 0
54 fr negan 14 25 4 28.57% 27.78% 3.86 3K
55 fr patton 11 24 1 9.09% 10.71% 10.18 2K
56 us CHUBBS 1 23 0 0.00% 14.29% 7.00 120
57 ca Vito 27 22 5 18.52% 30.91% 4.07 6K
58 us [antifa] somegizmo 1,168 22 436 37.33% 32.11% 10.63 646K
59 fr Steph 2 21 0 0.00% 28.57% 3.50 280
60 co Faker 148 21 20 13.51% 25.70% 4.10 26K
61 cr Andres M 1 20 1 100.00% 10.00% 10.00 400
62 us Silver-Dragon 4 20 0 0.00% 16.22% 9.25 800
63 us KILLERRRRRRRRRRR-da$yK0- 274 20 58 21.17% 32.01% 6.72 93K
64 de azrail 3 19 1 33.33% 40.00% 1.67 560
65 de Dr.med.Paule 30 18 5 16.67% 24.22% 4.27 5K
66 ca [cK] MG man 4 18 1 25.00% 11.76% 8.50 760
67 es * 10 17 2 20.00% 34.78% 4.60 3K
68 de |hgi|Eule 381 17 124 32.55% 18.62% 11.50 142K
69 fr ]ST[BILOUDE 0 17 0 0.00% 0.00% 0.00 0
70 kr d 2 16 0 0.00% 2.30% 43.50 280
71 de Capt. Mittelstrahl 3 16 1 33.33% 20.00% 5.00 397
72 br Closing_1eye_to_see_U_str8 2 16 0 0.00% 15.38% 6.50 280
73 de DriverM_CZ_Free 30 16 3 10.00% 39.51% 2.70 5K
74 pt pum_sa.pt 18 16 10 55.56% 16.84% 10.56 7K
75 de [FMJ]_FlyBullet 3 16 0 0.00% 12.50% 8.00 360
76 gb Daltro 9 15 3 33.33% 32.14% 3.11 2K
77 br Kadaf 0 15 0 0.00% 0.00% 7.00 0
78 br Toxico Bagual do Sul 0 15 0 0.00% 0.00% 0.00 0
79 br NaomiBr 0 15 0 0.00% 0.00% 1.00 0
80 pl Nope 14 15 3 21.43% 12.93% 8.29 3K
81 us Popmop 1 14 0 0.00% 14.29% 28.00 466
82 tr Partizan 94 14 18 19.15% 20.92% 10.68 33K
83 us RageXD 4 14 2 50.00% 45.45% 2.75 1K
84 us Sergeant Badass Hitler 0 14 0 0.00% 0.00% 0.00 0
85 hu [FMJ]_FromRussiaWithLove 3 14 0 0.00% 7.69% 4.33 100
86 pr Jessica Trans LadyBoy - LGBTQ 0 14 0 0.00% 0.00% 0.00 0
87 us GENERAL_T 6 13 1 16.67% 33.33% 3.50 1K
88 cz Anybody 6 13 2 33.33% 18.18% 5.50 1K
89 us pURE 8 13 3 37.50% 17.31% 6.50 2K
90 pl MissKaTrupek 1 13 0 0.00% 33.33% 6.00 280
91 ar eVil 16 13 3 18.75% 9.69% 16.12 4K
92 us HRG|gHanDi 41 13 8 19.51% 21.48% 7.27 10K
93 us RiZnAbUv 0 13 0 0.00% 0.00% 0.00 0
94 br Roa [Bra] 0 12 0 0.00% 0.00% 0.00 0
95 es Division Azul 1 12 0 0.00% 16.67% 12.00 231
96 nl tasty kremowka 5 12 0 0.00% 16.67% 6.00 600
97 ve enigm@ 13 12 0 0.00% 24.53% 4.08 2K
98 br Comanche 16 12 2 12.50% 21.88% 4.00 2K
99 br Hun_W0lf 0 12 0 0.00% 0.00% 0.00 0
100 ar Aron 47 12 14 29.79% 26.60% 6.00 14K