Login Search
   Last Stats Update: 03-12-2010 06:00:09

Player Statistics

6,533 players rank out of 217,715 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +2 us worst dod player ever 98,021 27,145 3.61 2.92 6.04 22,956 23.42% 3207 559:00:06 1193.15 Diff: -116.65
2 Diff: +1 us noel 27,613 9,263 2.98 1.78 10.19 7,363 26.66% 957 258:02:23 1120.99 Diff: -83.35
3 Diff: -1 se Samme 5,301 3,527 1.50 1.17 7.34 1,285 24.24% 829 75:15:10 1057.10 Diff: +22.48
4 Diff: +1 us free nigger abortion clinic 124,342 69,037 1.80 1.22 14.08 35,164 28.28% 9848 1695:13:16 1017.97 Diff: +13.85
5 Diff: +1 ca CrazyRussian 15,264 7,883 1.94 1.03 14.73 3,937 25.79% 1350 247:24:21 998.78 Diff: +12.64
6 Diff: -2 us AvaMods|Hawkeye 225,669 153,938 1.47 1.62 8.49 52,317 23.18% 20926 2321:51:28 966.09 Diff: +110.57
7 Diff: +1 be OQP 22,793 17,360 1.31 0.86 7.05 4,563 20.02% 2538 441:32:13 912.69 Diff: -48.34
8 Diff: +1 us BURRITO BANDITO 4,880 3,702 1.32 1.36 14.04 1,266 25.94% 959 59:45:26 905.40 Diff: +41.23
9 Diff: -1 us Dude, where's my kar? 32,423 18,823 1.72 1.09 6.79 6,210 19.15% 2321 497:23:13 844.35 Diff: +146.08
10 Diff: +1 ar g.p/#/iuderovs 16,657 15,637 1.07 1.09 8.76 2,862 17.18% 4985 254:47:24 834.39 Diff: +175.57
11 Diff: +1 ve One! from[venezuela] 14,337 5,815 2.47 1.71 7.01 3,220 22.46% 1824 139:45:18 831.75 Diff: +80.88
12 Diff: -2 es ftumpch 3,673 2,706 1.36 1.24 18.66 1,331 36.24% 803 49:13:25 822.14 Diff: +22.21
13 Diff: +1 us Dr.Martin Rufus King Jr. 219,354 142,456 1.54 1.47 9.53 48,135 21.94% 23394 2491:02:11 794.30 Diff: -66.92
14 Diff: +2 se Steven 54,174 26,950 2.01 1.19 7.81 12,312 22.73% 6080 758:00:41 766.14 Diff: +58.64
15 Diff: -2 us haters gonna hate 132,269 52,712 2.51 1.82 12.92 29,325 22.17% 15684 1209:36:43 764.73 Diff: -195.71
16 Diff: +1 br joao_sem_braco 1,914 494 3.87 1.40 8.70 512 26.75% 262 22:43:58 753.99 Diff: -45.80
17 Diff: -2 ca Anal pleasure 418 171 2.44 2.69 4.55 125 29.90% 12 02:35:34 698.68 Diff: +208.26
18 Diff: -3 us Bluntman 10,005 4,627 2.16 1.79 8.07 2,815 28.14% 1255 92:55:55 691.00 Diff: -19.23
19 Diff: +5 pl Ivan 4,914 4,537 1.08 0.97 8.45 1,389 28.27% 582 84:42:18 655.80 Diff: +60.98
20 Diff: -1 de HTTrack 83618 2,076 2,072 1.00 1.31 15.45 767 36.95% 225 26:20:19 648.96 Diff: +349.25
21 Diff: +6 de Gladiator 3,313 1,706 1.94 1.13 6.99 666 20.10% 259 49:04:06 648.52 Diff: -168.23
22 Diff: -2 br .:LPDoD:. aRRuda [qSl] 914 439 2.08 1.12 5.36 153 16.74% 169 13:33:41 643.34 Diff: -104.40
23 Diff: -1 us Ichi. 94,831 65,046 1.46 1.62 6.61 15,350 16.19% 17316 976:07:06 625.18 Diff: -29.84
24 Diff: +9 pl -=[WBFan]=-|Duncan 1,151 1,087 1.06 0.41 16.70 255 22.15% 218 47:17:26 620.95 Diff: +16.00
25 Diff: +9 ru Parnell 17,940 14,401 1.25 1.05 15.76 5,022 27.99% 2461 285:21:28 617.90 Diff: -35.09
26 Diff: -5 gb Grenade_Finder 1,412 1,131 1.25 1.51 7.13 198 14.02% 236 15:35:54 616.46 Diff: +16.41
27 Diff: -1 us censor internets please! 178,980 60,256 2.97 1.79 5.91 48,892 27.32% 18691 1668:30:18 610.04 Diff: +71.01
28 Diff: +1 ca Pvt. Pete 49,085 30,214 1.62 1.00 12.13 13,712 27.94% 6121 819:12:09 608.11 Diff: -147.96
29 Diff: -6 es uzzy 19,654 17,595 1.12 1.09 13.01 5,894 29.99% 2034 301:24:39 605.48 Diff: -59.94
30 Diff: -5 de ScHnUfFy 969 584 1.66 0.86 8.68 288 29.72% 149 18:47:32 599.92 Diff: -104.16
31 Diff: -1 us Krishna 30fps 15,275 8,034 1.90 2.38 6.76 3,623 23.72% 1211 106:51:57 593.93 Diff: -114.43
32 Diff: -4 de Mr Bo 3,562 2,645 1.35 1.15 14.38 1,238 34.76% 506 51:43:32 592.62 Diff: +46.42
33 Diff: -1 us BEST ADMIN EVER 70,907 42,224 1.68 0.92 9.54 16,548 23.34% 6335 1290:54:57 589.12 Diff: +85.82
34 Diff: +6 de Feldwebel_Richard 2,384 2,062 1.16 0.49 29.00 724 30.37% 298 80:35:22 586.51 Diff: +61.00
35 Diff: -5 us PAPAcapnyoass 10,775 5,889 1.83 0.54 14.08 2,437 22.62% 626 333:58:49 576.59 Diff: -97.11
36 Diff: -4 ca AvaMods|Maj.Cougar 52,343 34,996 1.50 1.30 9.70 10,751 20.54% 6981 669:31:08 571.37 Diff: -165.28
37 Diff: +1 be Hellcrow 2,235 1,627 1.37 1.45 9.12 591 26.44% 290 25:45:52 564.86 Diff: -81.62
38 Diff: +6 us suckafree 866 539 1.61 1.44 13.71 226 26.10% 65 10:01:21 560.70 Diff: +60.79
39 Diff: +6 be stfu 918 443 2.07 1.40 12.11 327 35.62% 70 10:57:53 559.62 Diff: -24.97
40 Diff: +8 us Semper_Fi 4,620 3,186 1.45 1.30 10.35 1,019 22.06% 586 59:03:01 552.86 Diff: +25.50
41 Diff: -6 pl Kristov 1,002 601 1.67 1.17 13.99 366 36.53% 79 14:16:50 552.04 Diff: -53.41
42 Diff: -3 us Beast[nleashd] 886 777 1.14 1.15 20.46 254 28.67% 90 12:51:13 551.39 Diff: +56.23
43 Diff: -6 us Meatswing 2,211 2,308 0.96 0.74 4.59 464 20.99% 227 49:52:55 550.51 Diff: +22.57
44 Diff: -3 ca empty 5,471 3,264 1.68 1.09 8.41 1,555 28.42% 471 83:45:38 547.34 Diff: -60.79
45 Diff: +5 de Maude L.T. Ford 2,708 2,831 0.96 0.95 14.84 800 29.54% 470 47:17:01 545.05 Diff: -6.11
46 Diff: -4 us King Ghidorah 14,877 13,579 1.10 1.13 9.88 3,049 20.49% 2761 218:36:03 543.00 Diff: +139.99
47 Diff: +7 kr Mangina 15,177 5,777 2.63 0.59 7.51 2,439 16.07% 595 426:21:26 533.28 Diff: -49.63
48 Diff: +9 us [R|L]Kidsmoke 1,227 935 1.31 1.14 16.17 412 33.58% 177 17:59:25 521.46 Diff: +44.77
49 Diff: -6 pt dumbass_noob 939 776 1.21 1.01 11.95 266 28.33% 337 15:28:31 518.90 Diff: -91.75
50 Diff: -3 us Sinn 3,136 2,700 1.16 1.38 9.20 627 19.99% 883 37:49:39 516.62 Diff: +29.79