Login Search
   Last Stats Update: 08-02-2024 20:00:00

Player Statistics

1,335 players rank out of 315,150 total

Rank

Player

Kills

Deaths

K:D

K:M

S:K

HS

HS%

Flags

Online

Activity

Rating

151 Diff: -2 us Wall Of Bullets 728 1,231 0.59 0.18 54.49 202 27.75% 632 66:36:40 1311.08 Diff: -161.93
152 Diff: -1 nl Capt. Archie 803 944 0.85 0.59 12.23 170 21.17% 537 22:50:42 1310.76 Diff: -930.85
153 Diff: -1 it Joy Division 1,235 1,863 0.66 0.63 13.32 273 22.11% 570 32:38:15 1309.14 Diff: -57.80
154 Diff: -1 de Mr. Lahey 1,764 1,590 1.11 0.28 13.06 260 14.74% 1290 105:06:56 1306.71 Diff: -738.74
155 Diff: -3 fi zomg 535 278 1.92 1.60 3.36 98 18.32% 139 05:33:38 1300.23 Diff: -1218.16
156 Diff: +1 us Urban commando 936 1,006 0.93 0.04 20.18 235 25.11% 555 374:50:50 1287.59 Diff: -1.00
157 Diff: -1 es Barman 1,152 1,952 0.59 0.19 29.27 272 23.61% 982 99:02:39 1285.70 Diff: -81.59
158 Diff: -1 nl Reverend 587 430 1.37 0.33 22.06 113 19.25% 518 29:43:13 1284.92 Diff: -36.94
159 Diff: -1 us {DUANEPIPE} 713 867 0.82 0.39 16.41 136 19.07% 243 30:17:35 1283.15 Diff: -216.35
160 Diff: +1 us WHAT 2,150 1,447 1.49 0.97 10.77 378 17.58% 427 37:07:41 1275.52 Diff: -41.70
161 Diff: +11 us NOOOOOB 825 796 1.04 0.77 12.35 146 17.70% 260 17:55:22 1270.17 Diff: +130.43
162 Diff: +5 us Hammer` 252 178 1.42 0.87 10.08 52 20.63% 106 04:48:10 1267.33 Diff: +35.82
163 Diff: -2 us [cK] AzN 535 362 1.48 0.94 11.25 134 25.05% 61 09:27:18 1266.66 Diff: -186.78
164 Diff: -2 de elektrotier 279 311 0.90 0.67 13.16 83 29.75% 98 06:56:38 1252.90 Diff: -84.74
165 Diff: +1 us GorGor the Great 1,222 722 1.69 1.73 4.31 270 22.09% 123 11:46:41 1244.63 Diff: -34.32
166 Diff: +1 fr Roi des fou 621 402 1.54 1.05 8.34 142 22.87% 137 09:53:46 1240.51 Diff: -102.74
167 Diff: +1 fr LUD 725 592 1.22 0.28 33.37 208 28.69% 477 43:25:31 1234.66 Diff: -92.73
168 Diff: -3 us Hot_Carl 262 236 1.11 0.58 10.99 65 24.81% 65 07:32:28 1232.73 Diff: -5.69
169 Diff: -1 us Dancing Pinneaple 967 1,674 0.58 0.36 30.78 237 24.51% 636 44:32:27 1230.50 Diff: +49.23
170 Diff: -1 pr Jessica Trans LadyBoy - LGBTQ 5,379 3,297 1.63 0.18 24.78 1,957 36.38% 2906 511:48:20 1228.22 Diff: +15.39
171 Diff: -1 de Pizzahut 442 266 1.66 1.09 7.97 98 22.17% 54 06:44:37 1217.74 Diff: -297.32
172 Diff: +2 it BaTIaR 925 1,354 0.68 0.22 36.28 268 28.97% 497 71:05:27 1206.69 Diff: -1089.37
173 Diff: +2 ca Landrover|Evil| 895 559 1.60 0.32 25.92 210 23.46% 658 46:27:47 1200.93 Diff: +9.48
174 Diff: -2 ro Buy GameStop 555 744 0.75 0.51 24.25 208 37.48% 307 18:01:02 1200.68 Diff: -857.16
175 Diff: -2 sg TRONK 475 578 0.82 0.19 58.43 144 30.32% 606 41:28:18 1195.91 Diff: -308.21
176 Diff: -1 es RuBio 166 252 0.66 0.11 44.36 44 26.51% 89 24:14:05 1186.96 Diff: -61.28
177 Diff: +1 us bewton[UOP] 2,212 749 2.95 2.13 6.68 493 22.29% 198 17:17:55 1183.31 Diff: -112.61
178 Diff: -1 us G R I M M!!!!!! 375 245 1.53 1.38 7.12 70 18.67% 64 04:32:09 1180.51 Diff: -610.96
179 Diff: -1 us HRG|head 1,138 739 1.54 0.80 13.89 289 25.40% 120 23:40:02 1170.95 Diff: -269.72
180 Diff: -1 fr hifu 260 396 0.66 0.29 11.89 59 22.69% 72 14:56:24 1166.37 Diff: -19.25
181 Diff: -1 br TiAo 644 356 1.81 0.59 10.62 156 24.22% 204 18:13:30 1163.55 Diff: +1.86
182 Diff: -1 co Wilhelm 511 570 0.90 1.00 9.05 97 18.98% 192 08:29:48 1144.60 Diff: +357.44
183 Diff: -1 cz Rayen CZ 499 582 0.86 0.45 18.68 109 21.84% 302 18:25:47 1143.10 Diff: -69.15
184 Diff: +1 gb doWhat 621 767 0.81 0.18 45.06 206 33.17% 381 57:53:34 1137.59 Diff: +5.76
185 Diff: -1 fr Sky022_ 367 252 1.46 0.86 15.38 112 30.52% 36 07:05:52 1129.49 Diff: -369.62
186 Diff: -1 nl Strikmans 295 322 0.92 0.62 7.18 63 21.36% 93 07:53:58 1126.09 Diff: -47.92
187 Diff: -1 de john_der_schlechter 219 178 1.23 1.02 6.84 44 20.09% 16 03:35:44 1124.25 Diff: -170.93
188 Diff: -3 us swagwagon 1,579 3,135 0.50 0.22 50.54 582 36.86% 977 118:55:25 1119.91 Diff: -123.45
189 Diff: +1 us [cK]-=SavedByGrace-= 250 335 0.75 0.62 6.47 58 23.20% 36 06:44:54 1119.41 Diff: -179.65
190 Diff: -3 gb JoJo's 85th Boyfriend 157 353 0.44 0.28 6.50 25 15.92% 82 09:13:10 1116.27 Diff: -25.40
191 Diff: +3 es Andreu Nin 352 513 0.69 0.19 18.37 65 18.47% 221 31:22:48 1110.74 Diff: -0.48
192 Diff: -1 nl MR. Noboddy 400 472 0.85 0.52 6.15 71 17.75% 197 12:51:33 1107.40 Diff: -27.83
193 Diff: -1 ca Waldo 780 833 0.94 0.45 9.18 160 20.51% 265 29:10:59 1102.13 Diff: -1371.06
194 Diff: -1 us Trek06 343 312 1.10 0.66 19.08 97 28.28% 164 08:38:12 1099.90 Diff: -370.13
195 Diff: +1 us Mirza Wolfie 258 121 2.13 0.49 23.57 110 42.64% 80 08:50:07 1087.49 Diff: -471.35
196 Diff: +1 us Let's go Brandon 158 137 1.15 0.42 22.21 29 18.35% 79 06:19:59 1085.08 Diff: +410.73
197 Diff: +1 ca Fraser 411 411 1.00 0.63 12.35 111 27.01% 96 10:51:31 1084.76 Diff: -299.17
198 Diff: +1 us Grouper 200 276 0.72 0.62 38.09 74 37.00% 95 05:24:35 1083.54 Diff: +54.24
199 Diff: -4 it heisei 140 113 1.24 0.44 33.03 58 41.43% 42 05:18:21 1080.86 Diff: +15.05
200 Diff: -1 gb nooby 298 269 1.11 0.41 6.59 55 18.46% 58 12:11:12 1078.50 Diff: -158.06