Login Search
   Last Stats Update: 07-11-2024 16:30:01

Map Statistics :: dod_saints

dod_saints has been played for 3 weeks, 6 days, 17 hours, 6 minutes and 29 seconds

130,844

0.00% 2

1,213

2,025

2,767

33,463

666:55:25

07-11-2024 14:19:54

Kills

18,967,852

935,091

325,509

244,733

222,007

184,342

157,455

130,844

120,405

103,032

95,283

94,514

91,041

90,785

87,144

80,109

77,781

66,171

66,043

59,313

56,114

42,151

39,984

39,691

37,875

33,423

29,818

28,831

24,898

23,002

22,040

21,368

21,255

21,239

19,340

19,184

13,827

13,115

11,469

10,726

9,587

9,067

8,724

8,644

8,625

8,531

8,162

7,559

7,336

6,800

#

Rank

Player

Value

Rating

1 1037 us diet plain soda 1665 119.67
2 48 us TheBlueDuck 1572 2898.42
3 2 us [cK] spade 812 8910.41
4 368 us [FURY]Lt.Benson 775 670.71
5 1109 us KLING 691 97.46
6 3 de JoJo 651 8585.72
7 892 dk SniperSquad 449 179.57
8 4 ca Vic Morrow 360 8172.33
9 6 de Paule 356 6716.18
10 641 us tucker carlson 337 353.25
11 73 br [475th^AR] Kadaf 305 2349.10
12 45 us Dredknot 234 3011.10
13 1024 de JeFFrY@GER 225 123.63
14 16 us sweeper 204 4836.07
15 109 us man 200 1668.91
16 1 de RLF 192 12838.63
17 1053 us perseverance 178 114.70
18 94 ca solo 162 1879.43
19 96 us Scorpio722 128 1819.96
20 43 us no no no tabano 126 3161.84

#

Rank

Player

Value

Rating

1 641 us tucker carlson 2 353.25

#

Rank

Player

Value

Rating

1 1244 us tina 17:18:10 64.08
2 48 us TheBlueDuck 15:12:05 2898.42
3 3 de JoJo 14:30:06 8585.72
4 4 ca Vic Morrow 14:14:22 8172.33
5 1109 us KLING 13:29:00 97.46
6 1037 us diet plain soda 13:24:04 119.67
7 368 us [FURY]Lt.Benson 13:10:31 670.71
8 29 fr Encule ton cul 12:59:20 3898.66
9 892 dk SniperSquad 10:28:29 179.57
10 6 de Paule 10:19:39 6716.18
11 153 de HUHU OVER THE TOP 08:57:29 1306.53
12 43 us no no no tabano 08:39:52 3161.84
13 73 br [475th^AR] Kadaf 07:50:16 2349.10
14 665 fr Joker 06:37:39 330.88
15 16 us sweeper 06:36:08 4836.07
16 96 us Scorpio722 06:28:38 1819.96
17 23 us Captain Spaulding 06:14:49 4496.04
18 7 us ********Jamison******** 05:39:03 6506.47
19 782 br Bane 05:18:05 250.95
20 824 us MEME 04:59:12 221.68

#

Rank

Player

Value

Rating

1 4 ca Vic Morrow 338 8172.33
2 368 us [FURY]Lt.Benson 267 670.71
3 1037 us diet plain soda 191 119.67
4 3 de JoJo 141 8585.72
5 96 us Scorpio722 93 1819.96
6 6 de Paule 81 6716.18
7 892 dk SniperSquad 72 179.57
8 73 br [475th^AR] Kadaf 61 2349.10
9 1127 us Russ 57 93.09
10 43 us no no no tabano 57 3161.84
11 289 nl D@ddY 56 807.96
12 16 us sweeper 54 4836.07
13 45 us Dredknot 51 3011.10
14 153 de HUHU OVER THE TOP 51 1306.53
15 903 ar Joaquin 47 175.35
16 2 us [cK] spade 41 8910.41
17 31 fr Steph 40 3823.39
18 1176 ru -=sam(rus)=- 39 80.33
19 147 it Joy Division 37 1339.62
20 444 ro RETRIX 35 580.77

#

Rank

Player

Value

Rating

1 48 us TheBlueDuck 282 2898.42
2 3 de JoJo 207 8585.72
3 153 de HUHU OVER THE TOP 132 1306.53
4 6 de Paule 107 6716.18
5 1244 us tina 97 64.08
6 74 de |hgi|Eule 78 2341.37
7 892 dk SniperSquad 68 179.57
8 43 us no no no tabano 66 3161.84
9 83 us shorty 63 2126.22
10 1037 us diet plain soda 63 119.67
11 1024 de JeFFrY@GER 60 123.63
12 109 us man 57 1668.91
13 524 fr wookies 53 478.86
14 1259 us Drunk at AvaMods on 03/24/22 50 60.05
15 954 us IfA6TurnedOutToBe9 48 151.47
16 206 ca LandroverS2A 42 1079.70
17 941 de Ij 41 156.21
18 23 us Captain Spaulding 41 4496.04
19 659 se toxen 39 334.03
20 91 de GER//%~Unknown~Soldier~ 36 1938.50

#

Rank

Player

Value

Rating

1 4 ca Vic Morrow 366 8172.33
2 3 de JoJo 348 8585.72
3 368 us [FURY]Lt.Benson 293 670.71
4 48 us TheBlueDuck 292 2898.42
5 1037 us diet plain soda 254 119.67
6 6 de Paule 188 6716.18
7 153 de HUHU OVER THE TOP 183 1306.53
8 892 dk SniperSquad 140 179.57
9 43 us no no no tabano 123 3161.84
10 96 us Scorpio722 111 1819.96
11 74 de |hgi|Eule 103 2341.37
12 1244 us tina 103 64.08
13 73 br [475th^AR] Kadaf 82 2349.10
14 83 us shorty 80 2126.22
15 1024 de JeFFrY@GER 74 123.63
16 16 us sweeper 72 4836.07
17 45 us Dredknot 71 3011.10
18 941 de Ij 71 156.21
19 109 us man 68 1668.91
20 524 fr wookies 66 478.86