Login Search
   Last Stats Update: 08-01-2024 05:30:02

Map Statistics :: dod_black

dod_black has been played for 4 days, 2 hours, 56 minutes and 10 seconds

37,875

0

411

305

64

5,123

99:00:00

06-12-2024 07:20:04

Kills

18,982,746

935,110

325,647

245,006

222,007

185,058

157,753

131,097

120,405

103,259

95,283

94,514

91,058

90,931

87,144

80,109

77,860

66,176

66,081

59,313

56,114

42,151

39,984

39,851

37,875

33,423

29,818

29,012

25,138

23,002

22,040

21,368

21,255

21,239

19,340

19,184

13,827

13,115

11,469

10,739

9,587

9,067

8,724

8,644

8,625

8,531

8,162

7,559

7,336

6,829

#

Rank

Player

Value

Rating

1 51 us TheBlueDuck 339 2778.54
2 1121 us KLING 202 93.42
3 951 us [FURY-HC] DR|GONZO 188 151.69
4 1050 us diet plain soda 176 114.72
5 400 br Roa [Bra] 160 625.55
6 48 us Dredknot 116 2886.55
7 4 ca Vic Morrow 115 7973.37
8 909 dk SniperSquad 111 172.14
9 655 us tucker carlson 99 338.64
10 108 dk Tempo 84 1671.02
11 382 us [FURY]Lt.Benson 68 642.97
12 116 us man 66 1599.91
13 851 us ={BOOZE|SilivaSilver 58 200.00
14 6 us ********Jamison******** 54 6558.76
15 891 gb Liss 44 180.66
16 47 us no no no tabano 43 3031.12
17 963 us Cheechh 43 146.59
18 880 de franz 42 186.60
19 1219 cn 测试ID 38 68.46
20 315 us pURE 37 746.43

#

Rank

Player

Value

Rating

1 51 us TheBlueDuck 02:46:26 2778.54
2 4 ca Vic Morrow 02:32:17 7973.37
3 1121 us KLING 02:22:54 93.42
4 1254 us tina 02:09:50 61.43
5 400 br Roa [Bra] 01:43:48 625.55
6 6 us ********Jamison******** 01:19:13 6558.76
7 116 us man 01:16:51 1599.91
8 909 dk SniperSquad 01:15:24 172.14
9 170 pr Jessica Trans LadyBoy - LGBTQ 01:10:51 1228.22
10 1050 us diet plain soda 01:07:53 114.72
11 382 us [FURY]Lt.Benson 01:06:23 642.97
12 951 us [FURY-HC] DR|GONZO 01:05:01 151.69
13 48 us Dredknot 01:03:45 2886.55
14 782 ca [cK] SGT.SaLaMi{VoD} 01:00:30 251.20
15 1266 se TrI3x 01:00:09 58.57
16 686 es Sephiroth 00:56:40 307.51
17 108 dk Tempo 00:56:26 1671.02
18 600 es [PCQ]14_4kurro 00:47:40 402.64
19 32 fr Encule ton cul 00:44:59 3750.74
20 655 us tucker carlson 00:44:15 338.64

#

Rank

Player

Value

Rating

1 686 es Sephiroth 17 307.51
2 4 ca Vic Morrow 16 7973.37
3 1236 us RTZ4M 11 64.18
4 1303 us Player 11 51.92
5 1050 us diet plain soda 8 114.72
6 1086 ca Roboute 8 104.26
7 12 ve enigm@ 7 5752.75
8 407 ba GrenadesAreEverywhere 6 612.95
9 655 us tucker carlson 6 338.64
10 1109 ca Bardoch 5 96.52
11 382 us [FURY]Lt.Benson 5 642.97
12 157 es Barman 5 1285.70
13 600 es [PCQ]14_4kurro 5 402.64
14 2 de JoJo 5 9118.39
15 909 dk SniperSquad 4 172.14
16 1214 us Sgt. McGill 4 69.10
17 116 us man 4 1599.91
18 47 us no no no tabano 4 3031.12
19 1121 us KLING 4 93.42
20 108 dk Tempo 4 1671.02

#

Rank

Player

Value

Rating

1 51 us TheBlueDuck 25 2778.54
2 1266 se TrI3x 20 58.57
3 4 ca Vic Morrow 18 7973.37
4 116 us man 12 1599.91
5 542 gb :ODS: - Ravenskull 10 459.11
6 909 dk SniperSquad 8 172.14
7 460 ro RETRIX 7 556.76
8 951 us [FURY-HC] DR|GONZO 6 151.69
9 1302 us .Túrin|Turambar 6 52.44
10 685 es Martinny[SPAIN] 6 308.05
11 48 us Dredknot 5 2886.55
12 901 us wut wut 5 174.62
13 725 br Karla 5 286.58
14 81 gb Deadeye.7.62-uk 4 2103.09
15 315 us pURE 4 746.43
16 842 fr Buschtroll 4 211.20
17 16 fr Segodervos 4 4702.83
18 59 ca TAL 4 2560.51
19 400 br Roa [Bra] 3 625.55
20 891 gb Liss 3 180.66

#

Rank

Player

Value

Rating

1 4 ca Vic Morrow 34 7973.37
2 51 us TheBlueDuck 26 2778.54
3 1266 se TrI3x 20 58.57
4 686 es Sephiroth 17 307.51
5 116 us man 16 1599.91
6 909 dk SniperSquad 12 172.14
7 1236 us RTZ4M 11 64.18
8 1303 us Player 11 51.92
9 542 gb :ODS: - Ravenskull 10 459.11
10 1050 us diet plain soda 9 114.72
11 951 us [FURY-HC] DR|GONZO 9 151.69
12 48 us Dredknot 8 2886.55
13 382 us [FURY]Lt.Benson 8 642.97
14 655 us tucker carlson 8 338.64
15 1086 ca Roboute 8 104.26
16 12 ve enigm@ 7 5752.75
17 460 ro RETRIX 7 556.76
18 81 gb Deadeye.7.62-uk 6 2103.09
19 407 ba GrenadesAreEverywhere 6 612.95
20 108 dk Tempo 6 1671.02