Login Search
   Last Stats Update: 09-08-2024 15:54:20

Map Statistics :: dod_orange_2

dod_orange_2 has been played for 4 days, 9 hours, 47 minutes and 11 seconds

25,515

0.02% 4

80

272

197

4,288

105:51:01

09-07-2024 17:49:07

Kills

19,021,028

935,117

325,817

245,359

222,007

185,058

158,202

131,280

120,405

103,402

95,283

94,514

91,228

91,027

87,144

80,109

78,249

66,420

66,105

59,313

56,114

42,151

39,984

39,851

37,954

33,423

29,818

29,012

25,515

23,002

22,040

21,375

21,255

21,239

19,340

19,184

13,827

13,115

11,469

10,739

9,587

9,067

8,724

8,663

8,644

8,625

8,162

7,559

7,336

7,226

#

Rank

Player

Value

Rating

1 1 de RLF 530 12665.88
2 58 us AvaMods|Hawkeye 282 2566.88
3 7 de Paule 276 6366.27
4 2 us [cK] spade 239 9157.15
5 3 de The Witcher 222 8666.56
6 16 de DrStat 191 4857.16
7 1079 us diet plain soda 154 106.49
8 61 au GabeN 141 2452.35
9 941 dk SniperSquad 137 159.79
10 1151 us KLING 133 86.72
11 26 us RageXD 116 4039.79
12 65 ca TAL 94 2376.97
13 6 us ********Jamison******** 88 6586.64
14 86 ve besTiaLoN; 83 2032.26
15 4 ca Vic Morrow 75 7974.66
16 758 us Choober 74 267.12
17 879 pl Kris 73 189.96
18 311 cz 27. panz. div. Langemarck 71 764.35
19 409 us [FURY]Lt.Benson 57 601.63
20 737 gb Oshi 52 277.83

#

Rank

Player

Value

Rating

1 252 us tucker carlson 3 917.89

#

Rank

Player

Value

Rating

1 252 us tucker carlson 1 917.89

#

Rank

Player

Value

Rating

1 7 de Paule 05:13:37 6366.27
2 3 de The Witcher 04:59:34 8666.56
3 16 de DrStat 04:30:08 4857.16
4 815 ca [cK] SGT.SaLaMi{VoD} 04:08:53 233.18
5 58 us AvaMods|Hawkeye 03:27:07 2566.88
6 1 de RLF 03:15:14 12665.88
7 4 ca Vic Morrow 03:08:51 7974.66
8 97 de HUHU OVER THE TOP 02:41:25 1868.32
9 6 us ********Jamison******** 02:02:03 6586.64
10 311 cz 27. panz. div. Langemarck 01:55:22 764.35
11 1151 us KLING 01:39:32 86.72
12 668 cz - - - BARBUCHA - - - 01:37:09 330.27
13 32 us Captain Spaulding 01:28:36 3782.15
14 941 dk SniperSquad 01:28:25 159.79
15 126 us man 01:26:56 1576.73
16 26 us RageXD 01:19:21 4039.79
17 2 us [cK] spade 01:14:46 9157.15
18 411 br KING 01:06:02 599.70
19 114 us Scorpio722 01:03:19 1641.91
20 344 us pURE 01:02:47 692.88

#

Rank

Player

Value

Rating

1 16 de DrStat 57 4857.16
2 4 ca Vic Morrow 25 7974.66
3 7 de Paule 25 6366.27
4 3 de The Witcher 18 8666.56
5 1079 us diet plain soda 17 106.49
6 124 dk Tempo 16 1577.82
7 65 ca TAL 14 2376.97
8 44 es papi chulo 13 2990.93
9 614 au Popeye 12 388.67
10 603 tr ThatTurk 12 396.62
11 538 fr [FMJ] ampy 11 454.24
12 344 us pURE 10 692.88
13 48 us SEC. hypnotik_ 9 2914.81
14 114 us Scorpio722 8 1641.91
15 1228 us Stonewall Jackson 8 68.60
16 749 be Sletchammer 7 271.31
17 750 de [FMJ]_VelVet 7 270.20
18 941 dk SniperSquad 6 159.79
19 1235 ar -=|Mosca|=- 6 67.51
20 51 cr Andres M 6 2861.80

#

Rank

Player

Value

Rating

1 97 de HUHU OVER THE TOP 57 1868.32
2 1 de RLF 40 12665.88
3 7 de Paule 37 6366.27
4 3 de The Witcher 23 8666.56
5 58 us AvaMods|Hawkeye 22 2566.88
6 941 dk SniperSquad 16 159.79
7 1235 ar -=|Mosca|=- 16 67.51
8 26 us RageXD 14 4039.79
9 32 us Captain Spaulding 14 3782.15
10 929 us Mike :D 14 163.34
11 311 cz 27. panz. div. Langemarck 11 764.35
12 68 hr Trashy(ballin) 11 2310.67
13 668 cz - - - BARBUCHA - - - 8 330.27
14 131 de Leutnant_Voss 8 1514.48
15 16 de DrStat 7 4857.16
16 116 us COWBOY 7 1633.47
17 239 us KingBinger* 7 960.18
18 124 dk Tempo 7 1577.82
19 81 de |hgi|Eule 7 2145.16
20 4 ca Vic Morrow 6 7974.66

#

Rank

Player

Value

Rating

1 16 de DrStat 64 4857.16
2 7 de Paule 62 6366.27
3 97 de HUHU OVER THE TOP 57 1868.32
4 1 de RLF 44 12665.88
5 3 de The Witcher 41 8666.56
6 4 ca Vic Morrow 31 7974.66
7 124 dk Tempo 23 1577.82
8 941 dk SniperSquad 22 159.79
9 1235 ar -=|Mosca|=- 22 67.51
10 58 us AvaMods|Hawkeye 22 2566.88
11 1079 us diet plain soda 17 106.49
12 311 cz 27. panz. div. Langemarck 16 764.35
13 26 us RageXD 14 4039.79
14 32 us Captain Spaulding 14 3782.15
15 929 us Mike :D 14 163.34
16 65 ca TAL 14 2376.97
17 44 es papi chulo 13 2990.93
18 614 au Popeye 12 388.67
19 603 tr ThatTurk 12 396.62
20 750 de [FMJ]_VelVet 12 270.20