Login Search
   Last Stats Update: 09-09-2024 00:00:00
[ View History ]

Player Statistics :: pig

us pig is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +387 -

387

Diff: -55.07 50.00

105.07

0%

2,227

144

243

14

8

Click

Click

163

66:15:46

07-29-2011 13:32:32

06-04-2008 21:34:06

4,349

20.46% 890

0

3,262

0

25.31%

35,408

8,963

1.33

1.09

35

31

8.14

671,285

34

Only the top 25 player IDs are shown

Used

147

33

23

20

19

16

12

8

7

5

4

2

2

2

1

1

1

1

1

Used

277

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

07-29-2011 @ 13:26 - 13:32 dod_avalanche 00:05:39 0 0 0 0.00% 0.00% 50.00 Diff: -55.07
12-28-2010 @ 16:18 - 16:59 dod_avalanche 00:40:35 8 21 4 50.00% 5.70% 105.07 Diff: -102.20
07-31-2010 @ 13:15 - 13:46 dod_omaha_classic 00:30:35 13 28 2 15.38% 13.78% 207.27 Diff: +56.37
07-30-2010 @ 23:59 - 00:22 dod_avalanche 00:22:29 10 27 1 10.00% 7.60% 150.90 Diff: -725.67
03-20-2010 @ 17:59 - 18:13 dod_avalanche 00:13:49 7 11 2 28.57% 36.54% 876.57 Diff: -37.61
03-20-2010 @ 14:29 - 15:45 dod_avalanche 01:16:51 209 88 20 9.57% 51.04% 914.18 Diff: +168.70
03-19-2010 @ 19:08 - 19:52 dod_avalanche 00:43:21 77 42 14 18.18% 42.64% 745.48 Diff: -104.98
03-19-2010 @ 18:32 - 18:51 dod_avalanche 00:19:40 28 17 2 7.14% 47.47% 850.46 Diff: +33.78
03-19-2010 @ 15:01 - 16:46 dod_avalanche 01:44:44 115 159 14 12.17% 49.88% 816.68 Diff: -152.21
03-18-2010 @ 18:31 - 19:00 dod_avalanche 00:29:11 53 33 16 30.19% 26.46% 968.89 Diff: +19.92

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Mauser Karabiner K98 607 217 69 11.37% 55.55% 1.86 98K
MP40 Machine Pistol 550 112 222 40.36% 16.60% 16.29 63K
Paratrooper Rifle FG42 (Scoped) 548 54 124 22.63% 21.57% 8.72 86K
Enfield No. 4 Mark I 527 375 65 12.33% 49.91% 2.08 87K
Browning Automatic Rifle 410 467 96 23.41% 19.92% 9.30 65K
Spade (Shovel) 321 3 42 13.08% 93.30% 1.40 54K
Stielhandgranate 24 (Potato Masher) 228 27 0 0.00% 23.60% 7.99 38K
Sten Mark II 9mm Machine Carbine 172 473 64 37.21% 17.81% 16.84 21K
Springfield 1903 Sniper Rifle 159 152 23 14.47% 62.88% 1.66 28K
SS Knife 144 20 19 13.19% 97.62% 1.46 27K
Thompson Submachine Gun 87 116 42 48.28% 18.24% 15.25 11K
Enfield No. 4 Mark I Sniper Rifle 81 87 15 18.52% 51.83% 2.02 15K
British Mills Bomb Hand Grenade 61 117 0 0.00% 25.17% 7.03 10K
Paratrooper Rifle FG42 58 50 13 22.41% 18.45% 8.69 8K
Bren .303in Mark IV Light Machine Gun 40 198 10 25.00% 19.20% 10.68 7K
Mauser Karabiner K98 Sniper Rifle 38 42 7 18.42% 58.46% 1.71 7K
Colt 1911 Pistol 35 54 14 40.00% 29.87% 8.51 4K
Mauser Karabiner K98 Bayonet 30 6 3 10.00% 100.00% 1.20 5K
Panzerschreck (Stove Pipe) 28 2 0 0.00% 0.00% 3.75 0
Enfield No. 4 Mark I Bayonet 27 16 2 7.41% 100.00% 1.19 5K
PIAT (Projector Infantry Anti Tank) 24 8 0 0.00% 0.00% 4.88 0
P08 Luger Pistol 18 24 11 61.11% 30.52% 8.56 2K
Fairbairn-Sykes Fighting Knife 17 48 4 23.53% 100.00% 1.47 3K
Shotgun 17 91 4 23.53% 195.00% 3.53 2K
M1 Garand Rifle 17 105 5 29.41% 32.61% 5.41 4K
Karabiner K43 Rifle 16 43 3 18.75% 50.00% 2.62 2K
Artillery 15 18 4 26.67% 15.82% 11.80 2K
M1 Folding Stock Carbine 14 4 3 21.43% 22.30% 10.57 1K
MP44 Assault Rifle 13 37 3 23.08% 10.48% 28.62 2K
Webley Mark VI Revolver 8 19 3 37.50% 27.37% 11.88 998
Tackle 7 7 2 28.57% 4.16% 99.57 1K
MG42 Machine Gun 5 45 2 40.00% 4.72% 46.60 865
Rock 5 8 0 0.00% 107.14% 2.80 450
M1 Carbine 4 33 3 75.00% 9.22% 35.25 630
M-3 Submachine Gun (Grease Gun) 3 25 3 100.00% 17.07% 13.67 420
.30 Caliber Air-Cooled Machinegun 3 32 0 0.00% 7.32% 27.33 422
Frag Grenade (Pineapple) 3 3 0 0.00% 33.33% 7.00 725
Bazooka 3 4 0 0.00% 0.00% 4.67 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 2 2 2 100.00% 33.33% 3.00 800
USMC KA-BAR Knife 1 1 0 0.00% 100.00% 1.00 200
Garand Rifle Butt 1 2 0 0.00% 100.00% 1.00 200
MG34 Machine Gun 1 8 0 0.00% 4.76% 42.00 126
Enfield No. 4 Mark I Sniper Rifle (No Scope) 1 19 0 0.00% 20.00% 5.00 160
K43 Rifle Butt 0 3 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 32 0 0.00% 0.00% 3.00 0
Mortar/Artillery/Airstrike 0 19 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 4,195 0 1.36 1.15 119 223 60:59:53 07-29-2011
dod_blue 51 0 1.34 1.58 2 3 00:32:21 07-14-2008
dod_hill_classic 21 0 1.05 0.55 2 5 00:38:26 03-16-2010
dod_flash 19 0 1.19 0.65 2 0 00:29:05 03-19-2010
dod_merderet 15 0 1.15 1.10 1 0 00:13:38 11-28-2009
dod_anzio 13 0 1.00 0.20 6 3 01:03:45 03-18-2010
dod_sturm 11 0 1.83 0.39 2 2 00:28:31 12-04-2009
dod_omaha_classic 10 0 0.67 0.76 1 0 00:13:12 07-31-2010
dod_kalt 5 0 1.00 0.56 1 2 00:08:57 07-10-2008
dod_saints 5 0 1.00 0.34 1 0 00:14:36 11-23-2009
dod_northbound 3 0 3.00 0.23 2 0 00:13:20 03-17-2010
dod_donner 1 0 0.17 0.02 4 5 00:59:43 03-15-2010
dod_chemille 0 0 0.00 0.00 1 0 00:00:19 06-08-2008
dod_black 0 0 0.00 0.00 0 0 00:00:00 12-31-1969

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Unteroffizier (Para) 1,094 981 180 16.45% 30.75% 7.36 130K
Axis Grenadier (Para) 1,024 710 192 18.75% 28.46% 7.44 190K
British Rifleman 769 452 174 22.63% 25.02% 8.45 129K
Axis Fallschirmjager [Sniper] (Para) 714 469 115 16.11% 21.64% 5.42 81K
British Sergeant Major 187 146 91 48.66% 20.34% 19.32 47K
British Marksman 131 83 22 16.79% 28.74% 3.88 18K
Axis Fallschirmjager (Para) 97 47 20 20.62% 25.30% 7.82 16K
Axis Scharfschuetze (Para) 59 40 12 20.34% 17.50% 7.46 8K
British Gunner 40 44 35 87.50% 23.75% 28.10 26K
Axis Panzerjäger (Para) 39 67 2 5.13% 17.69% 6.67 2K
British Rocket Infantry 29 41 3 10.34% 18.59% 6.86 4K
Axis Sturmtruppe (Para) 26 31 5 19.23% 6.63% 31.88 3K
Allied Master Sergeant 25 19 23 92.00% 17.42% 27.32 6K
Allied Support Infantry 21 15 6 28.57% 12.99% 18.33 4K
Allied Staff Sergeant (Para) 21 20 5 23.81% 25.84% 8.48 4K
Axis Stosstruppe (Para) 17 16 0 0.00% 0.00% 0.06 0
Axis Unteroffizier 16 5 0 0.00% 0.00% 0.00 0
Allied Master Sergeant (Para) 12 7 1 8.33% 39.44% 5.92 2K
Allied Rifleman (Para) 11 6 2 18.18% 46.59% 8.00 3K
Axis MG-Schütze [MG42] (Para) 5 8 2 40.00% 4.72% 42.40 447

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - pl KuBaNsKa 70 55 1.27 50.00
2 - us Player 66 30 2.20 50.00
3 - pt pete 59 48 1.23 50.00
4 - ar g.p|#|iuderovs 54 16 3.38 50.00
5 - us [WTF?]GREEN_WEENIE 51 89 0.57 50.00
6 - pl PoMaRaNcZa 50 24 2.08 50.00
7 - us XEROX 41 30 1.37 50.00
8 - ru cocu_6oJlT 39 36 1.08 50.00
9 - us j-man 36 10 3.60 50.00
10 - br SGT.KILER!!! 35 15 2.33 50.00
11 - us garandpa 34 33 1.03 50.00
12 - ca Drakanos 32 57 0.56 50.00
13 - us Maude 31 23 1.35 50.00
14 - ca Serbian Kid 31 19 1.63 50.00
15 2 us [cK] spade 29 64 0.45 9229.39
16 1151 us KLING 29 52 0.56 86.72
17 - ru Dirk Diggler 29 24 1.21 50.00
18 - ve Sephiros[VZLA] 28 36 0.78 50.00
19 - ca Maj35Cougar 26 36 0.72 50.00
20 - ar Pepita_la_pistolera 24 3 8.00 50.00