Login Search
   Last Stats Update: 07-13-2024 05:00:01
[ View History ]

Player Statistics :: LYSY

pl LYSY is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +387 -

387

Diff: -311.95 50.00

361.95

0%

967

51

119

11

2

Click

Click

64

23:53:02

01-04-2010 12:21:07

05-22-2009 04:33:55

1,246

43.74% 545

0

1,217

0

12.63%

26,712

3,374

1.02

0.87

27

23

21.44

166,035

10

Only the top 25 player IDs are shown

Used

100

1

1

Used

99

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

01-04-2010 @ 10:28 - 12:21 dod_avalanche 01:52:54 148 91 59 39.86% 14.64% 321.30 Diff: -40.65
12-18-2009 @ 12:37 - 12:46 dod_avalanche 00:08:11 1 3 0 0.00% 5.00% 361.95 Diff: -96.84
12-14-2009 @ 14:47 - 15:12 dod_avalanche 00:24:49 27 26 13 48.15% 15.27% 458.79 Diff: -6.50
12-14-2009 @ 12:26 - 12:52 dod_avalanche 00:26:14 19 40 7 36.84% 14.49% 465.29 Diff: -34.94
12-12-2009 @ 11:12 - 11:37 dod_avalanche 00:25:00 27 32 17 62.96% 14.17% 500.23 Diff: -12.05
12-12-2009 @ 00:56 - 01:29 dod_avalanche 00:32:18 23 19 9 39.13% 11.35% 512.28 Diff: +54.04
12-11-2009 @ 04:44 - 05:31 dod_avalanche 00:46:09 23 20 21 91.30% 10.21% 458.24 Diff: -33.55
12-09-2009 @ 05:25 - 07:44 dod_avalanche 02:19:29 82 65 47 57.32% 10.46% 491.79 Diff: +116.25
12-08-2009 @ 07:18 - 07:57 dod_saints 00:38:09 33 26 16 48.48% 10.38% 375.54 Diff: -17.94
12-06-2009 @ 11:25 - 11:51 dod_avalanche 00:25:44 25 30 11 44.00% 13.58% 393.48 Diff: -14.99

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sten Mark II 9mm Machine Carbine 562 49 280 49.82% 13.58% 19.59 66K
MP40 Machine Pistol 361 107 179 49.58% 12.69% 26.24 50K
British Mills Bomb Hand Grenade 41 20 0 0.00% 21.61% 9.37 6K
Bren .303in Mark IV Light Machine Gun 40 37 14 35.00% 11.34% 17.85 7K
.30 Caliber Air-Cooled Machinegun 31 14 8 25.81% 6.35% 29.45 5K
MG34 Machine Gun 21 13 8 38.10% 4.89% 34.10 3K
MP44 Assault Rifle 20 39 8 40.00% 13.85% 19.85 3K
Stielhandgranate 24 (Potato Masher) 18 58 0 0.00% 14.86% 15.33 3K
Mortar/Artillery/Airstrike 18 13 0 0.00% 9.79% 26.67 3K
M-3 Submachine Gun (Grease Gun) 13 4 8 61.54% 14.22% 16.77 2K
M1 Carbine 12 13 10 83.33% 19.28% 13.83 2K
Paratrooper Rifle FG42 12 44 4 33.33% 6.37% 26.17 2K
Paratrooper Rifle FG42 (Scoped) 12 45 2 16.67% 20.47% 10.58 2K
Enfield No. 4 Mark I Sniper Rifle 11 17 1 9.09% 64.29% 1.27 1K
Springfield 1903 Sniper Rifle 9 55 5 55.56% 45.45% 2.44 2K
P08 Luger Pistol 8 25 2 25.00% 25.00% 12.00 904
Browning Automatic Rifle 8 119 3 37.50% 11.21% 13.38 1K
M1 Folding Stock Carbine 8 11 5 62.50% 25.40% 7.88 879
Thompson Submachine Gun 7 44 4 57.14% 12.95% 19.86 835
Frag Grenade (Pineapple) 5 3 0 0.00% 28.57% 8.40 971
Bazooka 5 4 0 0.00% 0.00% 6.80 0
Spade (Shovel) 4 1 0 0.00% 100.00% 1.25 670
SS Knife 4 2 0 0.00% 100.00% 1.25 720
Fairbairn-Sykes Fighting Knife 4 5 1 25.00% 100.00% 1.50 590
Karabiner K43 Rifle 3 20 0 0.00% 25.93% 9.00 633
MG42 Machine Gun 2 32 0 0.00% 14.29% 14.00 262
Enfield No. 4 Mark I 2 102 1 50.00% 33.33% 3.00 194
Colt 1911 Pistol 2 5 1 50.00% 16.13% 15.50 240
Webley Mark VI Revolver 1 4 1 100.00% 20.00% 10.00 140
M1 Garand Rifle 1 17 0 0.00% 50.00% 2.00 90
Tackle 1 0 0 0.00% 50.00% 2.00 40
Artillery 0 13 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 0 2 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 2 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Bayonet 0 4 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 213 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 1 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Bayonet 0 2 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 1 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle 0 33 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 1 0 0.00% 0.00% 0.00 0
Shotgun 0 12 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 1,122 0 1.03 0.88 36 101 21:09:56 01-04-2010
dod_sturm 38 0 1.41 1.09 2 4 00:34:52 12-09-2009
dod_hill_classic 27 0 0.96 0.61 1 5 00:44:27 06-02-2009
dod_saints 24 0 0.86 0.95 2 4 00:25:20 12-08-2009
dod_merderet 14 0 1.08 1.02 1 1 00:13:45 06-02-2009
dod_switch 10 0 0.91 0.67 1 0 00:14:57 11-24-2009
dod_purple 7 0 1.75 1.36 1 0 00:05:08 06-05-2009
dod_flash 2 0 2.00 0.52 1 1 00:03:52 12-09-2009
dod_kalt 1 0 1.00 0.19 4 1 00:05:09 06-06-2009
dod_anzio 1 0 0.50 0.07 1 2 00:14:55 12-03-2009
dod_donner 0 0 0.00 0.00 1 0 00:00:41 07-25-2009

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Sergeant Major 659 599 137 20.79% 10.83% 12.61 42K
Axis Unteroffizier (Para) 353 368 211 59.77% 13.47% 29.69 64K
British Gunner 52 44 1 1.92% 3.85% 0.50 212
Axis Unteroffizier 31 8 14 45.16% 18.41% 14.19 4K
Axis MG-Schütze [MG34] (Para) 26 25 0 0.00% 7.89% 16.08 1K
Axis Sturmtruppe 18 11 3 16.67% 14.81% 6.00 961
Allied Sergeant (Para) 14 17 6 42.86% 14.49% 9.86 1K
British Marksman 14 17 19 135.71% 12.48% 48.07 6K
Axis Fallschirmjager (Para) 14 16 9 64.29% 7.47% 59.29 5K
Axis Fallschirmjager [Sniper] (Para) 13 16 3 23.08% 15.35% 15.54 2K
Allied Staff Sergeant (Para) 10 6 10 100.00% 16.73% 25.10 3K
Allied Machine Gunner 6 7 5 83.33% 14.97% 31.17 2K
Random Class 6 7 0 0.00% 0.00% 0.00 0
British Rifleman 5 6 125 2500.00% 14.11% 885.80 33K
Axis Sturmtruppe (Para) 5 8 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 4 3 0 0.00% 0.00% 0.00 0
Allied Master Sergeant 4 9 0 0.00% 0.00% 0.00 0
Axis Stosstruppe 3 4 0 0.00% 0.00% 0.00 0
Allied Master Sergeant (Para) 2 6 0 0.00% 0.00% 0.00 0
Allied Support Infantry (Para) 2 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - fr attila 27 8 3.38 49.90
2 - pl sbwave 26 19 1.37 50.00
3 - ru Crocker 21 6 3.50 50.00
4 - ca Leonid Brezhnev 19 9 2.11 50.00
5 - us Player 18 26 0.69 50.00
6 - pl RaMzEs 17 7 2.43 50.00
7 - us reaper 15 3 5.00 50.00
8 - se Mr.T 15 14 1.07 50.00
9 - be Berlin 13 3 4.33 50.00
10 - fr ArthegoA 13 12 1.08 50.00
11 - fr The-Puritans 11 5 2.20 50.00
12 - ru Frank Rizzo 11 8 1.38 50.00
13 - ca Cpl. Hardon 11 9 1.22 50.00
14 - us good_buddy 11 14 0.79 50.00
15 - se Mongar 11 31 0.35 50.00
16 - se Xandoz 11 4 2.75 50.00
17 - fr No Swear 11 2 5.50 50.00
18 - es HISPANO 10 6 1.67 50.00
19 - us aRto 10 3 3.33 50.00
20 - de gErRiT 9 6 1.50 50.00