Login Search
   Last Stats Update: 07-15-2024 20:00:01
[ View History ]

Player Statistics :: noma

es noma is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +3063 -

3,063

Diff: -54.38 77.29

131.67

0%

54

30

18

5

0

Click

Click

47

05:38:08

10-26-2023 14:01:50

08-26-2009 20:53:43

49

36.73% 18

0

80

0

10.09%

951

96

0.61

0.14

6

19

19.41

8,644

0

Only the top 25 player IDs are shown

Used

55

8

Used

63

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

10-26-2023 @ 14:01 - 14:01 dod_avalanche 00:00:23 0 0 0 0.00% 0.00% 131.67 no change
10-24-2023 @ 13:35 - 13:35 dod_avalanche 00:00:29 0 0 0 0.00% 0.00% 131.67 Diff: -2.69
10-16-2023 @ 14:26 - 14:27 dod_avalanche 00:00:11 0 0 0 0.00% 0.00% 134.36 Diff: -3.27
10-03-2023 @ 13:25 - 13:33 dod_avalanche 00:08:06 0 2 0 0.00% 0.00% 137.63 Diff: -7.55
09-18-2023 @ 14:53 - 14:54 dod_avalanche 00:01:11 0 1 0 0.00% 2.86% 145.18 Diff: -12.03
08-10-2023 @ 13:24 - 13:24 dod_avalanche 00:00:23 0 0 0 0.00% 0.00% 157.21 no change
08-08-2023 @ 11:09 - 11:09 dod_avalanche 00:00:08 0 0 0 0.00% 0.00% 157.21 Diff: -1.69
08-04-2023 @ 16:25 - 16:25 dod_avalanche 00:00:13 0 0 0 0.00% 0.00% 158.90 Diff: -3.25
07-25-2023 @ 15:53 - 15:59 dod_avalanche 00:06:16 5 5 1 20.00% 23.81% 162.15 Diff: -8.06
09-23-2022 @ 16:36 - 16:40 dod_avalanche 00:04:02 0 3 0 0.00% 0.00% 170.21 Diff: -1.73

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sten Mark II 9mm Machine Carbine 19 11 11 57.89% 9.25% 30.16 2K
Enfield No. 4 Mark I Sniper Rifle 10 2 0 0.00% 45.45% 2.20 2K
Mauser Karabiner K98 Sniper Rifle 5 7 2 40.00% 62.50% 1.60 1K
Enfield No. 4 Mark I 5 5 1 20.00% 41.67% 2.40 920
Karabiner K43 Rifle 4 3 1 25.00% 5.71% 26.25 763
Stielhandgranate 24 (Potato Masher) 3 3 0 0.00% 26.09% 7.67 542
M1 Carbine 2 0 1 50.00% 42.86% 7.00 290
Paratrooper Rifle FG42 1 0 1 100.00% 4.44% 45.00 215
MP44 Assault Rifle 0 1 0 0.00% 0.00% 0.00 0
SS Knife 0 1 0 0.00% 0.00% 0.00 0
Colt 1911 Pistol 0 1 0 0.00% 0.00% 9.00 0
Springfield 1903 Sniper Rifle 0 2 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 5 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 1 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 3 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 5 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 3 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 1 0 0.00% 0.00% 0.00 0
P08 Luger Pistol 0 1 0 0.00% 0.00% 0.00 0
MP40 Machine Pistol 0 4 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 7 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 5 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 0 8 0 0.00% 0.00% 0.00 0
Artillery 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 49 0 0.61 0.16 26 18 05:00:02 10-26-2023
dod_anzio 0 0 0.00 0.00 1 0 00:05:47 09-17-2022
dod_flash 0 0 0.00 0.00 1 0 00:17:40 08-14-2022
dod_orange 0 0 0.00 0.00 1 0 00:00:22 09-17-2022
dod_orange_snow 0 0 0.00 0.00 1 0 00:14:17 09-16-2022

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Sergeant Major 19 27 12 63.16% 10.40% 35.42 4K
British Marksman 10 11 0 0.00% 16.67% 0.60 394
Axis Stosstruppe (Para) 6 23 0 0.00% 0.00% 0.00 0
British Rifleman 5 5 1 20.00% 16.13% 6.20 920
Axis Scharfschuetze (Para) 5 3 3 60.00% 11.28% 26.60 2K
British Rocket Infantry 2 1 0 0.00% 0.00% 0.00 0
Axis Unteroffizier (Para) 2 2 2 100.00% 8.77% 28.50 758
British Gunner 0 0 0 0.00% 0.00% 0.00 0
Axis Grenadier (Para) 0 0 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager [Sniper] (Para) 0 4 0 0.00% 0.00% 10.00 0
Axis Fallschirmjager (Para) 0 4 0 0.00% 0.00% 37.00 0
Axis Grenadier 0 0 0 0.00% 0.00% 0.00 0
Axis Unteroffizier 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - gb general 5 3 1.67 50.00
2 - gb H a Z e 4 1 4.00 81.59
3 - us 412 3 0 3.00 50.00
4 - us phill 3 1 3.00 50.00
5 339 fr TITI 2 0 2.00 712.59
6 292 no Margbein 2 2 1.00 802.84
7 - pt Arlindo 2 9 0.22 215.10
8 - ge AnThRaX # 2 1 2.00 50.00
9 - es [FMJ]_RissianVodka 2 1 2.00 52.24
10 - de #BamBam# 2 2 1.00 60.58
11 544 fr awake me 2 3 0.67 458.38
12 - fr Czerstwy_Roman 2 3 0.67 50.00
13 471 ru Alice 1 3 0.33 542.67
14 1184 pl Dupa 1 0 1.00 78.90
15 1090 us -=MaKo=- 1 3 0.33 102.80
16 45 us no no no tabano 1 3 0.33 3130.15
17 - fr Demon_Renard 1 1 1.00 406.52
18 287 de Damispad 1 1 1.00 816.16
19 164 it BaTIaR 1 0 1.00 1246.12
20 - ca spriz 1 0 1.00 50.00