Login Search
   Last Stats Update: 06-29-2024 06:30:02
[ View History ]

Player Statistics :: Lucian

- us Lucian is ranked #36 out of 1,324

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -1 36

35

Diff: +15.67 3444.29

3428.62

97%

4,008

458

446

20

1

Click

Click

493

82:37:29

06-28-2024 18:31:41

03-06-2010 22:19:09

1,362

18.58% 253

0

1,206

0

7.31%

32,411

2,369

1.13

0.27

12

16

23.80

234,463

6

Only the top 25 player IDs are shown

Used

915

Used

915

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

06-28-2024 @ 18:04 - 18:31 dod_avalanche 00:26:47 4 3 0 0.00% 0.00% 3444.29 Diff: +23.62
06-28-2024 @ 07:32 - 07:41 dod_saints 00:08:39 8 2 2 25.00% 7.35% 3420.67 Diff: -7.95
06-27-2024 @ 21:10 - 21:33 dod_avalanche 00:23:24 0 0 0 0.00% 0.00% 3428.62 Diff: -28.63
06-26-2024 @ 17:52 - 18:17 dod_falaise 00:24:12 1 1 0 0.00% 1.72% 3457.25 Diff: -1.88
06-26-2024 @ 12:55 - 13:03 dod_avalanche 00:08:54 0 0 0 0.00% 0.00% 3459.13 Diff: +39.00
06-26-2024 @ 07:35 - 07:45 dod_avalanche 00:09:57 0 0 0 0.00% 0.00% 3420.13 Diff: +5.00
06-25-2024 @ 17:40 - 17:52 dod_avalanche 00:11:34 2 0 0 0.00% 0.00% 3415.13 Diff: +21.53
06-24-2024 @ 14:51 - 14:56 dod_avalanche 00:04:15 2 2 0 0.00% 6.38% 3393.60 Diff: +6.20
06-24-2024 @ 13:16 - 13:35 dod_avalanche 00:19:04 5 12 3 60.00% 6.59% 3387.40 Diff: +31.49
06-23-2024 @ 18:18 - 18:46 dod_avalanche 00:27:23 19 8 3 15.79% 12.58% 3355.91 Diff: +20.18

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Enfield No. 4 Mark I 334 85 37 11.08% 12.32% 7.95 51K
Paratrooper Rifle FG42 (Scoped) 322 56 77 23.91% 5.84% 32.90 50K
Karabiner K43 Rifle 173 44 39 22.54% 9.53% 13.71 29K
Sten Mark II 9mm Machine Carbine 121 84 34 28.10% 8.41% 37.83 14K
Mauser Karabiner K98 69 142 7 10.14% 18.59% 5.14 11K
British Mills Bomb Hand Grenade 65 57 0 0.00% 17.89% 8.60 8K
Stielhandgranate 24 (Potato Masher) 63 55 0 0.00% 15.31% 9.54 9K
M1 Garand Rifle 45 57 5 11.11% 11.42% 10.31 6K
Bren .303in Mark IV Light Machine Gun 32 23 10 31.25% 5.04% 31.59 5K
Enfield No. 4 Mark I Sniper Rifle 18 30 2 11.11% 11.11% 7.00 2K
Mauser Karabiner K98 Sniper Rifle 18 20 3 16.67% 14.09% 8.28 3K
Springfield 1903 Sniper Rifle 13 40 1 7.69% 43.90% 3.15 2K
Fairbairn-Sykes Fighting Knife 13 11 2 15.38% 56.00% 1.92 2K
Enfield No. 4 Mark I Bayonet 11 0 2 18.18% 71.43% 1.27 2K
SS Knife 10 7 0 0.00% 62.50% 1.60 1K
Thompson Submachine Gun 8 48 2 25.00% 7.52% 28.25 617
K43 Rifle Butt 8 3 2 25.00% 64.29% 1.75 1K
Colt 1911 Pistol 7 8 2 28.57% 24.56% 8.14 565
P08 Luger Pistol 6 13 3 50.00% 27.78% 6.00 530
Frag Grenade (Pineapple) 6 2 0 0.00% 12.50% 4.00 318
Mauser Karabiner K98 Sniper Rifle (No Scope) 4 1 1 25.00% 18.75% 4.00 720
Mauser Karabiner K98 Bayonet 3 3 0 0.00% 60.00% 1.67 550
Garand Rifle Butt 3 1 0 0.00% 100.00% 1.00 567
MP40 Machine Pistol 2 121 0 0.00% 8.06% 62.00 310
Enfield No. 4 Mark I Sniper Rifle (No Scope) 2 4 3 150.00% 45.95% 18.50 3K
Paratrooper Rifle FG42 2 11 0 0.00% 3.85% 26.00 170
M-3 Submachine Gun (Grease Gun) 2 13 0 0.00% 14.00% 25.00 220
USMC KA-BAR Knife 2 3 0 0.00% 100.00% 1.00 400
Spade (Shovel) 0 1 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 17 0 0.00% 0.00% 0.00 0
Artillery 0 15 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 9 0 0.00% 0.00% 0.00 0
Bazooka 0 3 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 1 0 0.00% 0.00% 0.00 0
Panzerschreck (Stove Pipe) 0 2 0 0.00% 0.00% 0.00 0
MP44 Assault Rifle 0 31 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 120 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 1 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 2 0 0.00% 0.00% 0.00 0
M1 Carbine 0 5 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 5 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 23 0 0.00% 0.00% 0.00 0
Shotgun 0 23 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 1,261 0 1.16 0.28 396 380 74:32:05 06-28-2024
dod_flash 41 0 1.21 0.35 9 13 01:56:57 03-23-2024
dod_donner 13 0 0.59 0.28 4 10 00:46:10 06-23-2024
dod_falaise 9 0 1.00 0.11 9 2 01:18:34 06-26-2024
dod_switch 8 0 0.80 0.20 4 2 00:40:39 02-10-2024
dod_merderet 7 0 1.00 0.20 4 6 00:34:21 01-28-2024
dod_northbound 6 0 3.00 0.45 3 4 00:13:24 11-04-2023
dod_green_AFK_final 4 0 0.80 0.38 1 1 00:10:29 06-22-2024
dod_sturm 4 0 0.80 0.06 11 14 01:07:45 06-03-2024
dod_anzio 4 0 0.80 0.20 3 5 00:19:51 02-27-2024
dod_railroad2_b2 4 0 1.33 0.45 2 1 00:08:50 05-07-2024
dod_white 1 0 0.33 0.22 1 1 00:04:35 05-28-2022
dod_orange_ctf 0 0 0.00 0.00 1 1 00:04:55 06-13-2023
dod_breakthrough 0 0 0.00 0.00 1 2 00:14:24 12-16-2010
dod_black 0 0 0.00 0.00 2 0 00:02:09 11-30-2023
dod_harrington 0 0 0.00 0.00 1 2 00:05:14 11-09-2023
dod_orange 0 0 0.00 0.00 1 0 00:03:58 06-19-2024
dod_cr44_b4 0 0 0.00 0.00 1 2 00:02:26 07-21-2023
dod_saints 0 0 0.00 0.00 3 0 00:06:59 06-28-2024
aac_falling 0 0 0.00 0.00 1 0 00:03:44 01-07-2024

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

British Rifleman 436 394 77 17.66% 9.55% 19.16 89K
Axis Fallschirmjager [Sniper] (Para) 335 264 71 21.19% 5.74% 30.72 49K
Axis Stosstruppe (Para) 200 186 44 22.00% 7.75% 20.52 37K
British Sergeant Major 139 140 24 17.27% 7.60% 26.02 15K
Axis Grenadier (Para) 95 74 10 10.53% 11.26% 11.32 17K
Axis Scharfschuetze (Para) 43 23 13 30.23% 6.18% 40.63 13K
British Gunner 31 23 3 9.68% 2.22% 24.74 2K
British Marksman 22 11 5 22.73% 7.83% 10.45 4K
Allied Rifleman (Para) 22 27 2 9.09% 5.08% 32.23 4K
Axis Stosstruppe 10 10 1 10.00% 10.78% 16.70 2K
Allied Rifleman 9 6 0 0.00% 7.07% 11.00 513
Allied Master Sergeant (Para) 8 11 2 25.00% 7.42% 28.62 617
Allied Sniper (Para) 4 10 0 0.00% 0.00% 0.00 0
Axis Grenadier 2 5 0 0.00% 14.29% 7.00 237
Axis Fallschirmjager (Para) 2 3 0 0.00% 0.00% 0.00 0
Allied Sergeant (Para) 2 1 0 0.00% 13.46% 26.00 220
Axis Unteroffizier (Para) 2 4 0 0.00% 2.28% 306.50 751
Allied Staff Sergeant (Para) 0 0 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 0 0 0 0.00% 0.00% 15.00 0
Axis MG-Schütze [MG34] 0 5 1 0.00% 5.88% 102.00 926

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 41 us no no no tabano 70 52 1.35 3226.04
2 4 ca Vic Morrow 59 98 0.60 8341.88
3 3 de JoJo 37 51 0.73 8492.03
4 81 fr trhibal 30 12 2.50 2113.63
5 20 us sweeper 28 34 0.82 4642.37
6 149 de zz top osterhase nr .1 26 4 6.50 1332.16
7 23 us Captain Spaulding 25 24 1.04 4442.02
8 32 es papi chulo 25 17 1.47 3603.87
9 33 br [ZOMBIE]REDSKULL 24 23 1.04 3542.57
10 2 us [cK] spade 23 46 0.50 8853.96
11 6 de Heul JOJO Heul 20 22 0.91 6786.15
12 40 us KILLERRRRRRRRRRR-da$yK0- 19 19 1.00 3232.27
13 62 us $trafe <VT> 19 15 1.27 2556.72
14 16 es iMonturiol 19 22 0.86 4881.03
15 25 ca {BOOF} Jackal {A} 18 14 1.29 4091.56
16 10 de B. Kloppt 17 11 1.55 6019.04
17 31 ar ZeUs 17 12 1.42 3772.14
18 69 de fuck me dirty and call me peggy 17 17 1.00 2437.58
19 17 br NaomiBr 16 27 0.59 4756.72
20 - de L@w 16 8 2.00 613.62