Login Search
   Last Stats Update: 07-20-2024 04:00:01
[ View History ]

Player Statistics :: HS

dk HS is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +3701 -

3,701

no change 50.00

50.00

0%

144

7

12

3

0

Click

Click

9

02:53:09

04-17-2010 09:36:49

04-17-2010 05:38:54

56

37.50% 21

0

199

0

9.30%

1,473

137

0.28

0.32

6

21

26.30

9,404

0

Only the top 25 player IDs are shown

Used

13

2

1

Used

14

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

04-17-2010 @ 09:13 - 09:36 dod_avalanche 00:22:57 11 31 5 45.45% 5.76% 162.73 Diff: -17.95
04-17-2010 @ 05:49 - 08:25 dod_avalanche 02:36:48 45 168 16 35.56% 10.54% 180.68 Diff: +68.73

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

P08 Luger Pistol 14 0 8 57.14% 23.46% 12.79 2K
MG34 Machine Gun 11 0 4 36.36% 4.81% 45.36 2K
MG42 Machine Gun 7 1 2 28.57% 3.85% 55.71 1K
Paratrooper Rifle FG42 6 0 0 0.00% 12.79% 14.33 716
MP40 Machine Pistol 6 1 4 66.67% 12.12% 27.50 922
Karabiner K43 Rifle 5 1 2 40.00% 70.00% 2.00 1K
Mauser Karabiner K98 2 7 0 0.00% 66.67% 1.50 240
Bren .303in Mark IV Light Machine Gun 1 2 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle 1 0 0 0.00% 66.67% 3.00 189
Paratrooper Rifle FG42 (Scoped) 1 0 1 100.00% 6.25% 64.00 401
M1 Folding Stock Carbine 1 0 0 0.00% 0.00% 0.00 0
Stielhandgranate 24 (Potato Masher) 1 0 0 0.00% 33.33% 3.00 106
.30 Caliber Air-Cooled Machinegun 0 1 0 0.00% 0.00% 0.00 0
Colt 1911 Pistol 0 5 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Bayonet 0 3 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 1 0 0.00% 0.00% 0.00 0
Artillery 0 2 0 0.00% 0.00% 0.00 0
SS Knife 0 1 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle 0 10 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 5 0 0.00% 0.00% 0.00 0
Sten Mark II 9mm Machine Carbine 0 34 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I 0 51 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 1 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle 0 8 0 0.00% 0.00% 0.00 0
M1 Carbine 0 2 0 0.00% 0.00% 0.00 0
M1 Garand Rifle 0 6 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 30 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 17 0 0.00% 0.00% 0.00 0
British Mills Bomb Hand Grenade 0 8 0 0.00% 0.00% 0.00 0
Shotgun 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 45 0 0.27 0.31 4 7 02:25:19 04-17-2010
dod_orange_fun 6 0 0.32 0.41 1 1 00:14:29 04-17-2010
dod_saints 5 0 0.36 0.37 2 4 00:13:21 04-17-2010

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis MG-Schütze [MG34] (Para) 17 62 12 70.59% 7.66% 56.82 4K
Axis MG-Schütze [MG42] (Para) 14 52 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager (Para) 6 10 3 50.00% 10.25% 53.67 3K
Axis Unteroffizier 6 19 4 66.67% 12.12% 27.50 922
Axis Stosstruppe 5 11 2 40.00% 50.00% 4.00 1K
Axis Scharfschuetze (Para) 2 5 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 2 10 0 0.00% 0.00% 0.00 0
Axis Grenadier (Para) 2 4 0 0.00% 0.00% 0.00 0
Axis Fallschirmjager [Sniper] (Para) 1 8 0 0.00% 0.00% 0.00 0
British Gunner 1 4 0 0.00% 0.00% 0.00 0
British Rocket Infantry 0 3 0 0.00% 0.00% 0.00 0
Axis Stosstruppe (Para) 0 1 0 0.00% 0.00% 0.00 0
Axis Unteroffizier (Para) 0 4 0 0.00% 0.00% 0.00 0
British Sergeant Major 0 3 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG42] 0 2 0 0.00% 0.00% 0.00 0
Axis Scharfschuetze 0 1 0 0.00% 0.00% 0.00 0
Axis MG-Schütze [MG34] 0 0 0 0.00% 0.00% 0.00 0
Axis Panzerjäger 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 - fr Der Feind 8 34 0.24 50.00
2 - cz Bongo 8 22 0.36 50.00
3 - ua SeRJ 3 8 0.38 50.00
4 - de k-town 3 10 0.30 45.00
5 - fr loscar 3 4 0.75 50.00
6 - pl played at AvaMods (04/17) 3 1 3.00 50.00
7 817 us Pictazzar 3 2 1.50 229.78
8 - dk Holy 2 0 2.00 50.00
9 - us |ZSC|Dragons 2 6 0.33 50.00
10 - ir Dirtbag 2 6 0.33 50.00
11 - pl PanoramiX 2 8 0.25 50.00
12 - dk Ball 1 1 1.00 50.00
13 - de Hazle 1 1 1.00 50.00
14 - fi Player 1 1 1.00 50.00
15 - se Luigi 1 1 1.00 50.00
16 - ca Player 1 0 1.00 50.00
17 - be No Swear 1 0 1.00 50.00
18 - fr Mario 1 0 1.00 50.00
19 - es AvaMods Player (06/20/22) 1 0 1.00 50.00
20 - cz [F.R.] cips8 1 1 1.00 50.00