Login Search
   Last Stats Update: 06-30-2024 13:00:00
[ View History ]

Player Statistics :: sweeper

- us sweeper is ranked #18 out of 1,325

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +1 18

19

Diff: +51.27 4728.95

4677.68

100%

18,394

2,803

3,915

41

858

Click

Click

2,857

1095:18:07

06-30-2024 09:39:08

09-11-2018 10:29:53

48,385

40.28% 19,489

0

38,302

0

14.86%

819,286

121,759

1.26

0.74

36

32

16.93

5,772,765

158

Only the top 25 player IDs are shown

Used

6,079

45

Used

6,124

Session Time

Map

Online

K

D

HS

HS%

Acc

Rating

06-30-2024 @ 08:35 - 09:39 dod_avalanche 01:03:57 60 6 37 61.67% 11.00% 4728.95 Diff: +51.27
06-29-2024 @ 14:20 - 15:38 dod_avalanche 01:18:16 90 59 43 47.78% 20.67% 4677.68 Diff: +31.59
06-29-2024 @ 11:40 - 12:47 dod_avalanche 01:06:43 95 42 38 40.00% 19.68% 4646.09 Diff: +3.72
06-26-2024 @ 15:06 - 15:30 dod_avalanche 00:24:19 3 3 0 0.00% 0.00% 4642.37 Diff: -26.65
06-22-2024 @ 06:32 - 06:58 dod_avalanche 00:26:08 9 1 8 88.89% 10.82% 4669.02 Diff: +5.08
06-22-2024 @ 05:50 - 05:51 dod_avalanche 00:00:41 0 0 0 0.00% 0.00% 4663.94 no change
06-21-2024 @ 16:19 - 16:47 dod_northbound 00:28:08 13 3 0 0.00% 0.00% 4663.94 Diff: -1.07
06-21-2024 @ 11:44 - 12:20 dod_avalanche 00:36:16 40 32 19 47.50% 18.86% 4665.01 Diff: +50.76
06-21-2024 @ 10:56 - 11:03 dod_avalanche 00:07:18 1 1 0 0.00% 0.00% 4614.25 Diff: -6.96
06-20-2024 @ 16:47 - 17:10 dod_avalanche 00:23:08 14 8 8 57.14% 9.15% 4621.21 Diff: -13.05

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

MP40 Machine Pistol 30,496 1,832 13,008 42.65% 14.72% 18.03 3M
Sten Mark II 9mm Machine Carbine 11,342 5,329 5,363 47.28% 14.51% 17.35 1M
Spade (Shovel) 2,143 59 343 16.01% 83.70% 1.56 372K
Stielhandgranate 24 (Potato Masher) 1,706 1,027 0 0.00% 26.95% 6.09 271K
Thompson Submachine Gun 1,455 1,462 666 45.77% 13.87% 19.87 173K
British Mills Bomb Hand Grenade 590 2,499 0 0.00% 33.75% 4.77 98K
SS Knife 303 191 48 15.84% 96.41% 1.29 51K
Frag Grenade (Pineapple) 105 50 0 0.00% 47.95% 4.17 20K
Fairbairn-Sykes Fighting Knife 80 432 11 13.75% 83.87% 1.55 14K
Shotgun 59 663 10 16.95% 318.75% 1.90 6K
P08 Luger Pistol 35 175 14 40.00% 31.62% 6.69 3K
USMC KA-BAR Knife 26 11 2 7.69% 81.25% 1.23 4K
M1 Garand Rifle 15 2,014 4 26.67% 38.78% 3.27 3K
Colt 1911 Pistol 11 441 5 45.45% 22.09% 7.82 1K
MP44 Assault Rifle 4 800 1 25.00% 2.84% 52.75 310
Paratrooper Rifle FG42 (Scoped) 4 872 0 0.00% 18.37% 12.25 706
Karabiner K43 Rifle 4 1,018 0 0.00% 31.25% 4.00 460
Enfield No. 4 Mark I 3 5,687 0 0.00% 20.00% 5.00 340
Mauser Karabiner K98 Sniper Rifle 2 209 0 0.00% 100.00% 0.50 120
Mauser Karabiner K98 1 2,322 0 0.00% 33.33% 3.00 120
Springfield 1903 Sniper Rifle 1 794 0 0.00% 36.36% 11.00 226
.30 Caliber Air-Cooled Machinegun 0 183 0 0.00% 0.00% 0.00 0
K43 Rifle Butt 0 33 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle (No Scope) 0 185 0 0.00% 0.00% 0.00 0
Springfield 1903 Sniper Rifle (No Scope) 0 147 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 71 0 0.00% 0.00% 0.00 0
Bazooka 0 22 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle (No Scope) 0 46 0 0.00% 0.00% 0.00 0
Artillery 0 308 0 0.00% 0.00% 0.00 0
Mortar/Artillery/Airstrike 0 93 0 0.00% 0.00% 0.00 0
Garand Rifle Butt 0 34 0 0.00% 0.00% 0.00 0
Webley Mark VI Revolver 0 164 0 0.00% 0.00% 3.00 0
Enfield No. 4 Mark I Sniper Rifle 0 712 0 0.00% 0.00% 0.00 0
M1 Carbine 0 162 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 229 0 0.00% 50.00% 2.00 30
Mauser Karabiner K98 Bayonet 0 50 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 409 0 0.00% 0.00% 0.00 0
MG42 Machine Gun 0 244 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 5,100 0 0.00% 12.50% 8.00 85
PIAT (Projector Infantry Anti Tank) 0 195 0 0.00% 0.00% 1.00 0
Panzerschreck (Stove Pipe) 0 59 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Bayonet 0 84 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 18 0 0.00% 0.00% 0.00 0
Bren .303in Mark IV Light Machine Gun 0 1,709 0 0.00% 200.00% 1.00 74

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 45,908 0 1.28 0.74 2,456 3,600 1032:52:38 06-30-2024
dod_anzio 369 0 1.39 0.78 41 71 07:55:37 05-29-2024
dod_flash 343 0 1.34 0.76 40 39 07:29:10 06-16-2024
dod_donner 219 0 1.00 0.63 27 33 05:47:51 06-11-2024
dod_saints 204 0 1.17 0.52 26 43 06:35:19 04-06-2024
dod_orange_fun 178 0 1.62 1.54 6 5 01:55:41 08-26-2023
dod_sturm 147 0 1.10 0.55 24 24 04:26:37 05-17-2024
dod_merderet 136 0 1.15 0.45 23 19 05:02:10 06-08-2024
dod_switch 136 0 0.96 0.41 24 9 05:35:35 05-25-2024
dod_orange_ctf 112 0 0.92 1.25 4 1 01:29:25 02-17-2024
dod_orange_tunnels 64 0 0.89 0.86 6 9 01:14:40 09-29-2023
dod_northbound 59 0 1.05 0.59 20 7 01:40:45 06-21-2024
dod_blue 54 0 0.76 0.63 6 0 01:25:24 12-24-2023
dod_orange 51 0 0.82 1.30 5 1 00:39:17 06-15-2024
dod_purple 51 0 1.46 1.33 3 3 00:38:20 11-06-2023
dod_orange_snow 46 0 0.87 1.64 2 3 00:28:06 11-04-2022
dod_orange_2 42 0 0.76 1.12 4 1 00:37:38 02-19-2024
dod_trueblue 37 0 0.90 0.78 2 4 00:47:22 10-29-2023
dod_falaise 36 0 0.62 0.29 21 7 02:02:04 03-02-2024
dod_vicectf 33 0 1.74 0.71 5 6 00:46:20 07-08-2023

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Axis Unteroffizier (Para) 34,264 27,806 12,927 37.73% 14.93% 16.29 4M
British Sergeant Major 12,345 8,616 5,802 47.00% 15.00% 18.09 2M
Allied Master Sergeant 1,054 952 432 40.99% 13.04% 20.36 130K
Allied Master Sergeant (Para) 519 496 210 40.46% 14.00% 18.63 62K
Axis Unteroffizier 187 254 97 51.87% 10.97% 32.71 31K
Allied Rifleman 15 16 4 26.67% 34.55% 3.67 3K
Allied Sniper 1 2 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant (Para) 0 1 0 0.00% 0.00% 0.00 0
Allied Rifleman (Para) 0 0 0 0.00% 0.00% 0.00 0
Allied Staff Sergeant 0 0 0 0.00% 0.00% 0.00 0
British Rifleman 0 0 0 0.00% 0.00% 0.00 0
Axis Stosstruppe (Para) 0 0 0 0.00% 0.00% 0.00 0
British Marksman 0 1 17 0.00% 26.43% 420.00 5K
Axis Stosstruppe 0 0 0 0.00% 0.00% 0.00 0
Axis Sturmtruppe (Para) 0 0 0 0.00% 0.00% 0.00 0
Axis Panzerjäger (Para) 0 0 0 0.00% 0.00% 205.00 0
British Rocket Infantry 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Rating

1 3 de JoJo 3,751 4,645 0.81 8414.08
2 41 us no no no tabano 3,526 2,918 1.21 3226.04
3 6 de Heul JOJO Heul 2,801 3,514 0.80 6786.15
4 13 fr Segodervos 1,051 1,513 0.69 5046.15
5 110 us man 770 824 0.93 1702.80
6 66 fr edward richtofen 706 644 1.10 2525.09
7 72 de Ante der Camper 657 434 1.51 2303.17
8 4 ca Vic Morrow 608 1,244 0.49 8386.13
9 140 de HUHU OVVER THE TOP 580 133 4.36 1403.25
10 15 es iMonturiol 515 405 1.27 4881.03
11 57 fr $ OUTLAW $ DaRkS 389 183 2.13 2681.86
12 7 us ********Jamison******** 341 428 0.80 6343.87
13 39 tr Partizan 322 379 0.85 3327.89
14 1 de RLF 320 594 0.54 12591.22
15 32 es papi chulo 317 146 2.17 3603.87
16 11 hu Chigurh 294 286 1.03 5924.79
17 16 de DrStat 292 168 1.74 4827.88
18 2 us [cK] spade 231 749 0.31 8847.88
19 10 de B. Kloppt 230 205 1.12 5926.89
20 50 cr Andres M 216 86 2.51 2848.80